Eastern Illinois vs UT Martin
Scoring Summary
Team | EIU | UTM |
---|---|---|
1st MILKOWSKI, L homered to left field, 3 RBI, unearned (0-0); PRICHARD, J. scored, unearned; HENKE, A scored, unearned. | 3 | 0 |
1st GONZALEZ, B. homered down the lf line, 2 RBI, unearned (3-1 SBBB); KAUFMAN, R scored, unearned. | 5 | 0 |
2nd GROVER, K. flied out to cf, SF, RBI (1-0 B); PRICHARD, J. advanced to third; HENKE, A scored. | 6 | 0 |
5th GONZALEZ, B. flied out to cf, SF, RBI (0-1 K); MAKEA, M. scored. | 7 | 0 |
5th McELRAVY, M singled through the left side, advanced to third, RBI (2-2 KBFFFB); SANTINI, D. advanced to third, scored on a dropped fly by c, unearned; REIFSTECK, K scored, unearned. | 9 | 0 |
5th HENKE, A tripled to left field, RBI (0-2 FF); SWART, M. scored, unearned. | 10 | 0 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henke, Aryn | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Prichard, Jaylen | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Grover, Kendall | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Milkowski, Lindy | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Makea, Marama | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Rachel | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reifsteck, Kaitlyn | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Morgan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Makarewicz, Avary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | SS | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Santini, Denaed | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cieplinski, Amber | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swart, Maddie | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcelravy, Macey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morio, Tieghan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 9 | 9 | 3 | 0 | 3 | 5 |
Batting
3B: Henke, Aryn (1)
HR: Milkowski, Lindy (1); Gonzalez, Briana (1)
SH: Makarewicz, Avary (1)
SF: Grover, Kendall (1); Gonzalez, Briana (1)
Baserunning UT Martin
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman, Rachel | 5.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 81 |
Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 81 |