Eastern Illinois vs UT Martin
Scoring Summary
Team | EIU | UTM |
|---|---|---|
GROVER, K. homered to left center, 2 RBI (2-2 KBFBF); HENKE, A scored. | 2 | 0 |
PRICHARD, J. walked, RBI (3-2 KBBBSB); HENKE, A advanced to second; SANTINI, D. advanced to third; MAKEA, M. scored. | 3 | 0 |
GROVER, K. doubled down the lf line, 2 RBI (1-2 BKF); PRICHARD, J. advanced to third; HENKE, A scored; SANTINI, D. scored. | 5 | 0 |
FULLER, K. singled through the left side, RBI (1-2 FKB); BROWN, Ky. advanced to second; BROWN, Ke. advanced to third; KELLEY, K. scored. | 5 | 1 |
Eastern Illinois
Henke, Aryn | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prichard, Jaylen | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Grover, Kendall | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kaufman, Rachel | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Milkowski, Lindy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cieplinski, Amber | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Makea, Marama | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santini, Denaed | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swart, Maddie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Makarewicz, Avary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 3 | 5 | 6 | 0 | 7 | 5 |
Batting
2B: Grover, Kendall (1)
HR: Grover, Kendall (1)
SH: Gonzalez, Briana (1); Santini, Denaed (1)
Baserunning
CS: Gonzalez, Briana (1)
HBP: Gonzalez, Briana (1); Santini, Denaed (1)
Fielding
DP: Milkowski, Lindy (1); Santini, Denaed (1)
UT Martin
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 7 |
Eastern Illinois
Price, Olivia | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 121 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 121 |
UT Martin
| 5.2 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 97 | |
| 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 15 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 | |
| Totals | 3 | 5 | 5 | 6 | 7 | 0 | 0 | 2 | 0 | 21 | 31 | 9 | 4 | 136 |














