Eastern Illinois vs UT Martin
Scoring Summary
| Team | EIU | UTM | 
|---|---|---|
|  4th GROVER, K. homered to left center, 2 RBI (2-2 KBFBF); HENKE, A scored. | 2 | 0 | 
|  7th PRICHARD, J. walked, RBI (3-2 KBBBSB); HENKE, A advanced to second; SANTINI, D. advanced to third; MAKEA, M. scored. | 3 | 0 | 
|  7th GROVER, K. doubled down the lf line, 2 RBI (1-2 BKF); PRICHARD, J. advanced to third; HENKE, A scored; SANTINI, D. scored. | 5 | 0 | 
|  7th FULLER, K. singled through the left side, RBI (1-2 FKB); BROWN, Ky. advanced to second; BROWN, Ke. advanced to third; KELLEY, K. scored. | 5 | 1 | 
 Eastern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Henke, Aryn | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Prichard, Jaylen | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Grover, Kendall | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Kaufman, Rachel | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Milkowski, Lindy | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Cieplinski, Amber | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Makea, Marama | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Briana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Santini, Denaed | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Swart, Maddie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Makarewicz, Avary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 5 | 3 | 5 | 6 | 0 | 7 | 5 | 
Batting
2B: Grover, Kendall (1)
HR: Grover, Kendall (1)
SH: Gonzalez, Briana (1); Santini, Denaed (1)
Baserunning 
CS: Gonzalez, Briana (1)
HBP: Gonzalez, Briana (1); Santini, Denaed (1)
Fielding 
DP: Milkowski, Lindy (1); Santini, Denaed (1)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kaci Fuller | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Avry Blume | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Kallie Pickens | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiersten Nixon | P/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Annie Gutierrez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Dreiling | P/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maddi Long | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaitlyn Kelley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Anna Hazlewood | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kennedy Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrsten Brown | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Anna Blanton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashtyn Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 6 | 1 | 3 | 0 | 5 | 7 | 
 Eastern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Price, Olivia | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 121 | 
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 121 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiersten Nixon | 5.2 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 97 | 
| Katie Dreiling | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 15 | 
| Ashtyn Green | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 | 
| Totals | 3 | 5 | 5 | 6 | 7 | 0 | 0 | 2 | 0 | 21 | 31 | 9 | 4 | 136 | 














