Eastern Illinois vs UT Martin
5/12/2023
Choccolocco Park
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Price, Olivia (15-4)Loss: Dreiling, Katie (13-8)
Date: 5/12/2023
Location: Oxford, AL
Venue: Choccolocco Park
Umpires:
Start Time: 5:05 pm
Time: 1:37
Weather: 78, Partly Cloudy
Scoring Summary
Team | EIU | UTM |
|---|---|---|
![]() HOLT, A. singled to left center, RBI (0-0); DITTMAR, R. scored. | 1 | 0 |

Eastern Illinois

Prichard, Jaylen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grover, Kendall | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaufman, Rachel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Milkowski, Lindy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dittmar, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cieplinski, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makea, Marama | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holt, Aniya | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Henke, Aryn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McElravy, Macey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 3 | 5 |
Batting
SH: Cieplinski, Amber (1)

UT Martin

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |

Eastern Illinois

Price, Olivia | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 19 | 74 |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 2 | 19 | 74 |

UT Martin

![]() | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 10 | 91 |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 10 | 91 |
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 1st
| Plays | EIU | UTM |
|---|---|---|
| PRICHARD, J. flied out to cf (0-0). | 0 | 0 |
| GROVER, K. flied out to cf (1-1 KB). | 0 | 0 |
| KAUFMAN, R popped up to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | EIU | UTM |
|---|---|---|
| KELLEY, K. grounded out to p (3-0 BBB). | 0 | 0 |
| PICKENS, K. grounded out to p (0-0). | 0 | 0 |
| DREILING, K. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Top of 2nd
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L struck out looking (2-2 KFBBK). | 0 | 0 |
| CIEPLINSKI, grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| LEWIS, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | EIU | UTM |
|---|---|---|
| LONG, M. grounded out to 3b (0-1 K). | 0 | 0 |
| BLUME, A. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| FULLER, K. singled to second base (2-1 BBK). | 0 | 0 |
| NIXON, K. reached on a fielder's choice to shortstop (1-0 B); FULLER, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Top of 3rd
| Plays | EIU | UTM |
|---|---|---|
| MAKEA, M. grounded out to 2b (2-1 BKB). | 0 | 0 |
| GONZALEZ, B. singled to right field (0-0). | 0 | 0 |
| HENKE, A grounded out to ss (3-2 BBSBF); GONZALEZ, B. advanced to second. | 0 | 0 |
| PRICHARD, J. struck out swinging, out at first c to 1b (2-2 BFSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | EIU | UTM |
|---|---|---|
| HUSTEY, J. grounded out to 3b (3-2 KFBBB). | 0 | 0 |
| BROWN, Ky. grounded out to ss (0-0). | 0 | 0 |
| KELLEY, K. grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Top of 4th
| Plays | EIU | UTM |
|---|---|---|
| GROVER, K. walked (3-2 BBBKFB). | 0 | 0 |
| KAUFMAN, R grounded into double play ss to 1b (0-0); GROVER, K. out on the play. | 0 | 0 |
| MILKOWSKI, L fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | EIU | UTM |
|---|---|---|
| PICKENS, K. grounded out to ss (0-2 KF). | 0 | 0 |
| DREILING, K. grounded out to 1b unassisted (0-2 KSFF). | 0 | 0 |
| LONG, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Illinois - Top of 5th
| Plays | EIU | UTM |
|---|---|---|
| CIEPLINSKI, flied out to cf (0-2 FKF). | 0 | 0 |
| LEWIS, M. singled to shortstop (0-1 F). | 0 | 0 |
| MAKEA, M. struck out swinging (2-2 BBFFFS). | 0 | 0 |
| GONZALEZ, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | EIU | UTM |
|---|---|---|
| BLUME, A. grounded out to 2b (0-0). | 0 | 0 |
| FULLER, K. singled through the left side (2-2 FBFFB). | 0 | 0 |
| NIXON, K. grounded out to 3b (2-2 KBFFB); FULLER, K. advanced to second. | 0 | 0 |
| HUSTEY, J. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Top of 6th
| Plays | EIU | UTM |
|---|---|---|
| HENKE, A walked (3-2 KKBBBB). | 0 | 0 |
| PRICHARD, J. grounded out to c unassisted (1-1 KB). | 0 | 0 |
| GROVER, K. flied out to cf (0-0). | 0 | 0 |
| KAUFMAN, R grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | EIU | UTM |
|---|---|---|
| BROWN, Ky. grounded out to 3b (0-2 FF). | 0 | 0 |
| KELLEY, K. singled to left field (0-0). | 0 | 0 |
| PICKENS, K. reached on a fielder's choice to third base (1-1 KB); KELLEY, K. out at second 3b to 2b. | 0 | 0 |
| DREILING, K. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois - Top of 7th
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L singled up the middle (2-2 FBFB). | 0 | 0 |
| DITTMAR, R. pinch ran for MILKOWSKI, L. | 0 | 0 |
| CIEPLINSKI, grounded out to 1b unassisted, SAC, bunt (0-0); DITTMAR, R. advanced to second. | 0 | 0 |
| LEWIS, M. grounded out to 3b (1-2 BFF); DITTMAR, R. advanced to third. | 0 | 0 |
| HOLT, A. pinch hit for MAKEA, M.. | 0 | 0 |
| HOLT, A. singled to left center, RBI (0-0); DITTMAR, R. scored. | 1 | 0 |
| MAKEA, M. to 2b for HOLT, A.. | 1 | 0 |
| GONZALEZ, B. singled to center field (2-1 BBK); MAKEA, M. advanced to second. | 1 | 0 |
| McELRAVY, M pinch hit for HENKE, A. | 1 | 0 |
| McELRAVY, M reached on a fielder's choice to third base (3-2 BKBFB); GONZALEZ, B. advanced to second; MAKEA, M. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L to 1b for DITTMAR, R.. | 1 | 0 |
| HENKE, A to lf for McELRAVY, M. | 1 | 0 |
| LONG, M. grounded out to 2b (2-1 BBK). | 1 | 0 |
| BLUME, A. singled to right field (1-0 B). | 1 | 0 |
| FULLER, K. flied out to lf (0-1 F). | 1 | 0 |
| NIXON, K. flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 1st
| Plays | EIU | UTM |
|---|---|---|
| PRICHARD, J. flied out to cf (0-0). | 0 | 0 |
| GROVER, K. flied out to cf (1-1 KB). | 0 | 0 |
| KAUFMAN, R popped up to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 1st
| Plays | EIU | UTM |
|---|---|---|
| KELLEY, K. grounded out to p (3-0 BBB). | 0 | 0 |
| PICKENS, K. grounded out to p (0-0). | 0 | 0 |
| DREILING, K. grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 2nd
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L struck out looking (2-2 KFBBK). | 0 | 0 |
| CIEPLINSKI, grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| LEWIS, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 2nd
| Plays | EIU | UTM |
|---|---|---|
| LONG, M. grounded out to 3b (0-1 K). | 0 | 0 |
| BLUME, A. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| FULLER, K. singled to second base (2-1 BBK). | 0 | 0 |
| NIXON, K. reached on a fielder's choice to shortstop (1-0 B); FULLER, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 3rd
| Plays | EIU | UTM |
|---|---|---|
| MAKEA, M. grounded out to 2b (2-1 BKB). | 0 | 0 |
| GONZALEZ, B. singled to right field (0-0). | 0 | 0 |
| HENKE, A grounded out to ss (3-2 BBSBF); GONZALEZ, B. advanced to second. | 0 | 0 |
| PRICHARD, J. struck out swinging, out at first c to 1b (2-2 BFSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 3rd
| Plays | EIU | UTM |
|---|---|---|
| HUSTEY, J. grounded out to 3b (3-2 KFBBB). | 0 | 0 |
| BROWN, Ky. grounded out to ss (0-0). | 0 | 0 |
| KELLEY, K. grounded out to 2b (1-2 FBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 4th
| Plays | EIU | UTM |
|---|---|---|
| GROVER, K. walked (3-2 BBBKFB). | 0 | 0 |
| KAUFMAN, R grounded into double play ss to 1b (0-0); GROVER, K. out on the play. | 0 | 0 |
| MILKOWSKI, L fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Bottom of 4th
| Plays | EIU | UTM |
|---|---|---|
| PICKENS, K. grounded out to ss (0-2 KF). | 0 | 0 |
| DREILING, K. grounded out to 1b unassisted (0-2 KSFF). | 0 | 0 |
| LONG, M. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 5th
| Plays | EIU | UTM |
|---|---|---|
| CIEPLINSKI, flied out to cf (0-2 FKF). | 0 | 0 |
| LEWIS, M. singled to shortstop (0-1 F). | 0 | 0 |
| MAKEA, M. struck out swinging (2-2 BBFFFS). | 0 | 0 |
| GONZALEZ, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 5th
| Plays | EIU | UTM |
|---|---|---|
| BLUME, A. grounded out to 2b (0-0). | 0 | 0 |
| FULLER, K. singled through the left side (2-2 FBFFB). | 0 | 0 |
| NIXON, K. grounded out to 3b (2-2 KBFFB); FULLER, K. advanced to second. | 0 | 0 |
| HUSTEY, J. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 6th
| Plays | EIU | UTM |
|---|---|---|
| HENKE, A walked (3-2 KKBBBB). | 0 | 0 |
| PRICHARD, J. grounded out to c unassisted (1-1 KB). | 0 | 0 |
| GROVER, K. flied out to cf (0-0). | 0 | 0 |
| KAUFMAN, R grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Bottom of 6th
| Plays | EIU | UTM |
|---|---|---|
| BROWN, Ky. grounded out to 3b (0-2 FF). | 0 | 0 |
| KELLEY, K. singled to left field (0-0). | 0 | 0 |
| PICKENS, K. reached on a fielder's choice to third base (1-1 KB); KELLEY, K. out at second 3b to 2b. | 0 | 0 |
| DREILING, K. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois

1
Final0

UT Martin

Eastern Illinois - Top of 7th
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L singled up the middle (2-2 FBFB). | 0 | 0 |
| DITTMAR, R. pinch ran for MILKOWSKI, L. | 0 | 0 |
| CIEPLINSKI, grounded out to 1b unassisted, SAC, bunt (0-0); DITTMAR, R. advanced to second. | 0 | 0 |
| LEWIS, M. grounded out to 3b (1-2 BFF); DITTMAR, R. advanced to third. | 0 | 0 |
| HOLT, A. pinch hit for MAKEA, M.. | 0 | 0 |
| HOLT, A. singled to left center, RBI (0-0); DITTMAR, R. scored. | 1 | 0 |
| MAKEA, M. to 2b for HOLT, A.. | 1 | 0 |
| GONZALEZ, B. singled to center field (2-1 BBK); MAKEA, M. advanced to second. | 1 | 0 |
| McELRAVY, M pinch hit for HENKE, A. | 1 | 0 |
| McELRAVY, M reached on a fielder's choice to third base (3-2 BKBFB); GONZALEZ, B. advanced to second; MAKEA, M. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Bottom of 7th
| Plays | EIU | UTM |
|---|---|---|
| MILKOWSKI, L to 1b for DITTMAR, R.. | 1 | 0 |
| HENKE, A to lf for McELRAVY, M. | 1 | 0 |
| LONG, M. grounded out to 2b (2-1 BBK). | 1 | 0 |
| BLUME, A. singled to right field (1-0 B). | 1 | 0 |
| FULLER, K. flied out to lf (0-1 F). | 1 | 0 |
| NIXON, K. flied out to cf (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Illinois

| CF | Prichard, Jaylen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Grover, Kendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| DP | Kaufman, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Milkowski, Lindy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0 |
| PR | Dittmar, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cieplinski, Amber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lewis, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Makea, Marama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| PH | Holt, Aniya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gonzalez, Briana | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Henke, Aryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | McElravy, Macey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Price, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 21 | 17 |

UT Martin

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 0 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 0 | Strikeouts | 3 |
| 25 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 17 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |









