Dartmouth vs UT Martin
Scoring Summary
Team | DART | UTM |
---|---|---|
1st GUTIERREZ, A singled to center field, RBI (1-0 B); NIXON, K. advanced to second; BLUME, A. scored. | 0 | 1 |
2nd Ohde doubled to right center, RBI (2-2 FBKB); Angelino advanced to third; Farren scored. | 1 | 1 |
2nd Brown lined out to cf, RBI (0-0); Ohde advanced to third; Angelino scored. | 2 | 1 |
2nd Katona singled to pitcher, RBI (3-2 KBBFB); Ohde scored. | 3 | 1 |
4th FULLER, K. doubled to left center, 2 RBI (0-0); KELLEY, K. scored, unearned; PICKENS, K. scored, unearned. | 3 | 3 |
5th Hennessy singled, bunt, RBI (1-1 KB); Katona advanced to third; Brown scored. | 4 | 3 |
6th BLUME, A. doubled to left field, RBI (0-0); BROWN, Ky. scored. | 4 | 4 |
7th Farren singled through the left side, 2 RBI (3-1 BFBB); Cahalan advanced to second; Ben-Ezra scored; Hennessy scored. | 6 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hennessy, Leila | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ben-ezra, Lauren | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cahalan, Mary Beth | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Panu, Alaana | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farren, Kate | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Angelino, Maria | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ohde, Allie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Jenna | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Katona, Maddie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bale, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccarroll, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 4 | 0 | 3 | 6 |
Batting
2B: Ohde, Allie (1)
Fielding
E: Farren, Kate (1)
UT Martin
Batting
Baserunning
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bale, Stella | 5.2 | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 21 | 29 | 3 | 7 | 108 |
Mccarroll, Rachel | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Totals | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 25 | 34 | 5 | 8 | 132 |
UT Martin
Win: Mccarroll, Rachel (2-0)
HBP: Bale, Stella (2)
;