UT Martin vs Tennessee Tech
Scoring Summary
Team | UTM | TTU |
|---|---|---|
LOWERY reached on a fielding error by 2b (1-0 B); FITZGERALD scored, unearned. | 0 | 1 |
NEAL, M. singled to left field (1-0 B); BIVENS, A. advanced to third, scored on a fielding error by lf, unearned. | 1 | 1 |
NYSTED reached on a throwing error by p, advanced to second (0-1 S); LOWERY scored, unearned; FITZGERALD scored, unearned. | 1 | 3 |
LOVE-BAKER singled up the middle, 2 RBI (3-1 KBBB); BRYSON scored, unearned; NYSTED scored, unearned. | 1 | 5 |
KELLEY, K. homered to left field, 2 RBI (2-2 FBKB); SHEFFIELD, S scored. | 3 | 5 |
BETTS singled to second base, RBI (2-2 BKBF); GRIMES scored. | 3 | 6 |
McCULLEY singled to shortstop, RBI (3-2 FBBBK); LOWERY advanced to second; FITZGERALD advanced to third; CALDWELL scored. | 3 | 7 |
CLARK, P. doubled to left center, RBI (0-1 K); PICKENS, K. advanced to third; NEAL, M. scored. | 4 | 7 |
UT Martin
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 3 | 2 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Tennessee Tech
Fitzgerald, Mackenzi | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lowery, Jessie | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
McCulley, Beth | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nysted, Nicolle | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Bryson, Haeli | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Love-baker, Sydney | SS | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Richardson, Brooklin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Grimes, Paxton | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Hannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Betts, Carmen | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Caldwell, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 4 | 2 | 0 | 3 | 6 |
Batting
3B: Fitzgerald, Mackenzi (1)
SH: Lewis, Raleigh (1)
Fielding
E: Lowery, Jessie (1); Richter, Hannah (1)
DP: Fitzgerald, Mackenzi (1); Betts, Carmen (1)
UT Martin
| 4.0 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 57 | |
| 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 45 | |
| Totals | 10 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 2 | 12 | 102 |
Tennessee Tech
Arden, Alyssa | 7.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 95 |
| Totals | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 95 |














