Northern Kentucky vs UT Martin
2/27/2021
Sherri Parker Lee
10 am ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 3 | |
2 | 2 | 2 | 0 | 0 | 4 | X | 10 | 8 | 1 |
Win: Ridolfi, Hannah (2-0)Loss: Karo, Caitlin (0-1)
Scoring Summary
Team | NKU | UTM |
---|---|---|
1st KELLEY, K. homered to left field, 2 RBI (3-1 BBKB); PICKENS, K. scored. | 0 | 2 |
2nd GARST, K. reached on an error by ss, RBI (3-2 BFBFB); SHEFFIELD, S scored, unearned; CLARK, P. scored, unearned. | 0 | 4 |
3rd O'HAIR, J singled through the right side, RBI (3-2 BBKBK); FRAZIER, J advanced to third; LENHART, M scored. | 1 | 4 |
3rd LAWSON, A tripled to right field, 2 RBI (3-2 BBFKFBF); O'HAIR, J scored; FRAZIER, J scored. | 3 | 4 |
3rd WHITMER, H grounded out to 2b, RBI (1-2 KKB); LAWSON, A scored. | 4 | 4 |
3rd GARST, K. singled, advanced to second on the throw, 2 RBI; NEAL, M. advanced to third; BIVENS, A. scored; BLANTON, A. scored. | 4 | 6 |
4th FRAZIER, J singled to left center, RBI (1-2 BFF); LOZADA, N scored. | 5 | 6 |
4th O'HAIR, J singled to left field, RBI (3-2 BKBBF); FRAZIER, J scored. | 6 | 6 |
6th BIVENS, A. flied out to rf, SAC, RBI; ALEXANDER, E scored. | 6 | 7 |
6th CLARK, P. reached on a fielder's choice, advanced to second on an error by 1b, advanced to third, RBI (1-2 KKBF); KELLEY, K. scored, unearned; PICKENS, K. scored, unearned. | 6 | 9 |
6th SHEFFIELD, S out at first p to 2b, RBI (1-1 KB); CLARK, P. scored. | 6 | 10 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frazier, Josie | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
O'hair, Jenna | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lawson, Ava | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mckeough, Kendyl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Whitmer, Hailey | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jenkins, Jordan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulder, Madi | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lozada, Natalia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margelot, Sophie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lenhart, Megan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eads, Madisyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karo, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 1 | 0 | 4 | 5 |
Batting
2B: Lenhart, Megan (1)
3B: Lawson, Ava (1)
SH: Margelot, Sophie (1)
Baserunning
SB: Frazier, Josie (1); O'hair, Jenna (2)
Fielding
E: Mckeough, Kendyl (1); Margelot, Sophie (1); Karo, Caitlin (1)
UT Martin
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eads, Madisyn | 2.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 43 |
Howard, Faith | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 33 |
Karo, Caitlin | 3.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 46 |
Totals | 8 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 122 |