UT Martin vs Jacksonville State
3/12/2021
University Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Nicole Rodriguez (2-1)Loss: Groet, Alexis (2-1)
Date: 3/12/2021
Location: Jacksonville, Ala.
Venue: University Field
Umpires:
Attendance: 381
Start Time: 4:00 pm
Time: 3:00
Weather: 78, Partly Cloudy, WSW 5 mph
Scoring Summary
Team | UTM | JSU |
|---|---|---|
![]() KELLEY, K. homered to right center, RBI (0-0). | 1 | 0 |
![]() TERRY, J. doubled to center field, RBI (1-2 SBSF); BOBBITT, K. scored. | 1 | 1 |
![]() SUDDUTH, S. reached on a fielding error by 3b (1-2 BSF); BROWN, H. advanced to third; MOSLEY, K. scored, unearned. | 1 | 2 |

UT Martin

![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 0 | 0 | 9 | 7 |

Jacksonville State

Savannah Sudduth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauren Hunt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shelby Newsome | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Fortner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Keeli Bobbitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jada Terry | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ellie Largen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Mosley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alexus Jimmerson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hannah Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Lively | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alex Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Wagnon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lindsey Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 8 | 4 |
Batting
2B: Jada Terry (1)
SH: Shelby Newsome (1); Caroline Lively (2)
Baserunning
HBP: Alexus Jimmerson (1)

UT Martin

![]() | 6.1 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 10 | 4 | 93 |
![]() | 3.1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 57 |
| Totals | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 11 | 9 | 150 |

Jacksonville State

Nicole Rodriguez | 10.0 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 13 | 8 | 141 |
| Totals | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 13 | 8 | 141 |
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 1st
| Plays | UTM | JSU |
|---|---|---|
| FULLER, K. struck out swinging (3-2 BSBBSS). | 0 | 0 |
| GORE, C. grounded out to 3b (0-0). | 0 | 0 |
| PICKENS, K. struck out looking (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | UTM | JSU |
|---|---|---|
| SUDDUTH, S. flied out to cf (0-2 SFF). | 0 | 0 |
| HUNT, L. out at first 3b to 2b, bunt (0-1 F). | 0 | 0 |
| NEWSOME, S. struck out swinging (1-2 SBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 2nd
| Plays | UTM | JSU |
|---|---|---|
| KELLEY, K. struck out swinging (1-2 SSBFS). | 0 | 0 |
| CLARK, P. popped up to c (2-2 FBFB). | 0 | 0 |
| SHEFFIELD, S struck out looking (2-2 SFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | UTM | JSU |
|---|---|---|
| FORTNER, M. flied out to lf (1-0 B). | 0 | 0 |
| TERRY, J. struck out swinging (0-2 SSS). | 0 | 0 |
| MOSLEY, K. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 3rd
| Plays | UTM | JSU |
|---|---|---|
| BIVENS, A. singled to left field (1-2 BSF). | 0 | 0 |
| LONG, M. popped up to 1b (0-0). | 0 | 0 |
| NEAL, M. fouled out to lf (1-2 BFF). | 0 | 0 |
| FULLER, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | UTM | JSU |
|---|---|---|
| JIMMERSON, A hit by pitch (3-2 BSBBS). | 0 | 0 |
| LIVELY, C. out at first 3b to 2b, SAC, bunt (0-0); JIMMERSON, A advanced to second. | 0 | 0 |
| WAGNON, S. walked (3-1 FBBBB). | 0 | 0 |
| SUDDUTH, S. flied out to cf (0-0). | 0 | 0 |
| HUNT, L. flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Top of 4th
| Plays | UTM | JSU |
|---|---|---|
| GORE, C. grounded out to p (1-1 BS). | 0 | 0 |
| PICKENS, K. struck out swinging (1-2 BFFS). | 0 | 0 |
| KELLEY, K. homered to right center, RBI (0-0). | 1 | 0 |
| CLARK, P. flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | UTM | JSU |
|---|---|---|
| NEWSOME, S. flied out to cf (2-1 BSB). | 1 | 0 |
| FORTNER, M. flied out to rf (0-1 S). | 1 | 0 |
| TERRY, J. flied out to lf (3-2 BSBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 5th
| Plays | UTM | JSU |
|---|---|---|
| SHEFFIELD, S singled to left field (3-2 FBBFFBF). | 1 | 0 |
| BIVENS, A. out at first 3b to 2b, SAC, bunt (0-0); SHEFFIELD, S advanced to second. | 1 | 0 |
| LONG, M. grounded out to 3b (2-2 FFBBFFFF). | 1 | 0 |
| NEAL, M. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | UTM | JSU |
|---|---|---|
| MOSLEY, K. struck out swinging (0-2 SSS). | 1 | 0 |
| JIMMERSON, A grounded out to 2b (2-1 BBS). | 1 | 0 |
| LIVELY, C. struck out swinging (2-2 FFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 6th
| Plays | UTM | JSU |
|---|---|---|
| FULLER, K. popped up to ss (2-1 FBB). | 1 | 0 |
| GORE, C. lined out to 3b (0-1 S). | 1 | 0 |
| PICKENS, K. struck out swinging (2-2 SBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | UTM | JSU |
|---|---|---|
| WAGNON, S. flied out to cf (0-1 F). | 1 | 0 |
| SUDDUTH, S. grounded out to 1b unassisted (3-2 BSBSB). | 1 | 0 |
| HUNT, L. popped up to ss (2-2 SFBFFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 7th
| Plays | UTM | JSU |
|---|---|---|
| KELLEY, K. fouled out to 1b (1-0 B). | 1 | 0 |
| CLARK, P. doubled to right field (1-1 SB). | 1 | 0 |
| SHEFFIELD, S singled to center field, advanced to second on the throw (0-2 SF); CLARK, P. advanced to third. | 1 | 0 |
| BIVENS, A. popped up to 3b (1-1 BS). | 1 | 0 |
| LONG, M. struck out swinging (1-2 BFSFFFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | UTM | JSU |
|---|---|---|
| NEWSOME, S. fouled out to lf (0-2 SFF). | 1 | 0 |
| FORTNER, M. walked (3-2 FBBBSB). | 1 | 0 |
| BOBBITT, K. pinch ran for FORTNER, M.. | 1 | 0 |
| TERRY, J. doubled to center field, RBI (1-2 SBSF); BOBBITT, K. scored. | 1 | 1 |
| LARGEN, E. pinch ran for TERRY, J.. | 1 | 1 |
| GROET, A. to p for GALLAGHER, E. | 1 | 1 |
| MOSLEY, K. grounded out to 3b (2-1 BSB). | 1 | 1 |
| JIMMERSON, A struck out swinging (0-2 FSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 8th
| Plays | UTM | JSU |
|---|---|---|
| FORTNER, M. to 1b for BOBBITT, K.. | 1 | 1 |
| TERRY, J. to cf for LARGEN, E.. | 1 | 1 |
| NEAL, M. flied out to lf (0-1 S). | 1 | 1 |
| FULLER, K. singled up the middle (2-2 SBFB). | 1 | 1 |
| GORE, C. out at first 1b to 2b, SAC, bunt (1-1 FB); FULLER, K. advanced to second. | 1 | 1 |
| PICKENS, K. fouled out to 3b (0-2 FSFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | UTM | JSU |
|---|---|---|
| HOWARD, A. pinch hit for LIVELY, C.. | 1 | 1 |
| HOWARD, A. flied out to rf (3-1 SBBB). | 1 | 1 |
| WAGNON, S. struck out swinging (1-2 FBFFS). | 1 | 1 |
| SUDDUTH, S. grounded out to ss (2-1 BBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 9th
| Plays | UTM | JSU |
|---|---|---|
| LIVELY, C. to c for HOWARD, A.. | 1 | 1 |
| KELLEY, K. struck out swinging, out at first c to 1b (0-2 SFFS). | 1 | 1 |
| CLARK, P. popped up to 1b (0-2 SS). | 1 | 1 |
| SHEFFIELD, S singled to center field (2-2 FSBFB). | 1 | 1 |
| BLANTON, A. pinch ran for SHEFFIELD, S. | 1 | 1 |
| BIVENS, A. grounded out to 3b (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | UTM | JSU |
|---|---|---|
| SHEFFIELD, S to cf for BLANTON, A.. | 1 | 1 |
| HUNT, L. singled to second base (3-2 SBFBB). | 1 | 1 |
| NEWSOME, S. out at first c to 2b, SAC, bunt (0-1 S); HUNT, L. advanced to second. | 1 | 1 |
| FORTNER, M. reached on a throwing error by 3b, advanced to second (1-2 FFBF); HUNT, L. advanced to third, out at third 1b to c to 3b. | 1 | 1 |
| TERRY, J. grounded out to 2b (2-2 BFFFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UT Martin - Top of 10th
| Plays | UTM | JSU |
|---|---|---|
| LONG, M. struck out swinging (0-2 FSS). | 1 | 1 |
| NEAL, M. hit by pitch (0-1 K). | 1 | 1 |
| ALEXANDER, E pinch ran for NEAL, M.. | 1 | 1 |
| FULLER, K. grounded out to c unassisted (1-1 BF). | 1 | 1 |
| GORE, C. grounded out to c unassisted (1-2 BSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 10th
| Plays | UTM | JSU |
|---|---|---|
| NEAL, M. to ss for ALEXANDER, E. | 1 | 1 |
| MOSLEY, K. singled to shortstop (1-1 BF). | 1 | 1 |
| JIMMERSON, A singled to center field (0-2 FS); MOSLEY, K. advanced to second. | 1 | 1 |
| BROWN, H. pinch ran for JIMMERSON, A. | 1 | 1 |
| LIVELY, C. out at first c to 2b, SAC, bunt (1-0 B); BROWN, H. advanced to second; MOSLEY, K. advanced to third. | 1 | 1 |
| RICHARDSON,L pinch hit for WAGNON, S.. | 1 | 1 |
| RICHARDSON,L struck out swinging (1-2 SSBS). | 1 | 1 |
| SUDDUTH, S. reached on a fielding error by 3b (1-2 BSF); BROWN, H. advanced to third; MOSLEY, K. scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 1st
| Plays | UTM | JSU |
|---|---|---|
| FULLER, K. struck out swinging (3-2 BSBBSS). | 0 | 0 |
| GORE, C. grounded out to 3b (0-0). | 0 | 0 |
| PICKENS, K. struck out looking (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | UTM | JSU |
|---|---|---|
| SUDDUTH, S. flied out to cf (0-2 SFF). | 0 | 0 |
| HUNT, L. out at first 3b to 2b, bunt (0-1 F). | 0 | 0 |
| NEWSOME, S. struck out swinging (1-2 SBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 2nd
| Plays | UTM | JSU |
|---|---|---|
| KELLEY, K. struck out swinging (1-2 SSBFS). | 0 | 0 |
| CLARK, P. popped up to c (2-2 FBFB). | 0 | 0 |
| SHEFFIELD, S struck out looking (2-2 SFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | UTM | JSU |
|---|---|---|
| FORTNER, M. flied out to lf (1-0 B). | 0 | 0 |
| TERRY, J. struck out swinging (0-2 SSS). | 0 | 0 |
| MOSLEY, K. struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 3rd
| Plays | UTM | JSU |
|---|---|---|
| BIVENS, A. singled to left field (1-2 BSF). | 0 | 0 |
| LONG, M. popped up to 1b (0-0). | 0 | 0 |
| NEAL, M. fouled out to lf (1-2 BFF). | 0 | 0 |
| FULLER, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | UTM | JSU |
|---|---|---|
| JIMMERSON, A hit by pitch (3-2 BSBBS). | 0 | 0 |
| LIVELY, C. out at first 3b to 2b, SAC, bunt (0-0); JIMMERSON, A advanced to second. | 0 | 0 |
| WAGNON, S. walked (3-1 FBBBB). | 0 | 0 |
| SUDDUTH, S. flied out to cf (0-0). | 0 | 0 |
| HUNT, L. flied out to lf (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 4th
| Plays | UTM | JSU |
|---|---|---|
| GORE, C. grounded out to p (1-1 BS). | 0 | 0 |
| PICKENS, K. struck out swinging (1-2 BFFS). | 0 | 0 |
| KELLEY, K. homered to right center, RBI (0-0). | 1 | 0 |
| CLARK, P. flied out to lf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | UTM | JSU |
|---|---|---|
| NEWSOME, S. flied out to cf (2-1 BSB). | 1 | 0 |
| FORTNER, M. flied out to rf (0-1 S). | 1 | 0 |
| TERRY, J. flied out to lf (3-2 BSBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 5th
| Plays | UTM | JSU |
|---|---|---|
| SHEFFIELD, S singled to left field (3-2 FBBFFBF). | 1 | 0 |
| BIVENS, A. out at first 3b to 2b, SAC, bunt (0-0); SHEFFIELD, S advanced to second. | 1 | 0 |
| LONG, M. grounded out to 3b (2-2 FFBBFFFF). | 1 | 0 |
| NEAL, M. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | UTM | JSU |
|---|---|---|
| MOSLEY, K. struck out swinging (0-2 SSS). | 1 | 0 |
| JIMMERSON, A grounded out to 2b (2-1 BBS). | 1 | 0 |
| LIVELY, C. struck out swinging (2-2 FFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 6th
| Plays | UTM | JSU |
|---|---|---|
| FULLER, K. popped up to ss (2-1 FBB). | 1 | 0 |
| GORE, C. lined out to 3b (0-1 S). | 1 | 0 |
| PICKENS, K. struck out swinging (2-2 SBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | UTM | JSU |
|---|---|---|
| WAGNON, S. flied out to cf (0-1 F). | 1 | 0 |
| SUDDUTH, S. grounded out to 1b unassisted (3-2 BSBSB). | 1 | 0 |
| HUNT, L. popped up to ss (2-2 SFBFFFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 7th
| Plays | UTM | JSU |
|---|---|---|
| KELLEY, K. fouled out to 1b (1-0 B). | 1 | 0 |
| CLARK, P. doubled to right field (1-1 SB). | 1 | 0 |
| SHEFFIELD, S singled to center field, advanced to second on the throw (0-2 SF); CLARK, P. advanced to third. | 1 | 0 |
| BIVENS, A. popped up to 3b (1-1 BS). | 1 | 0 |
| LONG, M. struck out swinging (1-2 BFSFFFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | UTM | JSU |
|---|---|---|
| NEWSOME, S. fouled out to lf (0-2 SFF). | 1 | 0 |
| FORTNER, M. walked (3-2 FBBBSB). | 1 | 0 |
| BOBBITT, K. pinch ran for FORTNER, M.. | 1 | 0 |
| TERRY, J. doubled to center field, RBI (1-2 SBSF); BOBBITT, K. scored. | 1 | 1 |
| LARGEN, E. pinch ran for TERRY, J.. | 1 | 1 |
| GROET, A. to p for GALLAGHER, E. | 1 | 1 |
| MOSLEY, K. grounded out to 3b (2-1 BSB). | 1 | 1 |
| JIMMERSON, A struck out swinging (0-2 FSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 8th
| Plays | UTM | JSU |
|---|---|---|
| FORTNER, M. to 1b for BOBBITT, K.. | 1 | 1 |
| TERRY, J. to cf for LARGEN, E.. | 1 | 1 |
| NEAL, M. flied out to lf (0-1 S). | 1 | 1 |
| FULLER, K. singled up the middle (2-2 SBFB). | 1 | 1 |
| GORE, C. out at first 1b to 2b, SAC, bunt (1-1 FB); FULLER, K. advanced to second. | 1 | 1 |
| PICKENS, K. fouled out to 3b (0-2 FSFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | UTM | JSU |
|---|---|---|
| HOWARD, A. pinch hit for LIVELY, C.. | 1 | 1 |
| HOWARD, A. flied out to rf (3-1 SBBB). | 1 | 1 |
| WAGNON, S. struck out swinging (1-2 FBFFS). | 1 | 1 |
| SUDDUTH, S. grounded out to ss (2-1 BBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 9th
| Plays | UTM | JSU |
|---|---|---|
| LIVELY, C. to c for HOWARD, A.. | 1 | 1 |
| KELLEY, K. struck out swinging, out at first c to 1b (0-2 SFFS). | 1 | 1 |
| CLARK, P. popped up to 1b (0-2 SS). | 1 | 1 |
| SHEFFIELD, S singled to center field (2-2 FSBFB). | 1 | 1 |
| BLANTON, A. pinch ran for SHEFFIELD, S. | 1 | 1 |
| BIVENS, A. grounded out to 3b (1-2 FBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | UTM | JSU |
|---|---|---|
| SHEFFIELD, S to cf for BLANTON, A.. | 1 | 1 |
| HUNT, L. singled to second base (3-2 SBFBB). | 1 | 1 |
| NEWSOME, S. out at first c to 2b, SAC, bunt (0-1 S); HUNT, L. advanced to second. | 1 | 1 |
| FORTNER, M. reached on a throwing error by 3b, advanced to second (1-2 FFBF); HUNT, L. advanced to third, out at third 1b to c to 3b. | 1 | 1 |
| TERRY, J. grounded out to 2b (2-2 BFFFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UT Martin

1
Final2

Jacksonville State

UT Martin - Top of 10th
| Plays | UTM | JSU |
|---|---|---|
| LONG, M. struck out swinging (0-2 FSS). | 1 | 1 |
| NEAL, M. hit by pitch (0-1 K). | 1 | 1 |
| ALEXANDER, E pinch ran for NEAL, M.. | 1 | 1 |
| FULLER, K. grounded out to c unassisted (1-1 BF). | 1 | 1 |
| GORE, C. grounded out to c unassisted (1-2 BSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 10th
| Plays | UTM | JSU |
|---|---|---|
| NEAL, M. to ss for ALEXANDER, E. | 1 | 1 |
| MOSLEY, K. singled to shortstop (1-1 BF). | 1 | 1 |
| JIMMERSON, A singled to center field (0-2 FS); MOSLEY, K. advanced to second. | 1 | 1 |
| BROWN, H. pinch ran for JIMMERSON, A. | 1 | 1 |
| LIVELY, C. out at first c to 2b, SAC, bunt (1-0 B); BROWN, H. advanced to second; MOSLEY, K. advanced to third. | 1 | 1 |
| RICHARDSON,L pinch hit for WAGNON, S.. | 1 | 1 |
| RICHARDSON,L struck out swinging (1-2 SSBS). | 1 | 1 |
| SUDDUTH, S. reached on a fielding error by 3b (1-2 BSF); BROWN, H. advanced to third; MOSLEY, K. scored, unearned. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UT Martin

| DP | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 29 | 10 |

Jacksonville State

| 2B | Savannah Sudduth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Lauren Hunt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Shelby Newsome | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Megan Fortner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | Keeli Bobbitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Jada Terry | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Ellie Largen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Karsen Mosley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
