UT Martin vs Jackson State
3/16/2021
Sports Force Park
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 7 | 0 | 0 | 0 | 2 | 12 | 11 | 1 | |
0 | 0 | 4 | 0 | 1 | 3 | 0 | 8 | 9 | 3 |
Win: Brown, Emily (1-0)Loss: Kayla Owens (5-4)
Scoring Summary
Team | UTM | JSTU |
---|---|---|
1st CLARK, P. singled to center field, 2 RBI; KELLEY, K. scored, unearned; GORE, C. scored, unearned. | 2 | 0 |
2nd ALEXANDER, E flied out to lf, SF, RBI; LONG, M. scored. | 3 | 0 |
3rd KELLEY, K. singled to center field, RBI; GORE, C. scored, unearned. | 4 | 0 |
3rd CLARK, P. doubled to left field, 2 RBI; BIVENS, A. scored; KELLEY, K. scored. | 6 | 0 |
3rd NEAL, M. grounded out to 2b, RBI; PICKENS, K. advanced to third; CLARK, P. scored. | 7 | 0 |
3rd ALEXANDER, E singled to right field, RBI; PICKENS, K. scored, unearned. | 8 | 0 |
3rd FULLER, K. homered to left field, 2 RBI, unearned; ALEXANDER, E scored, unearned. | 10 | 0 |
3rd I. Taylor doubled to left field, 2 RBI; I. Gusman advanced to third; M. Serrano scored, unearned; Simms Johnso scored, unearned. | 10 | 2 |
3rd Z. Keyes singled to left field, 2 RBI; I. Taylor scored, unearned; I. Gusman scored, unearned. | 10 | 4 |
5th K. Owens advanced to third; I. Gusman scored on a wild pitch. | 10 | 5 |
6th Simms Johnso doubled to center field, RBI; S. Huckabee advanced to third; J. Hubbard scored. | 10 | 6 |
6th M. Serrano doubled to right field, 2 RBI; Simms Johnso scored; S. Huckabee scored. | 10 | 8 |
7th LONG, M. flied out to lf, SF, RBI; CLARK, P. scored. | 11 | 8 |
7th NEAL, M. singled to right field, RBI; PICKENS, K. scored. | 12 | 8 |
UT Martin
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Simms Johnson | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Monica Serrano | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Isabel Gusman | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kayla Owens | P/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Isis Taylor | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Zoey Keyes | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Alexis Arredondo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Jalia Hubbard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sania Dorsey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Takiya Hill | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Caballero | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samiah Huckabee | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Totals | 29 | 8 | 9 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: B. Simms Johnson (1); Monica Serrano (1); Kayla Owens (1); Isis Taylor (1)
Baserunning
SB: Monica Serrano (1)
CS: B. Simms Johnson (1)
HBP: B. Simms Johnson (1); Isabel Gusman (1)
Fielding
E: Isis Taylor (1); Zoey Keyes (1); Samiah Huckabee (1)
UT Martin
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Owens | 3.2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 0 |
Takiya Hill | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 4 | 0 |
Totals | 11 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 12 | 8 | 0 |
Win: Brown, Emily (1-0)
Loss: Kayla Owens (5-4)
HBP: Brown, Emily (1); Layne, Seeley (1)
;
Takiya Hill (1)