UT Martin vs Jackson State
3/16/2021
Sports Force Park
Noon
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 6 | 6 | 14 | 16 | 0 | |
1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
Win: Ridolfi, Hannah (4-1)Loss: Macie Kippenbender (1-6)
Scoring Summary
Team | UTM | JSTU |
---|---|---|
1st PICKENS, K. walked, RBI; CLARK, P. advanced to second; BIVENS, A. advanced to third; GORE, C. scored. | 1 | 0 |
1st S. Huckabee singled, RBI; M. Serrano advanced to second; I. Gusman advanced to third; Simms Johnso scored. | 1 | 1 |
2nd I. Gusman singled, 2 RBI; J. Hubbard scored; I. Taylor scored. | 1 | 3 |
3rd KELLEY, K. homered, RBI. | 2 | 3 |
4th KELLEY, K. homered, 4 RBI; GORE, C. scored, unearned; FULLER, K. scored; ALEXANDER, E scored. | 6 | 3 |
4th LUSK, G. doubled, RBI; PICKENS, K. advanced to third; BIVENS, A. scored. | 7 | 3 |
4th GARST, K. out at first 3b to 2b, SAC, bunt, RBI; LUSK, G. advanced to third; PICKENS, K. scored. | 8 | 3 |
5th GORE, C. tripled, RBI; FULLER, K. scored. | 9 | 3 |
5th BIVENS, A. reached on an error by ss, RBI; KELLEY, K. advanced to second; GORE, C. scored. | 10 | 3 |
5th LUSK, G. doubled, 2 RBI; CLARK, P. advanced to third; BIVENS, A. scored, unearned; KELLEY, K. scored. | 12 | 3 |
5th GARST, K. grounded out to 2b; LUSK, G. advanced to third; CLARK, P. scored, unearned. | 13 | 3 |
5th ALEXANDER, E singled, RBI; LUSK, G. scored, unearned. | 14 | 3 |
UT Martin
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Simms Johnson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zoey Keyes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isabel Gusman | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kayla Owens | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Monica Serrano | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samiah Huckabee | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexis Arredondo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Isis Taylor | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jalia Hubbard | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Macie Kippenbender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Takiya Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 3 | 3 | 2 | 0 | 6 | 5 |
Batting
SH: B. Simms Johnson (1); Zoey Keyes (1)
Baserunning
HBP: Isabel Gusman (2); Monica Serrano (1)
Fielding
E: Zoey Keyes (1); Isis Taylor (1)
UT Martin
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macie Kippenbender | 3.0 | 9 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 5 | 0 |
Takiya Hill | 2.0 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
Totals | 16 | 14 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 37 | 3 | 9 | 0 |