Eastern Kentucky vs UT Martin
Scoring Summary
Team | EKU | UTM |
|---|---|---|
BARRON, V. flied out to cf, SF, RBI (3-1 BBSB); GUNTER, K. advanced to third; MILLER, S. scored, unearned. | 1 | 0 |
NEAL, M. singled through the left side, RBI (2-2 FFBB); PICKENS, K. advanced to third; BIVENS, A. scored. | 1 | 1 |
BARRON, V. singled to right center, RBI (2-0 BB); MILLER, S. scored. | 2 | 1 |
LOPEZ, M. reached on a fielding error by 2b, RBI (1-0 B); MIHALICZ, Z. advanced to third; JACOBSEN, M. scored. | 3 | 1 |
MILLER, S. flied out to cf, SF, RBI (2-0 BB); MIHALICZ, Z. scored. | 4 | 1 |
FULLER, K. homered to right center, RBI (0-2 KF). | 4 | 2 |
MILLER, S. homered to right field, RBI (1-1 KB). | 5 | 2 |
MIRANDA, A. homered to left center, RBI (0-0). | 6 | 2 |
KELLEY, K. homered to right field, 2 RBI, unearned (0-2 FF); FULLER, K. scored, unearned. | 6 | 4 |
Eastern Kentucky
Miller, Sammi | LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gunter, Kara | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda, Ariyana | PH/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barron, Vianna | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Paulick, Mollie | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Riley, Jeanay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Isabella | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jacobsen, Melissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sanders, Jaelyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bowers, Lou | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 2 | 8 |
Batting
HR: Miller, Sammi (1); Miranda, Ariyana (1)
SF: Miller, Sammi (1); Barron, Vianna (1)
Baserunning SB: Miller, Sammi (1)
HBP: Gunter, Kara (1)
Fielding
E: Robinson, Carly (1)
UT Martin
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 4 | 6 |
Eastern Kentucky
Paulick, Mollie | 7.0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 13 | 3 | 99 |
| Totals | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 13 | 3 | 99 |
UT Martin
| 3.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 1 | 60 | |
| 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 41 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 12 | |
| Totals | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 35 | 14 | 5 | 113 |















