Eastern Kentucky vs UT Martin
Scoring Summary
Team | EKU | UTM |
|---|---|---|
BOWERS, L. walked, RBI (3-0 BBBB); BARRON, V. advanced to second; ROBINSON, C. advanced to third; MILLER, S. scored, unearned. | 1 | 0 |
ROBINSON, C. doubled to right center, RBI (2-2 BKBF); MILLER, S. scored. | 2 | 0 |
SHEFFIELD, S singled to third base, RBI (2-2 KBKBF); FULLER, K. scored. | 2 | 1 |
Eastern Kentucky
Miller, Sammi | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gunter, Kara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Carly | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barron, Vianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowers, Lou | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Isabella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lopez, Miranda | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paulick, Mollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jaelyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Miller, Jasmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 4 | 0 | 6 | 5 |
Batting
2B: Robinson, Carly (1)
Baserunning
SB: Miller, Sammi (1)
Fielding
E: Gonzalez, Isabella (1)
DP: Robinson, Carly (1); Lopez, Miranda (1); Peterson, Tori (1)
UT Martin
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 2 | 5 |
Baserunning
Fielding
Eastern Kentucky
Peterson, Tori | 7.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 14 | 99 |
| Totals | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 14 | 99 |
UT Martin
| 5.0 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 93 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 | |
| Totals | 3 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 118 |















