UT Martin vs Arkansas Pine Bluff
3/9/2021
Torii Hunter Complex
1 P.M.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 10 | 14 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Groet, Alexis (2-0)Loss: Hubbard, S (0-1)
Scoring Summary
Team | UTM | UAPB |
---|---|---|
1st CLARK, P. grounded out to ss, RBI; SHEFFIELD, S advanced to third; FULLER, K. scored. | 1 | 0 |
2nd PICKENS, K. homered to center field, RBI. | 2 | 0 |
3rd GORE, C. flied out to cf, SAC, RBI; KELLEY, K. scored. | 3 | 0 |
4th DAVIS, S. singled to right center, RBI; FULLER, K. scored. | 4 | 0 |
6th LUSK, G. walked, RBI; CARNEAL, B. advanced to second; BLANTON, A. advanced to third; DAVIS, S. scored. | 5 | 0 |
6th GILSTRAP, E. singled, RBI; LUSK, G. advanced to second; CARNEAL, B. advanced to third; BLANTON, A. scored. | 6 | 0 |
6th GILSTRAP, E. advanced to second on a wild pitch; LUSK, G. advanced to third on a wild pitch; CARNEAL, B. scored on a wild pitch. | 7 | 0 |
6th GARST, K. walked, RBI; RIDOLFI, H. advanced to second; GILSTRAP, E. advanced to third; LUSK, G. scored. | 8 | 0 |
6th FULLER, K. tripled to right field, 3 RBI; GARST, K. scored; RIDOLFI, H. scored; GILSTRAP, E. scored. | 11 | 0 |
6th ALEXANDER, E singled to first base, RBI; FULLER, K. scored. | 12 | 0 |
6th LUSK, G. singled to left field, 2 RBI; CARNEAL, B. advanced to second; BLANTON, A. scored; DAVIS, S. scored. | 14 | 0 |
UT Martin
Arkansas Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wesley, A | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Akins, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gerwitz, A | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jackson, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Drake, F | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bumpers, D | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Harrington, D | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carlson, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinson, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, R | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 6 | 0 | 9 | 7 |
Batting
2B: Gerwitz, A (1)
Baserunning
SB: Jackson, A (1)
HBP: Wesley, A (1)
PO: Drake, F (2)
Fielding
E: Gerwitz, A (1); Drake, F (1)
UT Martin
Arkansas Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbard, S | 5.0 | 12 | 10 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 28 | 35 | 8 | 5 | 3 |
Schmidt, K | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Totals | 17 | 14 | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 36 | 44 | 8 | 7 | 3 |