UAB vs UT Martin
Scoring Summary
Team | UAB | UTM |
|---|---|---|
CLEM, A. singled to right field, RBI (1-0 B); PETREE, A. scored. | 1 | 0 |
PETREY, M. singled, advanced to second, RBI (0-0); PETREE, A. advanced to third, scored on an error by rf, unearned; STANCIL, D. scored. | 3 | 0 |
CROCKER, KK singled to left field, RBI (2-2 BBKF); FRAZIER, Sa. advanced to second; CLEM, A. advanced to third; PETREY, M. scored. | 4 | 0 |
UAB
Crocker, Kk | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Olszewski, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Stancil, D. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Si. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petree, A. | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hegh, Faith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Martin, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrey, M. | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Clem, A. | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Frazier, Sa. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bean, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodham, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 1 | 0 | 1 | 8 |
Batting
2B: Petree, A. (2); Clem, A. (1)
SH: Frazier, Sa. (1)
Baserunning
HBP: Clem, A. (1); Frazier, Sa. (1)
Fielding
E: Stancil, D. (1)
UT Martin
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
Batting
Fielding
UAB
Cespedes, S. | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 7 | 58 |
Woodham, A. | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 37 |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 11 | 95 |
UT Martin
| 4.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 20 | 9 | 3 | 67 | |
| 2.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 35 | |
| Totals | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 29 | 33 | 12 | 7 | 102 |














