UT Martin vs UAB
2/29/2020
Nusz Park
12:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Layne, Seeley (2-3)Loss: Cespedes, S. (1-5)
Scoring Summary
Team | UTM | UAB |
|---|---|---|
FRAZIER, Si. singled to right field, 2 RBI (1-1 FB); STANCIL, D. advanced to third; OLSZEWSKI, J scored; CROCKER, KK scored. | 0 | 2 |
CLARK, P. singled down the rf line, advanced to second, RBI (0-1 K); GARST, K. advanced to third; ROGERS, L. scored, unearned. | 1 | 2 |
KELLEY, K. doubled to left center, 2 RBI (2-1 BKB); CLARK, P. scored; GARST, K. scored. | 3 | 2 |
UT Martin
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 3 | 0 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UAB
Olszewski, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stancil, D. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Frazier, Si. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Martin, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree, A. | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hegh, Faith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, N. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clem, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apiag, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crocker, Kk | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodham, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 4 |
Batting
2B: Olszewski, J (1)
Baserunning
SB: Martin, R. (1)
CS: Frazier, Si. (1)
Fielding
E: Stancil, D. (1); Apiag, G. (1)
UT Martin
| 4.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 6 | 62 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 6 | 28 | |
| Totals | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 12 | 90 |
UAB
Woodham, A. | 6.1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 13 | 84 |
Cespedes, S. | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 14 | 100 |

















