UT Martin vs Grambling State
2/9/2020
North Oak Park
12:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 4 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
Win: Gallagher, Erin (2-1)Loss: Polk, Taylor (0-1)
Scoring Summary
Team | UTM | GRAM |
|---|---|---|
2nd DYCUS, M. reached on a fielder's choice, SAC, bunt, RBI, advanced to second (0-0); GARST, K. advanced to third; PICKENS, K. scored, unearned. | 1 | 0 |
2nd SKINNER, C. reached on a fielding error by p, RBI (1-2 BSK); DYCUS, M. advanced to third; GARST, K. scored, unearned. | 2 | 0 |
2nd CLARK, P. grounded out to 3b, RBI (3-1 BBBK); SKINNER, C. advanced to second; DYCUS, M. scored, unearned. | 3 | 0 |
4th CLARK, P. doubled to left center, RBI, advanced to third on the throw (3-2 KKBBB); DYCUS, M. advanced to third, out at home lf to c; GARST, K. scored. | 4 | 0 |
4th Miller, Rike homered to left field, RBI (1-0 B). | 4 | 1 |
5th GARST, K. reached on a fielder's choice, RBI (0-0); PICKENS, K. out at second ss to 2b; SHEFFIELD, S advanced to third; BIVENS, A. scored. | 5 | 1 |
6th PICKENS, K. doubled to left field, 3 RBI (0-0); SHEFFIELD, S scored; ALEXANDER, E scored; ROGERS, L. scored. | 8 | 1 |
6th LONG, M. singled through the left side, advanced to second on a throwing error by lf (2-2 BKFBF); PICKENS, K. scored, unearned. | 9 | 1 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paige Clark | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gabbi Campbell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsey Gore | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lex Rogers | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Kelley | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emily Alexander | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aalia Bivens | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shyanne Sheffield | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kallie Pickens | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kenna Garst | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddi Long | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Dycus | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chayse Skinner | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skyler Davis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erin Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Ridolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wells, Indian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Tytianna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, A'yanna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ellis, Cameron | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Rikelle | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Randle, Anitya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fultz, Anaiyah | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lenz-selvera, Tayler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nettles, Kaylee | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nyah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Kayla | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Tyra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Polk, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, D'maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
Batting
HR: Miller, Rikelle (1)
Baserunning
CS: Robinson, Kayla (1)
HBP: Robinson, Kayla (1)
Fielding
E: Williams, A'yanna (1); Robinson, Kayla (1); Polk, Taylor (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Gallagher | 5.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 4 | 51 |
| Hannah Ridolfi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
| Totals | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 72 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polk, Taylor | 4.0 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 7 | 90 |
Matthews, D'maria | 2.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 56 |
| Totals | 10 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 35 | 5 | 9 | 146 |

















