Alabama State vs UT Martin
2/7/2020
North Oak Park
2:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 3 | 2 | 0 | 0 | X | 5 | 5 | 0 |
Win: Ridolfi, Hannah (1-0)Loss: Jean, Justine (0-1)
Scoring Summary
Team | ALST | UTM |
|---|---|---|
CLARK, P. singled to right field, RBI (0-0); DYCUS, M. advanced to third; BIVENS, A. scored. | 0 | 1 |
CLARK, P. advanced to third on a wild pitch; DYCUS, M. scored. | 0 | 2 |
GORE, C. out at first p to 2b, SAC, bunt, RBI (2-0 BB); CLARK, P. scored. | 0 | 3 |
ROGERS, L. walked (3-2 BKBFBFB); ALEXANDER, E scored on a wild pitch. | 0 | 4 |
DYCUS, M. singled up the middle, RBI (3-1 BFBB); SHEFFIELD, S advanced to second; ROGERS, L. scored. | 0 | 5 |
Alabama State
Deramus, Kindall | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sydnor, Alexis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Massie, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Hailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Edwards, Schylur | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilcher, Aishja | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither, Morgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amerson, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony, Kaley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mata, Samantha-jo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holland, Deana | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flowers, Jamaica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Justine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 4 | 5 |
Batting
SH: Sydnor, Alexis (1)
Baserunning
HBP: Gaither, Morgan (1)
Fielding
E: Holland, Deana (1); Jean, Justine (1)
DP: Massie, Alexis (1); Mata, Samantha-jo (1)
UT Martin
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 5 | 3 | 2 | 0 | 7 | 5 |
Alabama State
Jean, Justine | 4.0 | 5 | 5 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 68 |
Sullivan, Skyler | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 29 |
| Totals | 5 | 5 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 23 | 28 | 4 | 7 | 97 |
UT Martin
| 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 7 | 55 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 19 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 12 | 74 |
















