UT Martin vs SIUE
4/20/2019
Cougar Field
3:25 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 7 | 3 |
Win: Ray, Lexi (7-6)Loss: E. Ingles (5-10)Save: Gallagher, Erin (1)
Scoring Summary
Team | UTM | SIUE |
|---|---|---|
1st WOODARD, S. doubled to left center, RBI (3-2 BFFFBB); GORE, C. scored, unearned. | 1 | 0 |
1st FULCHER, A. singled to left field, RBI (1-1 SB); WOODARD, S. scored, unearned. | 2 | 0 |
2nd A. Heren doubled to center field, RBI (0-1 K); J. Smith scored. | 2 | 1 |
3rd McBRIDE, G. singled to pitcher, RBI (2-2 BKBF); GORE, C. advanced to second; CLARK, P. scored, unearned. | 3 | 1 |
3rd FULCHER, A. flied out to lf, SF, RBI (2-2 FFBFBF); GORE, C. scored, unearned. | 4 | 1 |
4th CLARK, P. flied out to lf, SF, RBI (1-1 KB); PICKENS, K. scored. | 5 | 1 |
5th R. Curtis reached on a fielder's choice, advanced to second, RBI (0-2 KK); A. Cobb-Adam advanced to third, scored on a throwing error by 1b, unearned; K. Hilbrenne scored. | 5 | 3 |
5th Z. Schafer doubled to left center, RBI (0-1 K); R. Curtis scored. | 5 | 4 |
5th S. Ofoia grounded out to 3b, RBI (2-2 FBFBF); K. Lane advanced to second; M. Arps scored, unearned. | 5 | 5 |
7th FULCHER, A. homered to left field, 3 RBI (1-1 BF); McBRIDE, G. scored; CLARK, P. scored. | 8 | 5 |
7th R. Curtis scored on a wild pitch. | 8 | 6 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paige Clark | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsey Gore | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Mcbride | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabbi Campbell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Woodard | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chayse Skinner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alli Fulcher | SS | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Kenna Garst | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kallie Pickens | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Georgia Land | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Dycus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erin Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 10 | 8 | 0 | 0 | 2 | 4 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Curtis | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Z. Schafer | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   M. Arps | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Marlow | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   K. Lane | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Ofoia | DP/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   J. Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Concatto | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Heren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
S. Bina | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Cutright | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   K. Hilbrenne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cobb-adam | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ingles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Z. Schafer (1); S. Ofoia (2); A. Heren (1)
3B: R. Curtis (1)
SH: A. Cobb-adam (1)
Baserunning
SB: A. Cobb-adam (2)
CS: A. Heren (1)
Fielding
E: A. Marlow (3)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Gallagher | 5.0 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 93 |
| Lexi Ray | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 41 |
| Totals | 7 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 28 | 32 | 8 | 5 | 134 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Rivas | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
B. Vozenilek | 3.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 4 | 53 |
E. Ingles | 2.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 26 |
| Totals | 10 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 33 | 9 | 8 | 108 |














