UT Martin vs Western Michigan
Scoring Summary
Team | UTM | WMU |
---|---|---|
1st DUNCAN, J. singled up the middle, RBI (1-2 BFK); MYERS, L. scored. | 1 | 0 |
1st McBRIDE, G. doubled to right center, RBI (0-2 KF); DUNCAN, J. scored. | 2 | 0 |
1st WILLIAMS reached on an error by rf (1-1 BK); SWINEHART scored, unearned. | 2 | 1 |
2nd GLENFIELD homered to left field, RBI (2-2 KSBFB). | 2 | 2 |
2nd CARTER homered to center field, RBI (0-0). | 2 | 3 |
3rd WILLIAMS singled to right field, RBI (0-1 S); COFFEL advanced to third; WYMAN scored. | 2 | 4 |
3rd WILSON grounded out to 2b, RBI (2-0 BB); WILLIAMS advanced to third; COFFEL scored. | 2 | 5 |
3rd GLENFIELD out at first p to 2b, SAC, bunt, RBI (0-1 K); WILLIAMS scored. | 2 | 6 |
4th SWINEHART singled through the right side, advanced to second on the throw (1-2 FFB); CRAUN advanced to third, scored on a throwing error by rf, team unearned. | 2 | 7 |
4th COFFEL singled through the left side, advanced to second on the throw, RBI (0-1 K); SWINEHART scored. | 2 | 8 |
UT Martin
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swinehart, Mackenzie | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wyman, Brooke | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coffel, Samantha | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Aspen | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wilson, Marlee | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Glenfield, Kaylen | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sobeski, Skyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Logan | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Craun, Geordin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barg, Erin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vantilburg, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 6 | 0 | 0 | 1 | 2 |
Batting
HR: Glenfield, Kaylen (1); Carter, Logan (1)
SH: Wyman, Brooke (1); Glenfield, Kaylen (1); Barg, Erin (1)
Baserunning
SB: Williams, Aspen (1)
UT Martin
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vantilburg, Holly | 7.0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 13 | 8 | 101 |
Totals | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 13 | 8 | 101 |