UT Martin vs Ole Miss
Scoring Summary
Team | UTM | OM |
---|---|---|
1st DUNCAN, J. singled to left field, RBI (2-1 KBB); BIVENS, A. advanced to second; MYERS, L. scored. | 1 | 0 |
1st FULCHER, A. singled to left field, RBI (1-0 B); DYCUS, M. advanced to third; BIVENS, A. scored, unearned. | 2 | 0 |
1st CLARK, P. grounded out to 1b unassisted, RBI (3-1 BBBK); FULCHER, A. advanced to second; DYCUS, M. scored, unearned. | 3 | 0 |
1st K. Horton advanced to second on a wild pitch, out at third c to 3b to ss to 3b; E. Cox scored on a wild pitch. | 3 | 1 |
1st B. Finney homered, RBI (1-2 KBK). | 3 | 2 |
1st A. Schneider homered, RBI (2-2 BBKK). | 3 | 3 |
1st A. Latham homered, RBI (2-2 KBFB). | 3 | 4 |
2nd A. Gillespie singled through the right side, RBI (2-1 KBB); K. Horton advanced to third on the throw; E. Cox scored. | 3 | 5 |
2nd B. Finney singled to second base, RBI (1-0 B); A. Gillespie advanced to second; K. Horton scored. | 3 | 6 |
3rd DUNCAN, J. reached on an error by 2b, RBI (2-1 BBK); BIVENS, A. scored, unearned. | 4 | 6 |
3rd CLARK, P. singled, advanced to second on the throw, RBI (3-1 BKBB); DUNCAN, J. scored, unearned. | 5 | 6 |
3rd SMITH, A. singled to second base, RBI (0-1 S); CLARK, P. scored, unearned. | 6 | 6 |
4th I. Werdann reached on an error by 2b, RBI (2-2 BKBKF); D. Stancil advanced to third; A. Latham scored, unearned. | 6 | 7 |
4th A. Roth homered, 3 RBI, unearned (2-1 KBB); I. Werdann scored, unearned; D. Stancil scored, unearned. | 6 | 10 |
5th A. Schneider tripled to right center, RBI (2-0 BB); A. Gillespie scored. | 6 | 11 |
5th A. Latham homered, 2 RBI (0-0); A. Schneider scored. | 6 | 13 |
6th B. Finney singled, RBI (2-1 KBB); J. Puk advanced to second; K. Horton advanced to third; E. Cox scored. | 6 | 14 |
UT Martin
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elantra Cox | LF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kaylee Horton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Autumn Gillespie | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Jessica Puk | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brittany Finney | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Alex Schneider | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Abbey Latham | DP | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Bry Castro | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dylinn Stancil | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Paige Mckinney | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Izzy Werdann | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Amanda Roth | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Kaitlin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Tillmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 19 | 13 | 5 | 0 | 1 | 8 |
Batting
3B: Alex Schneider (1)
HR: Brittany Finney (1); Alex Schneider (1); Abbey Latham (2); Amanda Roth (1)
Baserunning
SB: Autumn Gillespie (1); Izzy Werdann (1)
Fielding
E: Bry Castro (1); Kaitlin Lee (1)
UT Martin
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlin Lee | 2.2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 7 | 59 |
Ava Tillmann | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 9 | 60 |
Totals | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 0 | 16 | 119 |