UT Martin vs Ole Miss
Scoring Summary
Team | UTM | OM |
---|---|---|
1st A. Gillespie singled up the middle, RBI (0-0); C. Wood advanced to second; K. Becker scored, unearned. | 0 | 1 |
1st A. Latham singled to left field, RBI (3-1 FBBB); A. Gillespie advanced to second; C. Wood scored, unearned. | 0 | 2 |
2nd A. Roth homered to left field, 2 RBI (1-0 B); A. Schneider scored. | 0 | 4 |
3rd McBRIDE, G. reached on a muffed throw by 2b, SAC, bunt (0-0); FULCHER, A. advanced to second; DODSON, S. scored, unearned. | 1 | 4 |
3rd A. Mena singled to left field, advanced to second on the throw (2-1 BBK); A. Latham advanced to third, scored on a throwing error by 3b. | 1 | 5 |
3rd A. Schneider fouled out to lf, SF, RBI (1-1 BK); A. Mena scored. | 1 | 6 |
4th A. Mena reached on a fielder's choice, RBI (2-0 BB); A. Gillespie advanced to second; C. Wood out at third 3b unassisted; K. Becker scored, unearned. | 1 | 7 |
5th ROGERS, A. doubled to right center, RBI (0-2 KK); BIVENS, A. scored. | 2 | 7 |
5th A. Roth homered to left field, 2 RBI (3-1 BBBK); A. Schneider scored. | 2 | 9 |
5th B. Finney flied out to lf, SF, RBI (0-0); I. Werdann advanced to second; K. Becker scored. | 2 | 10 |
UT Martin
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elantra Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kylan Becker | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Celeste Wood | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Izzy Werdann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Autumn Gillespie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Brittany Finney | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abbey Latham | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ally Mena | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Paige Mckinney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gabby Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Schneider | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Roth | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kaitlin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 2 | 0 | 0 | 6 |
Batting
2B: Abbey Latham (1); Amanda Roth (1)
HR: Amanda Roth (2)
SH: Autumn Gillespie (1); Paige Mckinney (1)
SF: Brittany Finney (1); Alex Schneider (1)
Fielding
E: Elantra Cox (1); Ally Mena (1)