Jacksonville State vs UT Martin
Scoring Summary
Team | JSU | UTM |
|---|---|---|
1st FULCHER, A. flied out to lf, SF, RBI (2-1 BFB); MYERS, L. out at third lf to c to 3b; PEZZONI, V. scored, unearned. | 0 | 1 |
2nd TERRY, J. reached on a fielder's choice, SAC, bunt, RBI (1-1 BS); CHAMBERS, L. scored. | 1 | 1 |
3rd CHAMBERS, L. doubled down the rf line, 2 RBI (2-2 KBKB); JIMMERSON, A advanced to third; BESHEARS, T. scored; CHISOLM, A. scored. | 3 | 1 |
3rd SIMS, H. out at first 3b to 2b, bunt, SAC, RBI (0-0); CHAMBERS, L. advanced to third; JIMMERSON, A scored. | 4 | 1 |
3rd LUNA, R. singled through the right side, RBI (2-1 BBF); CHAMBERS, L. scored. | 5 | 1 |
6th CLARK, P. singled, advanced to second, 2 RBI (0-1 K); FAIN, H. advanced to third on the throw; BIVENS, A. scored; MYERS, L. scored. | 5 | 3 |
7th WOODRUFF, E. singled to shortstop, RBI (0-0); SIMS, H. scored. | 6 | 3 |
7th FULCHER, A. singled down the lf line, RBI (2-1 BBK); PEZZONI, V. advanced to second; WILLIAMS, R. scored. | 6 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caitlyn Sapp | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Anna Chisolm | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Taylor Beshears | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Alexus Jimmerson | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Leila Chambers | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Hayley Sims | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jada Terry | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Taylor Rogers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryann Luna | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Emily Woodruff | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Faith Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 6 | 2 | 0 | 4 | 11 |
Batting
2B: Leila Chambers (2)
SH: Hayley Sims (2); Jada Terry (1); Taylor Rogers (1)
Fielding
E: Caitlyn Sapp (1); Ryann Luna (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Veronica Pezzoni | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lauren Myers | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alli Fulcher | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alicia Hansen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aalia Bivens | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jodie Duncan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halie Fain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Clark | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aeron Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachel Williams | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Savannah Dodson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Ridolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeley Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faith Sims | 7.0 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 6 | 117 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 6 | 117 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Ridolfi | 4.1 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 90 |
| Seeley Layne | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 42 |
| Totals | 14 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 132 |














