UT Martin vs Grambling State
2/9/2018
ULM Softball Complex
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Ridolfi, Hannah (1-1)Loss: D. Matthews (0-2)
Scoring Summary
Team | UTM | GRAM |
---|---|---|
1st DUNCAN, J. grounded out to ss; CLARK, P. advanced to third, scored on an error by 1b, unearned. | 1 | 0 |
1st McBRIDE, G. homered to left field, RBI, unearned. | 2 | 0 |
1st FULCHER, A. tripled down the lf line, RBI; BIVENS, A. scored, unearned. | 3 | 0 |
2nd DUNCAN, J. singled, advanced to second, 2 RBI; PEZZONI, V. advanced to third; DODSON, S. scored; HANSEN, A. scored. | 5 | 0 |
2nd FULCHER, A. singled, RBI; BIVENS, A. advanced to second; DUNCAN, J. advanced to third; PEZZONI, V. scored. | 6 | 0 |
2nd SMITH, A. doubled down the lf line, 3 RBI; FULCHER, A. scored; BIVENS, A. scored; DUNCAN, J. scored. | 9 | 0 |
2nd M. Smith singled to right field, advanced to second on the throw, RBI; T. Coleman advanced to third; A. Hartley scored. | 9 | 1 |
3rd A. Hartley doubled to left center, RBI; T. Doss advanced to third; M. Adams scored. | 9 | 2 |
6th FULCHER, A. singled to left field, out at first lf to 3b to 1b, RBI; FAIN, H. scored, unearned. | 10 | 2 |
UT Martin
Batting
Baserunning
SB: Clark, Paige (1); Myers, Lauren (1); Bivens, Aalia (1); Fain, Halie (1); Hansen, Alicia (1); Dodson, Savannah (2)
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Beasley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Williams | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
M. Adams | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Doss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Hartley | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Coleman | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Versace Hicks-butler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tayler Lenz-selvera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
M. Smith | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 10 | 2 | 1 | 0 | 3 | 9 |
Batting
2B: A. Hartley (1)
SH: M. Smith (1)
Baserunning
CS: K. Beasley (1)
HBP: A. Hartley (1)
Fielding
E: A. Hartley (1); Tayler Lenz-selvera (1)
UT Martin
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Matthews | 2.0 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 0 |
C. Mcdowell | 4.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 0 |
Totals | 11 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 7 | 0 |