UT Martin vs Chattanooga
2/24/2018
Frost Stadium
4:25pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Karo, Caitlin (3-3)Loss: Celie Hudson (3-4)
Scoring Summary
Team | UTM | UTC |
---|---|---|
1st FULCHER, A. flied out to cf, SF, RBI (0-1 K); McBRIDE, G. advanced to second; DUNCAN, J. advanced to third; DODSON, S. scored. | 1 | 0 |
3rd FAIN, H. reached on a throwing error by 3b, advanced to second (0-0); ROGERS, A. scored, unearned. | 2 | 0 |
4th Brown tripled to center field, 2 RBI (2-2 BBFKFFF); Conner scored; Walker scored. | 2 | 2 |
5th SMITH, A. singled to center field, RBI (0-0); DYCUS, M. scored. | 3 | 2 |
7th FULCHER, A. homered to left field, RBI (1-0 B). | 4 | 2 |
UT Martin
Batting
Baserunning
Fielding
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayleigh Weissenbach | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
J.j. Hamill | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Sturdivant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aly Walker | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Conner | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devan Brown | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Halie Williamson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cameren Swafford | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Beltran | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amy Lewis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brook Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celie Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 2 | 0 | 1 | 5 |
Batting
2B: Halie Williamson (1)
3B: Devan Brown (1)
SH: Emma Sturdivant (1); Amy Lewis (1)
Baserunning
CS: Hayleigh Weissenbach (1)
Fielding
E: Devan Brown (1)
UT Martin
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celie Hudson | 7.0 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 33 | 6 | 13 | 104 |
Totals | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 33 | 6 | 13 | 104 |