Alabama State vs UT Martin
2/23/2018
Warner Park
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | 9 | 2 |
Win: Karo, Caitlin (2-3)Loss: Sullivan, Skylar (1-2)
Scoring Summary
Team | ALST | UTM |
|---|---|---|
FAIN, H. advanced to second on a wild pitch; DODSON, S. scored on a wild pitch. | 0 | 1 |
DODSON, S. doubled to left field, RBI (3-1 BBBK); HANSEN, A. scored. | 0 | 2 |
Amerson, J. singled to center field, RBI (0-1 F); Davis, K. scored, unearned. | 1 | 2 |
McBRIDE, G. singled to right field, advanced to second on the throw, RBI (0-1 K); DUNCAN, J. scored. | 1 | 3 |
FULCHER, A. singled to center field, RBI (0-0); McBRIDE, G. scored. | 1 | 4 |
HANSEN, A. tripled to right center, RBI (0-0); WILLIAMS, R. scored. | 1 | 5 |
Clark, M. scored on a wild pitch. | 2 | 5 |
Alabama State
Durham, Casey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Felicies, Aimee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gunter, Kristin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castro, Charlene | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kilner, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Amira | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Clark, Marina | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Walker, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shope, Hatty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosser, Taylor | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amerson, Jordan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jean, Justine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 2 | 0 | 5 | 3 |
Batting
2B: Clark, Marina (2)
SH: Shope, Hatty (1)
Baserunning
SB: Rosser, Taylor (1)
PO: Kilner, Kaitlyn (1)
UT Martin
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 9 | 4 | 2 | 0 | 0 | 6 |
Alabama State
Sullivan, Skylar | 2.1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 41 |
Jean, Justine | 3.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 8 | 57 |
| Totals | 9 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 25 | 29 | 5 | 12 | 98 |
UT Martin
| 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 106 | |
| Totals | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 106 |













