UMKC vs UT Martin
UMKC - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Isaiah | * | 26 | 10 - 15 | 7 - 11 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 27 |
| 00 | Bishop, Xavier | * | 32 | 3 - 9 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 6 | 0 | 1 | 2 | 9 |
| 5 | Giles, Jordan | * | 30 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 1 | 8 |
| 10 | Robinson, Broderick | * | 33 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 3 | 7 |
| 30 | Leek, Aleer | * | 26 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 2 | 1 | 1 |
| 11 | Jackson, Tony | 15 | 3 - 7 | 2 - 5 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 33 | Nesbitt Jr., Marvin | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Mckissic, Brandon | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Smith, Marco | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 15 | Knar, Robert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ahmed, MO | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 14-28 | 7-10 | 7-23 | 30 | 13 | 15 | 14 | 3 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 9-14 | 6-8 |
| 60.9% | 64.3% | 75.0% | |
| 2nd Half | 8-28 | 5-14 | 1-2 |
| 28.6% | 35.7% | 50.0% | |
| Total | 22-51 | 14-28 | 7-10 |
| 43.1% | 50.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13
UT Martin - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lewis, Fatodd | * | 31 | 3 - 9 | 2 - 3 | 0 - 0 | 2 - 11 | 13 | 2 | 0 | 3 | 0 | 0 | 8 |
| 1 | Butler, Matthew | * | 30 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| 4 | Hewitt, Parrish | * | 20 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 15 | Williams, Dominique | * | 17 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2 | Bogan, Delfincko | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 22 | Beaufort, Kahari | 30 | 7 - 12 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 15 | |
| 11 | Thompson, Darius | 32 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 9 | |
| 55 | Wright, Jr., Lorenzen | 9 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 5 | Parker, Terrence | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 13 | Fofana, Mike | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Gill, Jailen | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 6-17 | 3-6 | 9-23 | 32 | 13 | 8 | 15 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 3-8 | 2-4 |
| 35.5% | 37.5% | 50.0% | |
| 2nd Half | 12-23 | 3-9 | 1-2 |
| 52.2% | 33.3% | 50.0% | |
| Total | 23-54 | 6-17 | 3-6 |
| 42.6% | 35.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 36











