UT Martin vs SIUE
UT Martin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bogan, Delfincko | * | 35 | 7 - 8 | 3 - 4 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 5 | 21 |
15 | Williams, Dominique | * | 40 | 6 - 9 | 0 - 2 | 2 - 3 | 2 - 9 | 11 | 2 | 3 | 1 | 1 | 0 | 14 |
5 | Parker, Terrence | * | 30 | 6 - 8 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 2 | 0 | 14 |
1 | Butler, Matthew | * | 38 | 3 - 12 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 5 | 0 | 0 | 7 |
13 | Fofana, Mike | * | 39 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 0 | 6 |
12 | Lewis, Fatodd | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
11 | Thompson, Darius | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
30 | Gill, Jailen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-47 | 4-13 | 10-13 | 6-25 | 31 | 12 | 17 | 15 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 4-8 | 6-6 |
61.5% | 50.0% | 100.0% | |
2nd Half | 12-21 | 0-5 | 4-7 |
57.1% | 0.0% | 57.1% | |
Total | 28-47 | 4-13 | 10-13 |
59.6% | 30.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 8
SIUE - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Henry, Jalen | * | 30 | 8 - 17 | 2 - 5 | 3 - 4 | 3 - 2 | 5 | 3 | 4 | 5 | 0 | 1 | 21 |
15 | Mcfarland, David | * | 26 | 6 - 13 | 5 - 10 | 1 - 2 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 3 | 18 |
45 | Simmons, Keenan | * | 33 | 3 - 7 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 9 |
13 | Ellis, Christian | * | 32 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 5 | 2 | 0 | 2 | 3 |
22 | Benton, Justin | * | 30 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
3 | Kinchen, Daniel | 22 | 4 - 11 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | |
5 | Stewart, Kevion | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | |
32 | Jackson, Brandon | 12 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
10 | Awet, Bill | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 11-27 | 8-13 | 10-16 | 26 | 13 | 18 | 11 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 10-18 | 5-7 |
50.0% | 55.6% | 71.4% | |
2nd Half | 10-28 | 1-9 | 3-6 |
35.7% | 11.1% | 50.0% | |
Total | 25-58 | 11-27 | 8-13 |
43.1% | 40.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 18