Eastern Illinois vs UT Martin
Eastern Illinois - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Goodwin, Montell | * | 40 | 5 - 14 | 5 - 14 | 3 - 4 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 0 | 18 |
5 | Crossland, Ray | * | 40 | 4 - 9 | 3 - 6 | 1 - 4 | 2 - 6 | 8 | 2 | 4 | 3 | 0 | 3 | 12 |
25 | Dama, Muusa | * | 29 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 3 | 2 | 0 | 12 |
3 | Smith, Mack | * | 20 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7 |
40 | Jones, Lucas | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Price, Devantae' | 16 | 3 - 5 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
1 | Jackson, D'angelo | 20 | 2 - 4 | 0 - 1 | 2 - 2 | 5 - 5 | 10 | 1 | 4 | 4 | 0 | 1 | 6 | |
55 | Diallo, Aboubacar | 15 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
24 | Starks, Jajuan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Green, Justice | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 9-27 | 13-18 | 12-24 | 36 | 11 | 15 | 15 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 6-15 | 4-6 |
50.0% | 40.0% | 66.7% | |
2nd Half | 8-25 | 3-12 | 9-12 |
32.0% | 25.0% | 75.0% | |
Total | 21-51 | 9-27 | 13-18 |
41.2% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 15
UT Martin - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Matthew | * | 40 | 5 - 11 | 5 - 9 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 2 | 18 |
12 | Lewis, Fatodd | * | 35 | 4 - 9 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 3 | 2 | 4 | 11 |
2 | Bogan, Delfincko | * | 37 | 3 - 9 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 8 |
5 | Parker, Terrence | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
15 | Williams, Dominique | * | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Gill, Jailen | 24 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 3 | 0 | 9 | |
11 | Thompson, Darius | 21 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | |
14 | Thompson-clay, Julian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
13 | Fofana, Mike | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Hewitt, Parrish | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Wright, Jr., Lorenzen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 6-22 | 9-12 | 6-21 | 27 | 18 | 8 | 10 | 7 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-12 | 3-4 |
40.0% | 25.0% | 75.0% | |
2nd Half | 11-26 | 3-10 | 6-8 |
42.3% | 30.0% | 75.0% | |
Total | 21-51 | 6-22 | 9-12 |
41.2% | 27.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 18