UT Martin vs Eastern Illinois
UT Martin - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Matthew | * | 36 | 4 - 12 | 2 - 6 | 1 - 1 | 0 - 8 | 8 | 2 | 2 | 1 | 0 | 0 | 11 |
2 | Bogan, Delfincko | * | 18 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 1 | 1 | 6 |
30 | Gill, Jailen | * | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
11 | Thompson, Darius | * | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 |
12 | Lewis, Fatodd | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
4 | Hewitt, Parrish | 32 | 6 - 14 | 0 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 16 | |
15 | Williams, Dominique | 29 | 3 - 9 | 0 - 2 | 4 - 5 | 2 - 2 | 4 | 4 | 3 | 1 | 0 | 0 | 10 | |
5 | Parker, Terrence | 31 | 3 - 7 | 0 - 0 | 1 - 2 | 4 - 9 | 13 | 2 | 2 | 2 | 0 | 0 | 7 | |
55 | Wright, Jr., Lorenzen | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Fofana, Mike | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Thompson-clay, Julian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 4-17 | 12-15 | 9-30 | 39 | 19 | 13 | 15 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 1-9 | 0-0 |
33.3% | 11.1% | 0.0% | |
2nd Half | 12-30 | 3-8 | 12-15 |
40.0% | 37.5% | 80.0% | |
Total | 22-60 | 4-17 | 12-15 |
36.7% | 23.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 36
Eastern Illinois - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Smith, Mack | * | 32 | 7 - 15 | 6 - 13 | 2 - 2 | 1 - 10 | 11 | 4 | 3 | 3 | 1 | 2 | 22 |
4 | Goodwin, Montell | * | 40 | 5 - 14 | 4 - 8 | 4 - 5 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 1 | 18 |
24 | Starks, Jajuan | * | 26 | 5 - 12 | 1 - 2 | 3 - 3 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 14 |
25 | Dama, Muusa | * | 32 | 5 - 9 | 0 - 0 | 2 - 3 | 5 - 8 | 13 | 1 | 3 | 2 | 1 | 1 | 12 |
5 | Crossland, Ray | * | 35 | 4 - 11 | 0 - 2 | 0 - 1 | 2 - 4 | 6 | 1 | 6 | 1 | 0 | 0 | 8 |
11 | Koch, Logan | 17 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
55 | Diallo, Aboubacar | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
21 | Price, Devantae' | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
40 | Jones, Lucas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-67 | 13-30 | 11-14 | 11-32 | 43 | 15 | 19 | 9 | 5 | 8 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 5-16 | 2-4 |
36.1% | 31.3% | 50.0% | |
2nd Half | 15-31 | 8-14 | 9-10 |
48.4% | 57.1% | 90.0% | |
Total | 28-67 | 13-30 | 11-14 |
41.8% | 43.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 27
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 6