UT Martin vs Chattanooga
UT Martin - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Matthew | * | 31 | 9 - 18 | 5 - 11 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 1 | 27 |
12 | Lewis, Fatodd | * | 39 | 4 - 12 | 3 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 0 | 0 | 1 | 11 |
11 | Thompson, Darius | * | 39 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 1 | 7 |
2 | Bogan, Delfincko | * | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 1 | 5 |
30 | Gill, Jailen | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 |
5 | Parker, Terrence | 21 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 3 | 0 | 2 | 1 | 1 | 5 | |
13 | Fofana, Mike | 23 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
15 | Williams, Dominique | 8 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
24 | Davis, Jerome | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Beaufort, Kahari | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Hewitt, Parrish | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Wright, Jr., Lorenzen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 10-23 | 9-14 | 3-25 | 28 | 23 | 10 | 13 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 5-9 | 3-6 |
47.6% | 55.6% | 50.0% | |
2nd Half | 12-28 | 5-14 | 6-8 |
42.9% | 35.7% | 75.0% | |
Total | 22-49 | 10-23 | 9-14 |
44.9% | 43.5% | 64.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 11
Chattanooga - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Makale Foreman | * | 37 | 5 - 13 | 4 - 12 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 18 |
1 | Rodney Chatman | * | 32 | 3 - 10 | 3 - 8 | 3 - 4 | 0 - 3 | 3 | 3 | 6 | 3 | 0 | 0 | 12 |
5 | Nat Dixon | * | 39 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 0 | 10 |
10 | James Lewis, Jr. | * | 28 | 3 - 6 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 3 | 1 | 2 | 0 | 0 | 10 |
22 | Makinde London | * | 28 | 1 - 5 | 1 - 4 | 5 - 6 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 1 | 8 |
2 | Joshua Phillips | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
3 | David Jean-baptiste | 15 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 10-31 | 18-22 | 10-27 | 37 | 14 | 16 | 13 | 0 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-24 | 3-16 | 10-12 |
25.0% | 18.8% | 83.3% | |
2nd Half | 13-28 | 7-15 | 8-10 |
46.4% | 46.7% | 80.0% | |
Total | 19-52 | 10-31 | 18-22 |
36.5% | 32.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 8