Men's Basketball History vs SIUE from January 25, 2010 - February 13, 2025
Wins
19
Losses
10
Home Record
9-5
Away Record
9-5
Conference Record
16-10
Streak
W5
First Matchup
W 68-52
1/25/2010
Last 10 Matchups
6-4
1/30/2021 - 2/13/2025
Largest Margin of Victory
W 68-51
2/20/2016
Smallest Margin of Victory
W 70-69
1/20/2018
Total Points
2147
Average Points
74
History from January 25, 2010 - February 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 13 | 2024-25 | Away Edwardsville, Ill. | W76-71 | |
Saturday, January 18 | 2024-25 | Home Martin, Tenn. | W85-82 | |
Saturday, February 3 | 2023-24 | Away Edwardsville, Ill. | W90-79 | |
Thursday, March 2 | 2022-23 | Neutral Evansville, Ind. | W81-75 | |
Thursday, February 16 | 2022-23 | Home Martin, Tenn. | W90-84 | |
Thursday, February 2 | 2022-23 | Away Edwardsville, Ill. | L75-89 | |
Thursday, February 10 | 2021-22 | Away Edwardsville, Ill. | L63-71 | |
Monday, January 24 | 2021-22 | Home Martin, Tenn. | W76-70 | |
Thursday, February 25 | 2020-21 | Away Edwardsville, Ill. | L53-66 | |
Saturday, January 30 | 2020-21 | Home Martin, Tenn. | L60-76 | |
Thursday, February 27 | 2019-20 | Home Martin, Tenn. | L75-90 | |
Saturday, January 25 | 2019-20 | Away Edwardsville, Ill. | W79-76 | |
Saturday, February 16 | 2018-19 | Away Edwardsville, Ill. | W73-69 | |
Saturday, January 26 | 2018-19 | Home Martin, Tenn. | W85-69 | |
Thursday, February 15 | 2017-18 | Home Martin, Tenn. | L69-70 | Box Score |
Saturday, January 20 | 2017-18 | Away Edwardsville, Ill. | W70-69 | Box Score |
Saturday, February 11 | 2016-17 | Away Edwardsville, Ill. | W80-73 | |
Saturday, January 21 | 2016-17 | Home Martin, Tenn. | W75-67 | |
Saturday, February 20 | 2015-16 | Home Martin, Tenn. | W68-51 | |
Saturday, February 6 | 2015-16 | Away Edwardsville, Ill. | W79-62 | |
Saturday, February 21 | 2014-15 | Away Edwardsville, Ill. | L68-76 | |
Saturday, February 7 | 2014-15 | Home Martin, Tenn. | W64-59 | |
Saturday, February 8 | 2013-14 | Away Edwardsville, Ill. | L78-84 | |
Saturday, January 25 | 2013-14 | Home Martin, Tenn. | L82-87 | |
Saturday, February 9 | 2012-13 | Home Martin, Tenn. | W77-68 | |
Saturday, January 26 | 2012-13 | Away Edwardsville, Ill. | W65-62 | |
Saturday, January 7 | 2011-12 | Home Martin, Tenn. | L65-69 | |
Monday, January 24 | 2010-11 | Away Edwardsville, Ind. | W78-69 | |
Monday, January 25 | 2009-10 | Home Martin, Tenn. | W68-52 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10