2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2013
- 2010
- 2009
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Bachus III, John | 7 | 124.91 | 155 | 264 | 7 | 58.71% | 1697 | 14 | 50 | 242.43 |
| 12 | Howell, Stewart | 2 | 119.78 | 7 | 9 | 0 | 77.78% | 45 | 0 | 12 | 22.50 |
| 83 | Henley, Andrew | 2 | 757.60 | 1 | 1 | 0 | 100.00% | 39 | 1 | 39 | 19.50 |
| 3 | Winn, Dresser | 4 | 77.45 | 6 | 11 | 0 | 54.55% | 30 | 0 | 11 | 7.50 |
| 14 | Fisher, Trey | 1 | 112.60 | 2 | 2 | 0 | 100.00% | 3 | 0 | 4 | 3.00 |
| Â | Total | 7 | 125.044 | 171 | 287 | 7 | 59.58% | 1814 | 15 | 50 | 259.14 |
| Â | Opponents | 7 | 126.880 | 106 | 204 | 4 | 51.96% | 1404 | 13 | 83 | 200.57 |
Team Statistics (3-4, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 25.00 | 22.00 |
| Total | 175 | 154 |
First Downs | ||
| Rushing | 37 | 47 |
| Passing | 88 | 53 |
| Penalty | 14 | 16 |
| Total | 139 | 116 |
Rushing | ||
| Yards Gained | 722 | 1100 |
| Yards Lost | 191 | 188 |
| Attempts | 202 | 247 |
| Average Per Attempt | 2.6 | 3.7 |
| Avg. Per Game | 75.9 | 130.3 |
| Touchdowns | 5 | 8 |
| Total | 531 | 912 |
Passing | ||
| Att-Comp-Int | 287-171-7 | 204-106-4 |
| Avg. Per Attempt | 6.321 | 6.882 |
| Avg. Per Game | 259.143 | 200.571 |
| Touchdowns | 15 | 13 |
| Total | 1814 | 1404 |
Total Offense | ||
| Total Plays | 489 | 451 |
| Avg. Per Play | 4.8 | 5.1 |
| Avg. Per Game | 335.0 | 330.9 |
| Total Yards | 2345 | 2316 |
| Touchdowns | 21 | 21 |
Returns | ||
| Kickoff: Average | 13.000 | 15.188 |
| Kickoff: Total | 8-104 | 16-243 |
| Punt: Average | 1.000 | 5.889 |
| Punt: Total | 2-2 | 9-53 |
| INT: Average | 29.250 | 2.429 |
| INT: Total | 4-117 | 7-17 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.714 | 38.946 |
| Punt: Net Average | 36.057 | 37.514 |
| Punt: Total Yards | 35-1355 | 37-1441 |
| FG: Good-Attempts | 10-12 | 3-10 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.714 | 47.714 |
| Total-Yards | 39-390 | 40-334 |
Time Of Possession | ||
| Avg. Per Game | 31:28 | 28:32 |
| Total | 03:40:17 | 03:19:43 |
Miscellaneous | ||
| 3rd Down Conversions | 40-105 (38.095%) | 29-99 (29.293%) |
| 4th Down Conversions | 7-14 (50.000%) | 7-14 (37.500%) |
| Fumbles-Lost | 11-6 | 7-6 |
| Sacks-Yards Lost | 10-85 | 16-120 |
| PAT: Good-Attempts | 17-18 | 17-20 |
| Misc. Yards | 7 | 0 |
| Red Zone: Attempts-Scores | 23-29 | 13-18 |
| Red Zone: Touchdowns | 15-29 | 11-18 |
Results
| 2/28/2021 | Murray St. | L | 10-14 | 1-0 , 1-0 | 05:36 | 2528 |
| 3/7/2021 | Eastern Illinois | W | 28-15 | 1-1 , 1-1 | 3:15 | 1500 |
| 3/14/2021 | Jacksonville State | L | 20-37 | 1-2 , 1-2 | 3:29 | 1500 |
| 3/21/2021 | Austin Peay | W | 37-34 | 2-5 , 2-2 | 03:42 | 1530 |
| 3/28/2021 | Tennessee State | L | 24-26 | 2-3 , 2-3 | 3:17 | 1587 |
| 4/3/2021 | Southeast Missouri | L | 16-21 | 2-4 , 2-4 | 3:16 | 1500 |
| 4/11/2021 | Tennessee Tech | W | 40-7 | 3-4 , 3-4 | 3:03 | 1500 |
| Â | Â | Â | Â | Â | Â | 11645 |
Overall Team Game Highs
| Rushes | 38 | vs Southeast Missouri (4/3/2021) |
| Yards Rushing | 110 | vs Murray St. (2/28/2021) |
| TD Rushes | 1 | vs Murray St. (2/28/2021) |
| Pass Attempts | 47 | vs Tennessee State (3/28/2021) |
| Pass Completions | 29 | vs Tennessee Tech (4/11/2021) |
| Yards Passing | 327 | vs Tennessee Tech (4/11/2021) |
| TD Passes | 4 | vs Tennessee Tech (4/11/2021) |


