Eastern Illinois vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 8 | 15 |
![]() | 7 | 14 | 7 | 0 | 28 |
EIU: PASS - WOODBERY, Harry (279); RUSH - BENEFIELD, J (29); REC - JUDD, Matt (73)
UTM: PASS - bachus iii, john (259); RUSH - logan, peyton (41); REC - williams ii, rodney (95)
Scoring Summary
- | - | - | - | - | EIU | UTM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 03:02 | UTM - WILLIAMS, Rodne 21 yd pass from BACHUS, John (LARCO, Tyler kick) 6 plays, 72 yards, TOP 2:16 | 0 | 7 |
![]() | 2nd | UTM | 09:07 | UTM - WILLIAMS, Donne 16 yd pass from BACHUS, John (LARCO, Tyler kick) 9 plays, 65 yards, TOP 3:48 | 0 | 14 |
![]() | 2nd | UTM | 08:11 | UTM - FORD, John 50 yd interception (LARCO, Tyler kick) | 0 | 21 |
![]() | 2nd | EIU | 02:11 | EIU - JUDD, Matt 6 yd pass from WOODBERY, Harry (GALLOWAY, Stone kick) 11 plays, 35 yards, TOP 5:51 | 7 | 21 |
![]() | 3rd | UTM | 08:36 | UTM - WILLIAMS, Rodne 15 yd pass from BACHUS, John (LARCO, Tyler kick) 13 plays, 75 yards, TOP 6:24 | 7 | 28 |
![]() | 4th | EIU | 14:14 | EIU - COOKS, DeWayne 45 yd pass from WOODBERY, Harry (WOODBERY, Harry passfailed) 5 plays, 64 yards, TOP 2:16 | 13 | 28 |
![]() | 4th | EIU | 12:04 | EIU - TEAM 23 yd safety | 15 | 28 |
| 15 | 28 | |||||
Eastern Illinois


UT Martin
Start of 1st Half
UTM wins toss and elects to defer; EIU will receive and defend N goal
UTM ball on UTM35.
LARCO, Tyler kickoff 50 yards to the EIU15, BENEFIELD, J return 10 yards to the EIU25 (HOWARD, Xiere).
15:00
EIU
EIU - DOWNS


0
0
12:18
UTM
UTM - PUNT


0
0
10:56
EIU
EIU - PUNT


0
0
10:02
UTM
UTM - FUMB


0
0
07:39
EIU
EIU - DOWNS


0
0
05:18
UTM
UTM - TD


0
7

0
0
1st7

03:02
EIU
EIU - FGA


0
7
Eastern Illinois


UT Martin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BENEFIELD, J rush for 2 yards to the UTM25 (HARMON, Korbin;FORD, John).
BENEFIELD, J rush for loss of 3 yards to the UTM28 (LANDERS, Jamari;PICKETT, Austin).
BENEFIELD, J rush for loss of 7 yards to the UTM35 (HUNTER, Chris).
Timeout Eastern Illinois, clock 13:01.
GALLOWAY, Stone field goal attempt from 53 MISSED - short, spot at UTM35, clock 12:55.
12:55
UTM
UTM - TD


0
14

0
0
1st14

09:02
EIU
EIU - INT


0
14
08:11
UTM
UTM - TD


0
21

0
0
1st21

08:02
EIU
EIU - TD


7
21

7
0
1st21

02:03
UTM
UTM - HALF


7
21
Eastern Illinois


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EIU ball on EIU35.
ORTH, William kickoff 43 yards to the UTM22, fair catch by ABDULLAH, Isaia.
15:00
UTM
UTM - TD


7
28

7
0
1st28

08:36
EIU
EIU - PUNT


7
28
07:14
UTM
UTM - PUNT


7
28
04:52
EIU
EIU - PUNT


7
28
02:26
UTM
UTM - PUNT


7
28
01:30
EIU
EIU - TD


7
28
Eastern Illinois


UT Martin
01:30
3rd Qt
EIU
EIU - TD


13
28

13
0
1st28

14:14
UTM
EIU - SFT


15
28

15
0
1st28

11:59
EIU
EIU - DOWNS


15
28
09:33
UTM
UTM - INT


15
28
05:38
EIU
EIU - DOWNS


15
28
03:21
UTM
UTM - DOWNS


15
28
02:22
EIU
EIU - DOWNS


15
28
00:42
UTM
UTM - HALF


15
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU25 | 15:00 | KO | UTM49 | 12:18 | DOWNS | 6-26 | 2:42 |
![]() | 1 | UTM49 | 12:18 | DOWNS | EIU43 | 10:56 | PUNT | 3-8 | 1:22 |
![]() | 1 | EIU20 | 10:56 | PUNT | EIU19 | 10:02 | PUNT | 3--1 | 0:54 |
![]() | 1 | UTM37 | 10:02 | PUNT | EIU36 | 07:39 | FUMB | 6-27 | 2:23 |
![]() | 1 | EIU36 | 07:39 | FUMB | UTM28 | 05:18 | DOWNS | 7-36 | 2:21 |
![]() | 1 | UTM28 | 05:18 | DOWNS | EIU00 | 03:02 | TD | 6-72 | 2:16 |
![]() | 1 | EIU25 | 03:02 | KO | UTM35 | 12:55 | FGA | 10-40 | 5:07 |
![]() | 2 | UTM35 | 12:55 | FGA | EIU00 | 09:07 | TD | 9-65 | 3:48 |
![]() | 2 | EIU36 | 09:02 | KO | EIU41 | 08:11 | INT | 2-5 | 0:51 |
![]() | 2 | EIU00 | 08:11 | INT | EIU00 | 08:11 | TD | 0-0 | 0:00 |
![]() | 2 | UTM35 | 08:02 | KO | UTM00 | 02:11 | TD | 11-35 | 5:51 |
![]() | 2 | UTM17 | 02:03 | KO | UTM30 | 00:00 | HALF | 4-13 | 2:03 |
![]() | 3 | UTM25 | 15:00 | KO | EIU00 | 08:36 | TD | 13-75 | 6:24 |
![]() | 3 | EIU25 | 08:36 | KO | EIU22 | 07:14 | PUNT | 3--3 | 1:22 |
![]() | 3 | UTM48 | 07:14 | PUNT | EIU39 | 04:52 | PUNT | 4-13 | 2:22 |
![]() | 3 | EIU10 | 04:52 | PUNT | EIU31 | 02:26 | PUNT | 6-21 | 2:26 |
![]() | 3 | UTM16 | 02:26 | PUNT | UTM20 | 01:30 | PUNT | 3-4 | 0:56 |
![]() | 3 | EIU36 | 01:30 | PUNT | UTM00 | 14:14 | TD | 5-64 | 2:16 |
![]() | 4 | UTM30 | 14:14 | KO | UTM23 | 12:04 | SAF | 3--7 | 2:10 |
![]() | 4 | EIU40 | 11:59 | KO | UTM31 | 09:33 | DOWNS | 5-29 | 2:26 |
![]() | 4 | UTM31 | 09:33 | DOWNS | EIU20 | 05:38 | INT | 8-49 | 3:55 |
![]() | 4 | EIU10 | 05:38 | INT | EIU33 | 03:21 | DOWNS | 6-23 | 2:17 |
![]() | 4 | EIU33 | 03:21 | DOWNS | EIU24 | 02:22 | DOWNS | 4-9 | 0:59 |
![]() | 4 | EIU24 | 02:22 | DOWNS | UTM08 | 00:42 | DOWNS | 11-68 | 1:40 |
![]() | 4 | UTM08 | 00:42 | DOWNS | UTM06 | 00:00 | HALF | 2--2 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU25 | 15:00 | KO | UTM49 | 12:18 | DOWNS | 6-26 | 2:42 |
![]() | 1 | EIU20 | 10:56 | PUNT | EIU19 | 10:02 | PUNT | 3--1 | 0:54 |
![]() | 1 | EIU36 | 07:39 | FUMB | UTM28 | 05:18 | DOWNS | 7-36 | 2:21 |
![]() | 1 | EIU25 | 03:02 | KO | UTM35 | 12:55 | FGA | 10-40 | 5:07 |
![]() | 2 | EIU36 | 09:02 | KO | EIU41 | 08:11 | INT | 2-5 | 0:51 |
![]() | 2 | UTM35 | 08:02 | KO | UTM00 | 02:11 | TD | 11-35 | 5:51 |
![]() | 3 | EIU25 | 08:36 | KO | EIU22 | 07:14 | PUNT | 3--3 | 1:22 |
![]() | 3 | EIU10 | 04:52 | PUNT | EIU31 | 02:26 | PUNT | 6-21 | 2:26 |
![]() | 3 | EIU36 | 01:30 | PUNT | UTM00 | 14:14 | TD | 5-64 | 2:16 |
![]() | 4 | EIU40 | 11:59 | KO | UTM31 | 09:33 | DOWNS | 5-29 | 2:26 |
![]() | 4 | EIU10 | 05:38 | INT | EIU33 | 03:21 | DOWNS | 6-23 | 2:17 |
![]() | 4 | EIU24 | 02:22 | DOWNS | UTM08 | 00:42 | DOWNS | 11-68 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM49 | 12:18 | DOWNS | EIU43 | 10:56 | PUNT | 3-8 | 1:22 |
![]() | 1 | UTM37 | 10:02 | PUNT | EIU36 | 07:39 | FUMB | 6-27 | 2:23 |
![]() | 1 | UTM28 | 05:18 | DOWNS | EIU00 | 03:02 | TD | 6-72 | 2:16 |
![]() | 2 | UTM35 | 12:55 | FGA | EIU00 | 09:07 | TD | 9-65 | 3:48 |
![]() | 2 | EIU00 | 08:11 | INT | EIU00 | 08:11 | TD | 0-0 | 0:00 |
![]() | 2 | UTM17 | 02:03 | KO | UTM30 | 00:00 | HALF | 4-13 | 2:03 |
![]() | 3 | UTM25 | 15:00 | KO | EIU00 | 08:36 | TD | 13-75 | 6:24 |
![]() | 3 | UTM48 | 07:14 | PUNT | EIU39 | 04:52 | PUNT | 4-13 | 2:22 |
![]() | 3 | UTM16 | 02:26 | PUNT | UTM20 | 01:30 | PUNT | 3-4 | 0:56 |
![]() | 4 | UTM30 | 14:14 | KO | UTM23 | 12:04 | SAF | 3--7 | 2:10 |
![]() | 4 | UTM31 | 09:33 | DOWNS | EIU20 | 05:38 | INT | 8-49 | 3:55 |
![]() | 4 | EIU33 | 03:21 | DOWNS | EIU24 | 02:22 | DOWNS | 4-9 | 0:59 |
![]() | 4 | UTM08 | 00:42 | DOWNS | UTM06 | 00:00 | HALF | 2--2 | 0:42 |
Team Statistics
- | EIU | UTM |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 4 | 2 |
| Passing | 11 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 59 | 57 |
| Attempts | 25 | 27 |
| Avg. Per Rush | 2.4 | 2.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 88 | 81 |
| Yds. Lost | 29 | 24 |
Passing | ||
| Total (Net) | 279 | 269 |
| Comp.-Att.-Int. | 26 - 49 - 1 | 26 - 38 - 1 |
| Avg / Att | 5.7 | 7.1 |
| Avg / Comp. | 10.7 | 10.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 338 | 326 |
| Plays | 74 | 65 |
| Avg. / Play | 4.6 | 5.0 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-40 | 5-55 |
Punting | ||
| Punts - Yds. | 3-129 | 4-116 |
| Avg. / Punt | 43.0 | 29.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-118 | 6-297 |
| Avg. Yds. / Kickoff | 39.3 | 49.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-23-0 | 1-2-0 |
| Punt: Avg. / Return | 23.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-108-0 | 1-5-0 |
| Kickoff: Avg. / Return | 27.0 | 5.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-50-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:32 | 29:28 |
| 3rd. Down Conv. | 4 of 17 | 8 of 15 |
| 4th. Down Conversions | 3 of 8 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodbery, Harry | 26 | 49 | 279 | 2 | 1 | 45 | 1 |
| Totals | 26 | 49 | 279 | 2 | 1 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 36 | 259 | 3 | 1 | 25 | 0 | |
| 2 | 2 | 10 | 0 | 0 | 8 | 0 | |
| Totals | 26 | 38 | 269 | 3 | 1 | 25 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benefield, J | 13 | 47 | 18 | 29 | 0 | 18 | 2.2 |
Smith, Jordan | 9 | 28 | 4 | 24 | 0 | 10 | 2.7 |
Woodbery, Harry | 3 | 13 | 7 | 6 | 0 | 10 | 2 |
| Totals | 25 | 88 | 29 | 59 | 0 | 18 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 45 | 4 | 41 | 0 | 8 | 3.2 | |
| 3 | 18 | 2 | 16 | 0 | 13 | 5.3 | |
| 3 | 11 | 1 | 10 | 0 | 7 | 3.3 | |
![]() | 4 | 6 | 12 | -6 | 0 | 5 | -1.5 |
| 2 | 1 | 3 | -2 | 0 | 1 | -1 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 27 | 81 | 24 | 57 | 0 | 13 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Judd, Matt | 5 | 73 | 1 | 26 |
Cooks, Dewayne | 5 | 67 | 1 | 45 |
Hamilton, Tyler | 5 | 35 | 0 | 21 |
Manaves, Anthony | 2 | 23 | 0 | 24 |
Vallie, Jay | 2 | 23 | 0 | 19 |
Lofton, Robbie | 2 | 22 | 0 | 21 |
Benefield, J | 3 | 19 | 0 | 10 |
Smith, Jordan | 1 | 9 | 0 | 9 |
Hughes, Dylan | 1 | 8 | 0 | 8 |
| Totals | 26 | 279 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 95 | 2 | 21 | |
![]() | 4 | 66 | 1 | 25 |
| 6 | 45 | 0 | 16 | |
| 2 | 30 | 0 | 22 | |
| 4 | 15 | 0 | 6 | |
| 1 | 12 | 0 | 12 | |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 269 | 3 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jason | 3 | 5 | 8 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Shockey, A. | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Crittenden, Ray | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Ross, Jj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bohanek, Colin | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Leach, Cameron | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Jordan | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Williams, Mark | 3 | 2 | 5 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Drakeford, K. | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Dy | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Miles, Jordan | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Harvey, Tyris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Michael | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ubaike, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrows, Joel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bornslater, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hacha, Jaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deairious | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | 1 | |
| 4 | 2 | 6 | 2 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
| 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-50 | - | - | - |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | 1 | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Galloway, Stone | 3 | 129 | 43.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 44 | 1 | 1 | 0 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Galloway, Stone | 2 | 12:55 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orth, William | 3 | 118 | 0 | 0 | 39.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 57 | 0 | 0 | 57.0 | |
![]() | 1 | 40 | 0 | 0 | 40.0 |
![]() | 4 | 200 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Deairious | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benefield, J | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Judd, Matt | 0 | 0 | 0 | 3 | 98 | 53 | 0 | 0 | 0 |
Crittenden, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodbery, Harry | 0 | 0 | 0 | 0 | 1 | 0 |
Galloway, Stone | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | SOLOMON, Ben | C |
| 72 | TANELUS, E. | LG |
| 67 | STRICKLAND,Chad | LT |
| 8 | WOODBERY, Harry | QB |
| 3 | BENEFIELD, J | RB |
| 77 | GLEYZER, Ivan | RG |
| 76 | HOOVER, Cole | RT |
| 80 | VALLIE, Jay | SB |
| 2 | COOKS, DeWayne | WR |
| 5 | JUDD, Matt | WR |
| 19 | LOFTON, Robbie | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 76 | LG | |
| 66 | LT | |
| 18 | QB | |
| 23 | RB | |
| 65 | ![]() | RG |
| 79 | ![]() | RT |
| 2 | TE | |
| 10 | WR | |
| 11 | ![]() | WR |
| 15 | WR |

# | Player | Pos. |
|---|---|---|
| 21 | WILLIAMS, Mark | DB |
| 24 | ROSS, JJ | DB |
| 90 | YOUNG, Michael | DE |
| 91 | MILES, Jordan | DE |
| 93 | LEACH, Cameron | DT |
| 4 | CRITTENDEN, Ray | LB |
| 8D | JOHNSON, Jason | LB |
| 23 | SHOCKEY, A. | LB |
| 65 | HACHA, Jaron | NT |
| 0 | VINCENT, Jordan | S |
| 22 | DRAKEFORD, K. | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 45 | DE | |
| 95 | DE | |
| 24 | ![]() | JACK |
| 1D | ![]() | LB |
| 31 | LB | |
| 47 | NT | |
| 3D | S | |
| 17 | ![]() | S |
| 30 | S |
Player Participation

# | Player |
|---|---|
| 6 | BARROWS, Joel |
| 6A | HAMILTON, Tyler |
| 7 | HARVEY, Tyris |
| 12 | HUGHES, Dylan |
| 15 | SHUMPERT, Will |
| 20 | BORNSLATER, M |
| 25 | SHELTON,Charles |
| 27 | SMITH,DeAirious |
| 28 | GUIDO, Brandon |
| 30 | PHILLIPS,Desean |
| 31 | MANAVES,Anthony |
| 33 | HILL, Nile |
| 35 | SMITH, Jordan |
| 36 | WILLMAN, Cooper |
| 40 | PORTER, Phoenix |
| 44 | STRICKER, Nick |
| 45 | BOHANEK, Colin |
| 48 | JAROSZ, Michael |
| 51 | JOHNSON, Dy |
| 53 | GALLOWAY, Stone |
| 57 | MOORE, Dominic |
| 58 | IMPERIO,Anthony |
| 63 | ORTH, William |
| 69 | ELMORE, Stephen |
| 78 | BROADWAY,Bryson |
| 81 | FOULKES, Arron |
| 92 | UBAIKE, James |

























































