UT Martin vs Austin Peay
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 20 | 6 | 26 |
![]() | 0 | 3 | 33 | 0 | 36 |
APSU: PASS - Bowling, Dustin (173); RUSH - Adams, Travis (149); REC - Escobar, Frank (154)
UTM: PASS - (85); RUSH - (129); REC - (48)
Scoring Summary
- | - | - | - | - | APSU | UTM |
|---|---|---|---|---|---|---|
![]() | 2nd | UTM | 12:40 | UTM - WINSLOW, Eddy 41 yd field goal 8 plays, 38 yards, TOP 3:04 | 0 | 3 |
![]() | 3rd | UTM | 14:45 | UTM - Jeff Sherrill 21 yd interception (WINSLOW, Eddy kick) | 0 | 10 |
![]() | 3rd | APSU | 10:29 | APSU - Adams, Travis 3 yd run (Palmer, Jon kickfailed), 11 plays, 64 yards, TOP 4:16 | 6 | 10 |
![]() | 3rd | UTM | 06:23 | UTM - Darriel Ruffin 13 yd run (WINSLOW, Eddy kickblocked), 2 plays, 13 yards, TOP 0:45 | 6 | 16 |
![]() | 3rd | UTM | 05:21 | UTM - Corey Cobb 24 yd interception (WINSLOW, Eddy kick) | 6 | 23 |
![]() | 3rd | UTM | 04:01 | UTM - Corey Cobb 34 yd interception (WINSLOW, Eddy kickfailed) | 6 | 29 |
![]() | 3rd | UTM | 02:46 | UTM - SMITH, Terrance 54 yd punt return (WINSLOW, Eddy kick) | 6 | 36 |
![]() | 3rd | APSU | 00:28 | APSU - Adams, Travis 1 yd run (Bowling, Dustin passfailed), 9 plays, 69 yards, TOP 2:18 | 12 | 36 |
![]() | 3rd | APSU | 00:10 | APSU - Escobar, Frank 37 yd pass from Bowling, Dustin (Adams, Travis rush) 1 plays, 37 yards, TOP 0:05 | 20 | 36 |
![]() | 4th | APSU | 11:29 | APSU - Todd, O.T. 6 yd pass from Bowling, Dustin (Bowling, Dustin passfailed) 8 plays, 42 yards, TOP 3:26 | 26 | 36 |
| 26 | 36 | |||||
Austin Peay


UT Martin
Start of 1st Half
Clock 15:00, Change of possession, APSU ball on APSU35, 1st and 10.
15:00
UTM
UTM - KO


0
0
15:00
UTM
UTM - PUNT


0
0
12:05
APSU
APSU - PUNT


0
0
10:50
UTM
UTM - PUNT


0
0
08:22
APSU
APSU - PUNT


0
0
06:30
UTM
UTM - PUNT


0
0
03:53
APSU
APSU - PUNT


0
0
00:44
UTM
UTM - FG


0
0
Austin Peay


UT Martin
00:44
1st Qt
UTM
UTM - FG


0
3

0
0
1st3

12:40
APSU
APSU - PUNT


0
3
11:35
UTM
UTM - INT


0
3
11:21
APSU
APSU - FUMB


0
3
09:07
UTM
UTM - PUNT


0
3
08:05
APSU
APSU - PUNT


0
3
05:26
UTM
UTM - PUNT


0
3
03:31
APSU
APSU - FUMB


0
3
01:49
UTM
UTM - PUNT


0
3
00:52
APSU
APSU - PUNT


0
3
00:06
UTM
UTM - HALF


0
3
Austin Peay


UT Martin
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
STILLINGS, Jade kickoff 54 yards to the APSU12, Escobar, Frank return 13 yards to the APSU25 (BARNES, David).
15:00
APSU
APSU - INT


0
3
14:45
UTM
UTM - TD


0
10

0
0
1st10

14:45
APSU
APSU - TD


6
10

6
0
1st10

10:29
UTM
UTM - INT


6
10
08:27
APSU
APSU - DOWNS


6
10
07:08
UTM
UTM - TD


6
16

6
0
1st16

06:23
APSU
APSU - INT


6
16
05:21
UTM
UTM - TD


6
23

6
0
1st23

05:21
APSU
APSU - INT


6
23
04:01
UTM
UTM - TD


6
29

6
0
1st29

04:01
APSU
APSU - PUNT


6
29
02:46
UTM
UTM - TD


6
36

6
0
1st36

02:46
APSU
APSU - TD


12
36

12
0
1st36

00:28
UTM
UTM - FUMB


12
36
00:15
APSU
APSU - TD


20
36

20
0
1st36

00:10
UTM
UTM - FUMB


20
36
Austin Peay


UT Martin
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROBERTS, Nick rush for 1 yard to the UTM42, fumble by ROBERTS, Nick recovered by APSU Leaf, Tommy at UTM42.
14:55
APSU
APSU - TD


26
36

26
0
1st36

11:29
UTM
UTM - PUNT


26
36
09:46
APSU
APSU - PUNT


26
36
07:37
UTM
UTM - INT


26
36
06:30
APSU
APSU - INT


26
36
05:24
UTM
UTM - DOWNS


26
36
02:46
APSU
APSU - DOWNS


26
36
00:37
UTM
UTM - HALF


26
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 35 | 15:00 | KO | 52 | 12:05 | PUNT | 6-17 | 2:55 |
![]() | 1 | 5 | 12:05 | PUNT | 12 | 10:50 | PUNT | 3-7 | 1:15 |
![]() | 1 | 60 | 10:50 | PUNT | 66 | 08:22 | PUNT | 3-6 | 2:28 |
![]() | 1 | 20 | 08:22 | PUNT | 29 | 06:30 | PUNT | 3-9 | 1:52 |
![]() | 1 | 34 | 06:30 | PUNT | 68 | 03:53 | PUNT | 6-34 | 2:37 |
![]() | 1 | 5 | 03:53 | PUNT | 25 | 00:44 | PUNT | 5-20 | 3:09 |
![]() | 1 | 38 | 00:44 | PUNT | 76 | 12:40 | FG | 8-38 | 3:04 |
![]() | 2 | 35 | 12:40 | KO | 36 | 11:35 | PUNT | 3-1 | 1:05 |
![]() | 2 | 20 | 11:35 | PUNT | 20 | 11:21 | INT | 1-0 | 0:14 |
![]() | 2 | 70 | 11:21 | INT | 78 | 09:07 | FUMB | 5-8 | 2:14 |
![]() | 2 | 22 | 09:07 | FUMB | 21 | 08:05 | PUNT | 3--1 | 1:02 |
![]() | 2 | 36 | 08:05 | PUNT | 39 | 05:26 | PUNT | 4-3 | 2:39 |
![]() | 2 | 40 | 05:26 | PUNT | 46 | 03:31 | PUNT | 3-6 | 1:55 |
![]() | 2 | 22 | 03:31 | PUNT | 87 | 01:49 | FUMB | 7-65 | 1:42 |
![]() | 2 | 13 | 01:49 | FUMB | 16 | 00:52 | PUNT | 3-3 | 0:57 |
![]() | 2 | 60 | 00:52 | PUNT | 35 | 00:06 | PUNT | 3--25 | 0:46 |
![]() | 2 | 35 | 00:06 | PUNT | 34 | 15:00 | HALF | 1--1 | 0:06 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:45 | INT | 1-0 | 0:15 |
![]() | 3 | 100 | 14:45 | INT | 100 | 14:45 | TD | 0-0 | 0:00 |
![]() | 3 | 36 | 14:45 | KO | 100 | 10:29 | TD | 11-64 | 4:16 |
![]() | 3 | 35 | 10:29 | KO | 47 | 08:27 | INT | 5-12 | 2:02 |
![]() | 3 | 38 | 08:27 | INT | 13 | 07:08 | DOWNS | 5--25 | 1:19 |
![]() | 3 | 87 | 07:08 | DOWNS | 100 | 06:23 | TD | 2-13 | 0:45 |
![]() | 3 | 19 | 06:23 | KO | 23 | 05:21 | INT | 3-4 | 1:02 |
![]() | 3 | 100 | 05:21 | INT | 100 | 05:21 | TD | 0-0 | 0:00 |
![]() | 3 | 19 | 05:21 | KO | 29 | 04:01 | INT | 3-10 | 1:20 |
![]() | 3 | 100 | 04:01 | INT | 100 | 04:01 | TD | 0-0 | 0:00 |
![]() | 3 | 19 | 04:01 | KO | 19 | 02:46 | PUNT | 3-0 | 1:15 |
![]() | 3 | 100 | 02:46 | PUNT | 100 | 02:46 | TD | 0-0 | 0:00 |
![]() | 3 | 31 | 02:46 | KO | 100 | 00:28 | TD | 9-69 | 2:18 |
![]() | 3 | 35 | 00:28 | KO | 37 | 00:15 | FUMB | 1-2 | 0:13 |
![]() | 3 | 63 | 00:15 | FUMB | 100 | 00:10 | TD | 1-37 | 0:05 |
![]() | 3 | 33 | 00:10 | KO | 42 | 14:55 | FUMB | 2-9 | 0:15 |
![]() | 4 | 58 | 14:55 | FUMB | 100 | 11:29 | TD | 8-42 | 3:26 |
![]() | 4 | 69 | 11:29 | KO | 67 | 09:46 | PUNT | 3--2 | 1:43 |
![]() | 4 | 22 | 09:46 | PUNT | 43 | 07:37 | PUNT | 5-21 | 2:09 |
![]() | 4 | 26 | 07:37 | PUNT | 53 | 06:30 | INT | 3-27 | 1:07 |
![]() | 4 | 46 | 06:30 | INT | 63 | 05:24 | INT | 4-17 | 1:06 |
![]() | 4 | 11 | 05:24 | INT | 72 | 02:46 | DOWNS | 9-61 | 2:38 |
![]() | 4 | 28 | 02:46 | DOWNS | 97 | 00:37 | DOWNS | 11-69 | 2:09 |
![]() | 4 | 3 | 00:37 | DOWNS | 2 | 00:00 | HALF | 1--1 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 5 | 12:05 | PUNT | 12 | 10:50 | PUNT | 3-7 | 1:15 |
![]() | 1 | 20 | 08:22 | PUNT | 29 | 06:30 | PUNT | 3-9 | 1:52 |
![]() | 1 | 5 | 03:53 | PUNT | 25 | 00:44 | PUNT | 5-20 | 3:09 |
![]() | 2 | 35 | 12:40 | KO | 36 | 11:35 | PUNT | 3-1 | 1:05 |
![]() | 2 | 70 | 11:21 | INT | 78 | 09:07 | FUMB | 5-8 | 2:14 |
![]() | 2 | 36 | 08:05 | PUNT | 39 | 05:26 | PUNT | 4-3 | 2:39 |
![]() | 2 | 22 | 03:31 | PUNT | 87 | 01:49 | FUMB | 7-65 | 1:42 |
![]() | 2 | 60 | 00:52 | PUNT | 35 | 00:06 | PUNT | 3--25 | 0:46 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:45 | INT | 1-0 | 0:15 |
![]() | 3 | 36 | 14:45 | KO | 100 | 10:29 | TD | 11-64 | 4:16 |
![]() | 3 | 38 | 08:27 | INT | 13 | 07:08 | DOWNS | 5--25 | 1:19 |
![]() | 3 | 19 | 06:23 | KO | 23 | 05:21 | INT | 3-4 | 1:02 |
![]() | 3 | 19 | 05:21 | KO | 29 | 04:01 | INT | 3-10 | 1:20 |
![]() | 3 | 19 | 04:01 | KO | 19 | 02:46 | PUNT | 3-0 | 1:15 |
![]() | 3 | 31 | 02:46 | KO | 100 | 00:28 | TD | 9-69 | 2:18 |
![]() | 3 | 63 | 00:15 | FUMB | 100 | 00:10 | TD | 1-37 | 0:05 |
![]() | 4 | 58 | 14:55 | FUMB | 100 | 11:29 | TD | 8-42 | 3:26 |
![]() | 4 | 22 | 09:46 | PUNT | 43 | 07:37 | PUNT | 5-21 | 2:09 |
![]() | 4 | 46 | 06:30 | INT | 63 | 05:24 | INT | 4-17 | 1:06 |
![]() | 4 | 28 | 02:46 | DOWNS | 97 | 00:37 | DOWNS | 11-69 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | POSS | 35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | 35 | 15:00 | KO | 52 | 12:05 | PUNT | 6-17 | 2:55 |
![]() | 1 | 60 | 10:50 | PUNT | 66 | 08:22 | PUNT | 3-6 | 2:28 |
![]() | 1 | 34 | 06:30 | PUNT | 68 | 03:53 | PUNT | 6-34 | 2:37 |
![]() | 1 | 38 | 00:44 | PUNT | 76 | 12:40 | FG | 8-38 | 3:04 |
![]() | 2 | 20 | 11:35 | PUNT | 20 | 11:21 | INT | 1-0 | 0:14 |
![]() | 2 | 22 | 09:07 | FUMB | 21 | 08:05 | PUNT | 3--1 | 1:02 |
![]() | 2 | 40 | 05:26 | PUNT | 46 | 03:31 | PUNT | 3-6 | 1:55 |
![]() | 2 | 13 | 01:49 | FUMB | 16 | 00:52 | PUNT | 3-3 | 0:57 |
![]() | 2 | 35 | 00:06 | PUNT | 34 | 15:00 | HALF | 1--1 | 0:06 |
![]() | 3 | 100 | 14:45 | INT | 100 | 14:45 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 10:29 | KO | 47 | 08:27 | INT | 5-12 | 2:02 |
![]() | 3 | 87 | 07:08 | DOWNS | 100 | 06:23 | TD | 2-13 | 0:45 |
![]() | 3 | 100 | 05:21 | INT | 100 | 05:21 | TD | 0-0 | 0:00 |
![]() | 3 | 100 | 04:01 | INT | 100 | 04:01 | TD | 0-0 | 0:00 |
![]() | 3 | 100 | 02:46 | PUNT | 100 | 02:46 | TD | 0-0 | 0:00 |
![]() | 3 | 35 | 00:28 | KO | 37 | 00:15 | FUMB | 1-2 | 0:13 |
![]() | 3 | 33 | 00:10 | KO | 42 | 14:55 | FUMB | 2-9 | 0:15 |
![]() | 4 | 69 | 11:29 | KO | 67 | 09:46 | PUNT | 3--2 | 1:43 |
![]() | 4 | 26 | 07:37 | PUNT | 53 | 06:30 | INT | 3-27 | 1:07 |
![]() | 4 | 11 | 05:24 | INT | 72 | 02:46 | DOWNS | 9-61 | 2:38 |
![]() | 4 | 3 | 00:37 | DOWNS | 2 | 00:00 | HALF | 1--1 | 0:37 |
Team Statistics
- | APSU | UTM |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 11 | 7 |
| Passing | 10 | 4 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 154 | 155 |
| Attempts | 53 | 37 |
| Avg. Per Rush | 2.9 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 193 | 184 |
| Yds. Lost | 39 | 29 |
Passing | ||
| Total (Net) | 229 | 85 |
| Comp.-Att.-Int. | 15 - 44 - 4 | 6 - 22 - 3 |
| Avg / Att | 5.2 | 3.9 |
| Avg / Comp. | 15.3 | 14.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 383 | 240 |
| Plays | 97 | 59 |
| Avg. / Play | 3.95 | 4.07 |
| Fumbles - Lost | 5-2 | 2-2 |
| Penalties - Yds. | 9-93 | 10-112 |
Punting | ||
| Punts - Yds. | 8-258 | 7-230 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-214 | 7-387 |
| Avg. Yds. / Kickoff | 42.8 | 55.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 5-49-1 |
| Punt: Avg. / Return | 8.7 | 9.8 |
| Kickoff: Total - Yds. - TDs | 6-97-0 | 2-56-0 |
| Kickoff: Avg. / Return | 16.2 | 28.0 |
| INT: Total - Yds. - TDs | 3-38-0 | 4-79-3 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:22 | 24:38 |
| 3rd. Down Conv. | 6 of 22 | 1 of 10 |
| 4th. Down Conversions | 3 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-8 | 2-14 |
| PAT: Total - Made | 0-1 | 3-5 |
| 2PT Conversion: Total - Made | 1 - 3 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bowling, Dustin | 10 | 32 | 173 | 2 | 3 | 37 | 1 |
Stooksbury, J. | 4 | 11 | 51 | 0 | 1 | 28 | 1 |
Clark, Kwasi | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 15 | 44 | 229 | 2 | 4 | 37 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberts, Nick | 6 | 22 | 85 | 0 | 3 | 29 | 1 |
| Totals | 6 | 22 | 85 | 0 | 3 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Travis | 31 | 149 | 0 | 149 | 2 | 16 | 4.8 |
Black, Chris | 13 | 34 | 6 | 28 | 0 | 8 | 2.2 |
Stooksbury, J. | 7 | 10 | 13 | -3 | 0 | 5 | -0.4 |
Bowling, Dustin | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Palmer, Jon | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 53 | 193 | 39 | 154 | 2 | 16 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Darriel Ruffin | 24 | 148 | 19 | 129 | 1 | 52 | 5.4 |
Jermi Hampton | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
Adam Joyner | 4 | 14 | 0 | 14 | 0 | 8 | 3.5 |
Roberts, Nick | 4 | 1 | 10 | -9 | 0 | 1 | -2.2 |
| Totals | 37 | 184 | 29 | 155 | 1 | 52 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Escobar, Frank | 9 | 154 | 1 | 37 |
Wenzel, Karl | 2 | 27 | 0 | 23 |
Sharp, Darren | 1 | 19 | 0 | 19 |
Herndon, Daniel | 1 | 18 | 0 | 18 |
Todd, O.T. | 1 | 6 | 1 | 6 |
Black, Chris | 1 | 5 | 0 | 5 |
| Totals | 15 | 229 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Terrance | 3 | 48 | 0 | 18 |
Henderson, Chad | 1 | 29 | 0 | 29 |
Brian Webb | 1 | 5 | 0 | 5 |
Darriel Ruffin | 1 | 3 | 0 | 3 |
| Totals | 6 | 85 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Iracheta, Jaime | 10 | 1 | 11 | 4 / 18 | - / - | - | - / - | - | 1 | - | - |
Maffett, Dedric | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Leaf, Tommy | 6 | - | 6 | - / - | - / - | - | 1 / - | 1-3 | - | - | - |
Jenkins, Taylon | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Parchman, Kerry | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Skipper, Ted | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonar, Ray | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boose, Roderick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parish, Jeff | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Merriman, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beach, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kwasi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staples, L. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Shephard, John | 1 | - | 1 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Doom, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schrader, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewitt, Jules | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, Jon | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Tavares | 2 | 7 | 9 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
Lonnie Phipps | 6 | 3 | 9 | 2 / 9 | 0.5 / 8 | - | 1 / - | - | - | - | - |
Barnes, David | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Corey Cobb | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-58 | 1 | - | - |
Brian Johnson | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
J.D. McWilliams | 3 | 2 | 5 | 1 / 14 | - / - | - | - / - | 1-0 | - | - | - |
Jeff Sherrill | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Strobridge, Antonio | 1 | 4 | 5 | 1 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
Daniels, Joe | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Reggie Walker | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Moore, Wesley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brian White | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradshaw, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ron Tharpe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Joyner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jermi Hampton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamrick, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Vassar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Milsap | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stooksbury, J. | 6 | 192 | 0 | 44 | 0 | 0 | 0 |
Palmer, Jon | 2 | 66 | 0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stillings, Jade | 7 | 230 | 0 | 43 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Winslow, Eddy | 2 | 12:40 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Palmer, Jon | 5 | 214 | 0 | 0 | 42.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
J.J. Brown | 4 | 241 | 0 | 0 | 60.3 |
Stillings, Jade | 3 | 146 | 0 | 0 | 48.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Escobar, Frank | 3 | 26 | 10 | 2 | 40 | 27 | 0 | 0 | 0 |
Escobar, Frank | 3 | 26 | 10 | 2 | 40 | 27 | 0 | 0 | 0 |
Sharp, Darren | 0 | 0 | 0 | 3 | 42 | 18 | 0 | 0 | 0 |
Herndon, Daniel | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Leaf, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Shephard, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Jenkins, Taylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Terrance | 5 | 49 | 54 | 1 | 36 | 36 | 0 | 0 | 0 |
Smith, Terrance | 5 | 49 | 54 | 1 | 36 | 36 | 0 | 0 | 0 |
Darriel Ruffin | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
J.D. McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Corey Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 58 |
Jeff Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adams, Travis | 0 | 0 | 1 | 1 | 0 | 0 |
Bowling, Dustin | 0 | 0 | 0 | 0 | 2 | 0 |
Palmer, Jon | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Winslow, Eddy | 5 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Stooksbury, J. |
| 4 | Black, Chris |
| 5 | Adams, Travis |
| 7 | Clark, Kwasi |
| 8 | Leaf, Tommy |
| 10 | Staples, L. |
| 11 | Bonar, Ray |
| 12 | Maffett, Dedric |
| 14 | Bowling, Dustin |
| 15 | Shephard, John |
| 20 | Palmer, Jon |
| 23 | Escobar, Frank |
| 24 | Boose, Roderick |
| 26 | Jenkins, Taylon |
| 27 | Sharp, Darren |
| 41 | Parish, Jeff |
| 45 | Iracheta, Jaime |
| 47 | Doom, Brandon |
| 49 | Parchman, Kerry |
| 54 | Skipper, Ted |
| 55 | Merriman, Mike |
| 57 | Schrader, J. |
| 79 | Hewitt, Jules |
| 80 | Todd, O.T. |
| 85 | Herndon, Daniel |
| 87 | Wenzel, Karl |
| 90 | Beach, Josh |

# | Player |
|---|---|
| 1 | NEWSOM, Tavares |
| 2 | MOORE, Wesley |
| 3 | Brian Webb |
| 4 | J.D. McWilliams |
| 7 | ROBERTS, Nick |
| 13 | J.J. Brown |
| 17 | STILLINGS, Jade |
| 19 | WINSLOW, Eddy |
| 21 | Corey Cobb |
| 22 | HARRIS, Rod |
| 24 | Adam Joyner |
| 26 | SOWELL, Brian |
| 27 | DANIELS, Joe |
| 28 | SMITH, Terrance |
| 29 | HENDERSON, Chad |
| 31 | Jermi Hampton |
| 32 | Darriel Ruffin |
| 34 | Brian White |
| 37 | Jeff Sherrill |
| 44 | HAMRICK, Brent |
| 47 | STROBRIDGE, Antonio |
| 48 | Brian Johnson |
| 55 | SWIFT, Jon |
| 56 | BRADSHAW, Brian |
| 59 | David Vassar |
| 63 | Dexter Milsap |
| 82 | BARNES, David |
| 90 | Ron Tharpe |
| 95 | Lonnie Phipps |
| 99 | Reggie Walker |

