UT Martin vs Austin Peay
11/15/1997
Governors
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 20 | 6 | 26 | |
| 0 | 3 | 33 | 0 | 36 |
APSU: PASS - Bowling, Dustin (173); RUSH - Adams, Travis (149); REC - Escobar, Frank (154)
UTM: PASS - (85); RUSH - (129); REC - (48)
Scoring Summary
- | - | - | - | - | APSU | UTM |
|---|---|---|---|---|---|---|
| 2nd | UTM | 12:40 | UTM - WINSLOW, Eddy 41 yd field goal 8 plays, 38 yards, TOP 3:04 | 0 | 3 | |
| 3rd | UTM | 14:45 | UTM - Jeff Sherrill 21 yd interception (WINSLOW, Eddy kick) | 0 | 10 | |
| 3rd | APSU | 10:29 | APSU - Adams, Travis 3 yd run (Palmer, Jon kickfailed), 11 plays, 64 yards, TOP 4:16 | 6 | 10 | |
| 3rd | UTM | 06:23 | UTM - Darriel Ruffin 13 yd run (WINSLOW, Eddy kickblocked), 2 plays, 13 yards, TOP 0:45 | 6 | 16 | |
| 3rd | UTM | 05:21 | UTM - Corey Cobb 24 yd interception (WINSLOW, Eddy kick) | 6 | 23 | |
| 3rd | UTM | 04:01 | UTM - Corey Cobb 34 yd interception (WINSLOW, Eddy kickfailed) | 6 | 29 | |
| 3rd | UTM | 02:46 | UTM - SMITH, Terrance 54 yd punt return (WINSLOW, Eddy kick) | 6 | 36 | |
| 3rd | APSU | 00:28 | APSU - Adams, Travis 1 yd run (Bowling, Dustin passfailed), 9 plays, 69 yards, TOP 2:18 | 12 | 36 | |
| 3rd | APSU | 00:10 | APSU - Escobar, Frank 37 yd pass from Bowling, Dustin (Adams, Travis rush) 1 plays, 37 yards, TOP 0:05 | 20 | 36 | |
| 4th | APSU | 11:29 | APSU - Todd, O.T. 6 yd pass from Bowling, Dustin (Bowling, Dustin passfailed) 8 plays, 42 yards, TOP 3:26 | 26 | 36 | |
| 26 | 36 | |||||
Referee: M. Nelligan
Line Judge: K. McGrath
Umpire: C. Moreland
Back Judge: G. Thomas
Center Judge: AP Stat Crew
Linesman: L. Midgett
Field Judge: B. Fuchs

