Football History vs Austin Peay from November 14, 1930 - October 30, 2021
Wins
41
Losses
27
Ties
2
Home Record
19-13-1
Away Record
22-14-1
Conference Record
14-6
Streak
W2
First Matchup
W 32-0
11/14/1930
Last 10 Matchups
8-2
9/22/2012 - 10/30/2021
Largest Margin of Victory
W 47-6
11/23/1967
Smallest Margin of Victory
W 17-16
10/30/2021
Total Points
1394
Average Points
20
History from November 14, 1930 - October 30, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 30 | 2021 | Home Martin, Tenn. | W17-16 | |
Sunday, March 21 | 2020 | Away Clarksville, Tenn. | W37-34 | |
Saturday, November 9 | 2019 | Away Clarksville, Tenn. | L24-38 | |
Saturday, September 22 | 2018 | Home Martin, Tenn. | W37-7 | |
Saturday, September 30 | 2017 | Away Clarksville, TN | L0-7 | Box Score |
Saturday, October 8 | 2016 | Home Martin, Tenn. | W45-31 | Box Score |
Saturday, October 17 | 2015 | Away Clarksville, Tenn. | W44-14 | |
Saturday, October 25 | 2014 | Home Martin, TN | W37-7 | |
Saturday, October 26 | 2013 | Away Clarksville, TN | W38-14 | |
Saturday, September 22 | 2012 | Away Clarksville, TN | W31-6 | |
Saturday, October 8 | 2011 | Home Martin, TN | W61-23 | |
Saturday, November 6 | 2010 | Away Clarksville, TN | W28-12 | |
Saturday, November 21 | 2009 | Home Martin, TN | W48-38 | |
Saturday, September 20 | 2008 | Away Clarksville, Tenn. | W31-17 | |
Saturday, September 22 | 2007 | Away Clarksville, TN | L14-17 | |
Saturday, September 30 | 2006 | Away Clarksville, TN | W20-10 | |
Saturday, September 18 | 2004 | Away Clarksville, TN | W31-14 | |
Thursday, August 28 | 2003 | Home Martin, TN | W21-20 | |
Saturday, November 15 | 1997 | Away Clarksville, TN | W36-26 | Box Score |
Saturday, November 23 | 1996 | Away Clarksville, TN | L24-55 | |
Saturday, November 18 | 1995 | Home Martin, TN | W31-28 | |
Saturday, November 19 | 1994 | Home Martin, TN | L21-27 | |
Saturday, November 20 | 1993 | Away Clarksville, TN | W39-33 | |
Saturday, November 21 | 1992 | Away Clarksville, TN | L18-32 | |
Saturday, November 9 | 1991 | Home Martin, TN | W34-28 | |
Saturday, September 8 | 1990 | Away Clarksville, TN | W24-10 | |
Saturday, September 9 | 1989 | Home Martin, TN | W21-0 | |
Saturday, September 12 | 1987 | Home Martin, TN | W30-10 | |
Saturday, September 13 | 1986 | Away Clarksville, TN | L0-36 | |
Saturday, September 14 | 1985 | Home Martin, TN | L7-13 | |
Saturday, September 8 | 1984 | Away Clarksville, AL | L10-13 | |
Saturday, September 10 | 1983 | Home Martin, TN | L6-45 | |
Saturday, September 18 | 1982 | Away Clarksville, TN | W17-14 | |
Saturday, November 21 | 1981 | Away Clarksville, TN | L14-28 | |
Saturday, September 13 | 1980 | Home Martin, TN | W24-20 | |
Saturday, September 8 | 1979 | Away Clarksville, TN | L7-34 | |
Saturday, September 9 | 1978 | Home Martin, TN | L14-21 | |
Saturday, September 10 | 1977 | Away Clarksville, TN | W23-10 | |
Saturday, September 11 | 1976 | Home Martin, TN | W24-20 | |
Saturday, November 1 | 1975 | Away Clarksville, TN | W24-15 | |
Saturday, November 2 | 1974 | Home Martin, TN | W31-26 | |
Saturday, October 27 | 1973 | Away Clarksville, TN | W26-0 | |
Saturday, October 14 | 1972 | Home Martin, TN | L6-18 | |
Saturday, October 16 | 1971 | Away Clarksville, TN | W17-3 | |
Saturday, October 17 | 1970 | Home Martin, TN | W22-21 | |
Saturday, September 13 | 1969 | Away Clarksville, TN | W7-6 | |
Thursday, November 28 | 1968 | Home Martin, TN | L7-9 | |
Thursday, November 23 | 1967 | Away Clarksville, TN | W47-6 | |
Saturday, November 19 | 1966 | Home Martin, TN | L13-17 | |
Saturday, November 20 | 1965 | Home Clarksville, TN | L0-49 | |
Saturday, November 21 | 1964 | Home Martin, TN | L0-35 | |
Saturday, November 23 | 1963 | Away Clarksville, TN | L6-20 | |
Saturday, September 29 | 1962 | Home Martin, TN | W16-0 | |
Saturday, September 30 | 1961 | Away Clarksville, TN | W14-7 | |
Saturday, October 1 | 1960 | Home Martin, TN | W13-7 | |
Saturday, November 21 | 1959 | Away Clarksville, TN | W21-10 | |
Friday, November 12 | 1948 | Home Martin, TN | L0-39 | |
Saturday, November 15 | 1947 | Away Clarksville, TN | L7-20 | |
Friday, November 8 | 1946 | Home Martin, TN | L6-14 | |
Saturday, October 12 | 1946 | Away Clarksville, TN | L0-33 | |
Friday, October 17 | 1941 | Home Martin, TN | L0-13 | |
Friday, October 18 | 1940 | Away Clarksville, TN | L0-20 | |
Friday, October 20 | 1939 | Home Martin, TN | L0-7 | |
Saturday, October 22 | 1938 | Away Clarksville, TN | L13-14 | |
Thursday, October 21 | 1937 | Home Martin, TN | W20-12 | |
Friday, November 13 | 1936 | Away Clarksville, TN | W33-0 | |
Friday, October 16 | 1936 | Home Martin, TN | W19-0 | |
Saturday, November 5 | 1932 | Away Clarksville, TN | T6-6 | |
Thursday, November 26 | 1931 | Home Martin, TN | T0-0 | |
Friday, November 14 | 1930 | Away Clarksville, TN | W32-0 |
Win
Loss
FB: Southern Illinois Postgame Press Conference
Sunday, September 14
2025 UT Martin Athletics Hall of Fame Induction
Sunday, September 14
Skyhawk Sports Talk - Season 3, Episode 3
Tuesday, September 09
FB: UTEP Postgame Press Conference
Sunday, September 07