Southeast Missouri vs UT Martin
3/21/2025
Skyhawk Field
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 11 | 2 | |
1 | 5 | 1 | 0 | 0 | 5 | 7 | 4 | X | 23 | 21 | 3 |
Win: Wager, Zach (2-2)Loss: Mertens, Nathan (2-1)
Scoring Summary
Team | SEMO | UTM |
---|---|---|
1st Mugan, M singled to right field, RBI; Kettering, B advanced to second, out at second rf to 1b to ss; Corbin, C scored. | 1 | 0 |
1st GREENE homered down the rf line, RBI. | 1 | 1 |
2nd Schrack, C homered to right center, RBI. | 2 | 1 |
2nd Corbin, C grounded out to ss, RBI; McGahan, S scored. | 3 | 1 |
2nd Mugan, M singled to shortstop; Shakotko, D advanced to third, scored on a fielding error by ss, unearned. | 4 | 1 |
2nd KOCH singled to right field, RBI; BELL advanced to second; CAPPS scored. | 4 | 2 |
2nd HUDSON singled through the left side, RBI; KOCH advanced to second; BELL scored. | 4 | 3 |
2nd GRINES doubled to center field, 3 RBI; GREENE scored; HUDSON scored; KOCH scored. | 4 | 6 |
3rd Schrack, C homered to right center, 2 RBI; Warehime, C scored. | 6 | 6 |
3rd BELL flied out to rf, SF, RBI; CAPPS scored. | 6 | 7 |
6th HUDSON flied out to cf, SF, RBI; CAPPS scored. | 6 | 8 |
6th GREENE singled to center field, RBI; KOCH advanced to third; BELL scored. | 6 | 9 |
6th GRINES doubled to center field, 2 RBI; GREENE scored; KOCH scored. | 6 | 11 |
6th KATSABOULAS singled up the middle, RBI; GRINES scored. | 6 | 12 |
7th HUDSON singled up the middle, RBI; KOCH advanced to third; BELL scored, unearned. | 6 | 13 |
7th HUDSON advanced to second; KOCH scored on a wild pitch. | 6 | 14 |
7th GRINES walked, RBI; GREENE advanced to second; FITHIAN advanced to third; HUDSON scored. | 6 | 15 |
7th KATSABOULAS singled to right field, RBI; GRINES advanced to second; GREENE advanced to third; FITHIAN scored. | 6 | 16 |
7th CAPPS doubled to left center, 3 RBI; KATSABOULAS scored, team unearned; GRINES scored, team unearned; GREENE scored, unearned. | 6 | 19 |
8th Mugan, M flied out to cf, SF, RBI; Rocha, M scored. | 7 | 19 |
8th Warehime, C singled to shortstop, RBI; Cannon, B advanced to second; Kettering, B advanced to third; Corbin, C scored. | 8 | 19 |
8th Stauss, T singled to left field, RBI; Warehime, C advanced to second; Cannon, B advanced to third; Kettering, B scored. | 9 | 19 |
8th Schrack, C singled to center field, advanced to second on the error, 2 RBI; Stauss, T advanced to second, advanced to third on a fielding error by cf; Warehime, C scored; Cannon, B scored. | 11 | 19 |
8th GREENE singled to right center, RBI; FITHIAN advanced to third; HUDSON scored. | 11 | 20 |
8th POPICK singled, advanced to third on a fielding error by rf, 2 RBI; GREENE scored; FITHIAN scored. | 11 | 22 |
8th KATSABOULAS flied out to rf, SF, RBI; POPICK scored, unearned. | 11 | 23 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corbin, Caleb | 3B | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Kettering, Brooks | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mugan, Michael | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Cannon, Bryce | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Warehime, Cole | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Stauss, TY | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Schrack, Carson | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Mcgahan, Shea | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Shakotko, Demitri | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rocha, Mikey | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohlberg, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 10 | 0 | 4 | 10 |
Batting
2B: Warehime, Cole (1); Shakotko, Demitri (1); Rocha, Mikey (1)
HR: Schrack, Carson (2)
SF: Mugan, Michael (1)
Baserunning HBP: Kettering, Brooks (1)
Fielding
E: Warehime, Cole (1); Schrack, Carson (1)
DP: Corbin, Caleb (1); Cannon, Bryce (1); Schrack, Carson (1)
UT Martin
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mertens, Nathan | 3.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 0 |
White, Eddie | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Johnston, Gavin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Kohlberg, Kayden | 0.1 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Perkins, Cade | 1.2 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 0 |
Totals | 21 | 23 | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 41 | 51 | 12 | 4 | 0 |