SIUE vs UT Martin
Scoring Summary
Team | SIUE | UTM |
---|---|---|
1st BLOOMER homered to center field, 2 RBI; MITCHELL, M scored. | 2 | 0 |
2nd MITCHELL, M singled down the 3b line, RBI; RATLIFF scored, unearned. | 3 | 0 |
2nd GIERER homered to left field, 2 RBI, unearned; MITCHELL, M scored, unearned. | 5 | 0 |
4th KOCH singled to left center, RBI; BELL advanced to third; CAPPS scored. | 5 | 1 |
5th WILLOUGHBY flied out to rf, SF, RBI; NIEDZWIEDZ advanced to third; BLOOMER scored. | 6 | 1 |
5th RATLIFF homered to center field, 3 RBI; HEYDER scored; NIEDZWIEDZ scored. | 9 | 1 |
5th CAPPS singled to right field, RBI; TOWNSEND advanced to second; GREENE scored. | 9 | 2 |
5th BELL reached on a fielding error by ss; CAPPS advanced to third; TOWNSEND scored, unearned. | 9 | 3 |
6th GIERER homered to left center, RBI. | 10 | 3 |
7th STALLCUP singled to left field, RBI; WILLOUGHBY scored. | 11 | 3 |
7th MITCHELL, M homered to left center, 2 RBI; STALLCUP scored. | 13 | 3 |
7th CAPPS singled to left center, RBI; TOWNSEND advanced to second; ANDERSON scored. | 13 | 4 |
7th BELL doubled to center field, RBI; CAPPS advanced to third; TOWNSEND scored. | 13 | 5 |
7th KATSABOULAS singled to shortstop, RBI; BELL advanced to third on an error by 1b; CAPPS scored. | 13 | 6 |
7th KOCH flied out to cf, SF, RBI; BELL scored, unearned. | 13 | 7 |
8th BLOOMER homered to right field, RBI. | 14 | 7 |
8th NIEDZWIEDZ homered to center field, RBI. | 15 | 7 |
8th FRANCK singled through the right side, RBI; STALLCUP advanced to second; WILLOUGHBY scored, unearned. | 16 | 7 |
8th CAPPS singled to center field, RBI; FITHIAN scored. | 16 | 8 |
9th WILLOUGHBY singled to right center, RBI; HARRINGTON advanced to third; GIERER scored. | 17 | 8 |
9th FRY singled to shortstop, RBI; WILLOUGHBY advanced to second; HARRINGTON scored. | 18 | 8 |
9th HUDSON singled through the left side, RBI; KATSABOULAS advanced to third; POPICK scored. | 18 | 9 |
9th GREENE reached on a fielder's choice to second base, RBI; HUDSON out at second 2b to ss; KATSABOULAS scored. | 18 | 10 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Mack | 2B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
Gierer, Daniel | CF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Bloomer, Chase | SS | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Niedzwiedz, Ryan | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Heyder, Joshua | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
   Harrington, Trace | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Willoughby, Ethan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ratliff, Kyle | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
   Fry, Brenden | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stallcup, John | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Siemer, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepburn, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowden, Lane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Franck, Gage | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Stearns, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ressler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 17 | 18 | 6 | 0 | 4 | 9 |
Batting
2B: Bloomer, Chase (1); Willoughby, Ethan (1)
HR: Mitchell, Mack (1); Gierer, Daniel (2); Bloomer, Chase (2); Niedzwiedz, Ryan (1); Ratliff, Kyle (1)
SH: Stallcup, John (1)
SF: Willoughby, Ethan (1)
Baserunning HBP: Gierer, Daniel (1)
Fielding
E: Bloomer, Chase (1); Niedzwiedz, Ryan (1)
UT Martin
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stearns, Spencer | 4.2 | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 1 | 0 |
Martin, Joseph | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Mclaughlin, Duncan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 0 |
Ressler, Andrew | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Totals | 16 | 10 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 42 | 47 | 13 | 4 | 0 |