UT Martin vs Murray State
Scoring Summary
Team | UTM | MUR |
|---|---|---|
CAPPS homered to right field, 2 RBI; GRINES scored. | 2 | 0 |
TAUKEN singled to center field, RBI; HOGART scored. | 2 | 1 |
TOWNSEND homered to right field, 2 RBI; BELL scored. | 4 | 1 |
CUNNINGHAM singled to center field, RBI; STOKELY advanced to second; DECKER scored. | 4 | 2 |
HOGART singled, RBI; CUNNINGHAM advanced to second; STOKELY scored, unearned. | 4 | 3 |
GARNER doubled, 2 RBI; HOGART scored; CUNNINGHAM scored. | 4 | 5 |
TAUKEN singled, RBI; GARNER scored. | 4 | 6 |
MISTONE homered to right field, 3 RBI; VIERLING scored; TAUKEN scored. | 4 | 9 |
MISTONE singled, RBI; VIERLING advanced to second; TAUKEN scored. | 4 | 10 |
STOKELY singled, 2 RBI; DECKER advanced to second; MISTONE scored; VIERLING scored. | 4 | 12 |
MERCER singled, RBI; CUNNINGHAM advanced to second; STOKELY advanced to third; DECKER scored. | 4 | 13 |
GARNER walked, RBI; MERCER advanced to second; CUNNINGHAM advanced to third; STOKELY scored. | 4 | 14 |
TAUKEN reached on an error by 2b; GARNER advanced to second; MERCER scored, unearned; CUNNINGHAM scored, unearned. | 4 | 16 |
VIERLING singled to left center, RBI; TAUKEN scored; GARNER scored. | 4 | 18 |
KATSABOULAS singled to center field, RBI; CAPPS advanced to third; POPICK scored. | 5 | 18 |
BELL reached on an error by p; KATSABOULAS advanced to second; CAPPS scored. | 6 | 18 |
MICALLEF hit by pitch, RBI; TOWNSEND advanced to second; BELL advanced to third; KATSABOULAS scored, unearned. | 7 | 18 |
UT Martin
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 11 | 6 | 2 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Murray State
Hogart, Jonathan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Dustin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Garner, Carson | 3B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
Tauken, Dan | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Vierling, Will | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Mistone, Luke | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Decker, Dom | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bermeo, Nico | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokely, David | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
   Guthrie, Kingsley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cunningham, Conner | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schutte, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLendon, Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 15 | 15 | 8 | 0 | 5 | 8 |
Batting
2B: Hogart, Jonathan (1); Garner, Carson (1); Mistone, Luke (1)
HR: Mistone, Luke (1)
Baserunning
SB: Decker, Dom (1); Cunningham, Conner (1)
HBP: Mistone, Luke (1); Cunningham, Conner (1)
Fielding
E: Decker, Dom (1); Oakley, Reese (1)
DP: Mistone, Luke (1); Bermeo, Nico (1); Cunningham, Conner (1)
UT Martin
| 3.1 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 0 | |
| 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 0.1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 15 | 18 | 15 | 8 | 5 | 3 | 0 | 2 | 0 | 34 | 44 | 8 | 5 | 0 |
Murray State
Hustedde, Jacob | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 0 |
Schutte, Nic | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
Oakley, Reese | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 |
McLendon, Harper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 11 | 7 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 9 | 0 |
Win: Schutte, Nic (1-0)
Loss: Shropshire, Mason (0-1)
HBP: Karns, Aidan (1); Edwards, Rett (1)
;
Oakley, Reese (2)
PB: Okins, Kevin (1)
;




















