Morehead State vs UT Martin
4/19/2025
Skyhawk Field
1:08 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 12 | 3 | |
| 0 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | X | 13 | 14 | 1 | 
Win: Baskin, Kaleb (2-1)Loss: Poynter, Bradley (2-3)
Scoring Summary
| Team | MOR | UTM | 
|---|---|---|
|  1st DUTTON,J. singled to right center, RBI; THOMAS, H. scored. | 1 | 0 | 
|  2nd THOMAS, H. doubled to right center, 2 RBI; SHERIDAN, C. scored, unearned; OLSON, G. scored, unearned. | 3 | 0 | 
|  2nd DUTTON,J. doubled to right center, RBI; THOMAS, H. scored, unearned. | 4 | 0 | 
|  3rd KEARNS, A. homered to right field, RBI. | 5 | 0 | 
|  3rd ANDERSON singled through the left side, RBI; FITHIAN advanced to second; GREENE scored. | 5 | 1 | 
|  3rd CAPPS singled to left field, RBI; ANDERSON advanced to second; FITHIAN scored. | 5 | 2 | 
|  3rd TOWNSEND singled through the left side, RBI; CAPPS advanced to second; ANDERSON scored. | 5 | 3 | 
|  3rd POPICK singled up the middle, 2 RBI; KATSABOULAS advanced to second; TOWNSEND scored; CAPPS scored. | 5 | 5 | 
|  3rd MICALLEF singled through the right side, RBI; POPICK advanced to third; KATSABOULAS scored. | 5 | 6 | 
|  4th CAPPS singled up the middle, RBI; ANDERSON scored. | 5 | 7 | 
|  4th HUDSON tripled to right center, 3 RBI; POPICK scored; TOWNSEND scored; CAPPS scored. | 5 | 10 | 
|  5th OLSON, G. grounded out to 1b unassisted, RBI; KEARNS, A. advanced to third; CISNEROS, A. scored. | 6 | 10 | 
|  5th SHERIDAN, C. advanced to second on a wild pitch; KEARNS, A. scored on a wild pitch. | 7 | 10 | 
|  5th CAPPS flied out to cf, SF, RBI; ANDERSON advanced to third; FITHIAN scored. | 7 | 11 | 
|  5th KATSABOULAS stole second; ANDERSON stole home. | 7 | 12 | 
|  6th CISNEROS, A. doubled down the 3b line, RBI; GERMANN, D. scored. | 8 | 12 | 
|  7th GERMANN, D. singled up the middle, RBI; DUTTON,J. advanced to second; THOMAS, H. scored. | 9 | 12 | 
|  7th TOWNSEND doubled to left field, RBI; ANDERSON scored. | 9 | 13 | 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sheridan, Caden | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Thomas, Hunter | C | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 
|  Dutton, JJ | CF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 
|  Germann, Davis | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 
|  Kean, Alex | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Cisneros, Andy | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 
|  Kearns, Aubrey | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Ray, Kadin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Edmonds, Chance | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Olson, Griffin | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Poynter, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grimmett, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 9 | 12 | 8 | 7 | 0 | 6 | 13 | 
Batting
2B: Thomas, Hunter (2); Dutton, JJ (1); Cisneros, Andy (1)
HR: Kearns, Aubrey (1)
Baserunning 
SB: Olson, Griffin (1)
HBP: Sheridan, Caden (1); Dutton, JJ (1); Germann, Davis (1)
Fielding 
E: Cisneros, Andy (1); Olson, Griffin (1); Callahan, Trevor (1)
DP: Sheridan, Caden (2); Kearns, Aubrey (2); Olson, Griffin (2)
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Anderson, Garner | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Capps, Brody | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Townsend, Arderrius | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Katsaboulas, Jonah | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Popick, JT | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Hudson, Jordan | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Micallef, Frank | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Greene, Cameron | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| King, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shropshire, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gast, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bartle, Jeb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 13 | 14 | 12 | 6 | 0 | 8 | 7 | 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Poynter, Bradley | 2.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 0 | 
|  Callahan, Trevor | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 
|  Porter, Hunter | 1.2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 
|  Grimmett, Will | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 | 
| Totals | 14 | 13 | 13 | 6 | 8 | 1 | 0 | 1 | 0 | 36 | 44 | 7 | 6 | 0 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Brandon | 3.2 | 6 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 18 | 22 | 6 | 3 | 0 | 
| Shropshire, Mason | 1.1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 
| Gast, Austin | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 | 
| Baskin, Kaleb | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 
| Bartle, Jeb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Totals | 12 | 9 | 6 | 7 | 6 | 3 | 0 | 3 | 0 | 39 | 49 | 14 | 6 | 0 | 















