Moreheaad St. vs UT Martin
Scoring Summary
Team | MOR | UTM |
---|---|---|
1st THOMAS, H. homered to center field, 2 RBI (0-0); SHERIDAN, C. scored. | 2 | 0 |
1st KATSABOULAS singled through the right side, RBI (2-2 FBSB); TOWNSEND advanced to third; CAPPS scored. | 2 | 1 |
2nd THOMAS, H. singled up the middle, advanced to second on a throwing error by 1b, 2 RBI (0-0); OLSON, G. scored; KIRKENDOLL scored. | 4 | 1 |
2nd ANDERSON doubled to center field, RBI (0-1 S); FITHIAN advanced to third; POPICK scored. | 4 | 2 |
3rd CISNEROS, A. singled through the right side, RBI (2-2 BBSS); KEAN, A. advanced to third; GERMANN, D. scored. | 5 | 2 |
3rd KIRKENDOLL flied out to cf to right center, SF, RBI (0-0); KEAN, A. scored. | 6 | 2 |
5th KEARNS, A. doubled to center field, RBI (1-0 B); CISNEROS, A. advanced to third; KEAN, A. scored. | 7 | 2 |
5th THOMAS, H. singled through the left side, 2 RBI (2-0 BB); OLSON, G. advanced to second; KEARNS, A. scored, unearned; CISNEROS, A. scored, unearned. | 9 | 2 |
6th CAPPS singled through the left side, 2 RBI (3-1 BBBK); ANDERSON scored; HUDSON scored. | 9 | 4 |
7th SHERIDAN, C. reached on a throwing error by ss, RBI (2-1 BBK); OLSON, G. scored. | 10 | 4 |
7th THOMAS, H. doubled to center field, RBI (0-2 SSF); SHERIDAN, C. scored, unearned. | 11 | 4 |
7th GERMANN, D. doubled to shortstop, RBI (0-1 S); THOMAS, H. scored. | 12 | 4 |
7th CISNEROS, A. singled up the middle, RBI (0-1 F); GERMANN, D. scored, unearned. | 13 | 4 |
9th GERMANN, D. homered to left center, 2 RBI (3-2 SBSBB); DUTTON,J. scored. | 15 | 4 |
9th COLLINS, G. walked, RBI (3-2 BSSBFBB); KEARNS, A. advanced to second; CISNEROS, A. advanced to third; KEAN, A. scored. | 16 | 4 |
9th OLSON, G. homered to right field, 4 RBI (0-0); COLLINS, G. scored; KEARNS, A. scored; CISNEROS, A. scored. | 20 | 4 |
Moreheaad St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sheridan, Caden | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Peak, Austyn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hunter | C | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
Dutton, JJ | CF | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
Germann, Davis | LF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Kean, Alex | RF/1B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Cisneros, Andy | SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Kearns, Aubrey | 1B/2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Kirkendoll, Eli | DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
   Collins, Gunner | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Olson, Griffin | 3B | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
Hawks, Kamden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 20 | 20 | 9 | 0 | 7 | 10 |
Batting
2B: Sheridan, Caden (2); Thomas, Hunter (1); Germann, Davis (2); Kearns, Aubrey (1); Olson, Griffin (1)
HR: Thomas, Hunter (1); Germann, Davis (1); Olson, Griffin (1)
SF: Kirkendoll, Eli (1)
Baserunning SB: Germann, Davis (1); Olson, Griffin (1)
UT Martin
Batting
Baserunning
Fielding
Moreheaad St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawks, Kamden | 5.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 9 | 0 | 94 |
Davis, Ethan | 4.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 55 |
Totals | 9 | 4 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 35 | 42 | 14 | 5 | 149 |
UT Martin
Win: Hawks, Kamden (1-4)
Loss: Sitton, Jacob (1-3)
HBP: Hawks, Kamden (2); Davis, Ethan (1)
;
Save: Davis, Ethan (1)
;