Tennessee Tech vs UT Martin
Scoring Summary
Team | TTU | UTM |
|---|---|---|
4th FORD singled down the rf line, out at second rf to ss, RBI (2-2 SSFFBFBF); DYER, J. scored. | 1 | 0 |
5th BAUNSGARD homered to right field, RBI (0-0). | 2 | 0 |
6th DYER, J. homered down the rf line, RBI (1-1 BS). | 3 | 0 |
6th HOBSON, C. tripled to right center, RBI (0-1 F); RICE scored, unearned. | 3 | 1 |
6th SMITH grounded out to ss, RBI (2-2 BSSB); HOBSON, C. scored, unearned. | 3 | 2 |
7th TURNER, A. doubled to left center, RBI (0-0); JORDAN scored, unearned. | 4 | 2 |
7th FORD reached on a dropped fly by 1b (1-0 B); GILLILAND advanced to third; DYER, J. scored, unearned; TURNER, A. scored, unearned. | 6 | 2 |
7th RICE singled to center field, RBI (3-2 SBKBB); CULUMOVIC advanced to third; BELL scored. | 6 | 3 |
8th SHIVER out at first p to 2b, SAC, bunt, RBI (0-0); JORDAN advanced to second; BRYANT IV scored. | 7 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shiver, Tanner | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Turner, Austin | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Mills, Peyton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dyer, John | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Gilliland, Hayden | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, Preston | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Garza, Eddie | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bryant IV, Theo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jordan, Nicho | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 5 | 4 | 0 | 10 | 9 |
Batting
2B: Turner, Austin (1); Dyer, John (1)
HR: Baunsgard, Troy (1); Dyer, John (1)
SH: Shiver, Tanner (1)
Baserunning
Fielding
E: Baunsgard, Troy (1)
DP: Baunsgard, Troy (2); Dyer, John (1); Gilliland, Hayden (1); Garza, Eddie (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Fernandez, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Will | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danford, Mac | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bell, Blaze | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Culumovic, Jack | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mclean, Hunter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brady, Cameron | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Slade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Self, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rice, Zac | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 10 | 6 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calitri, Peyton | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 92 |
Morin, Jacob | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 51 |
| Totals | 9 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 5 | 143 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton, Tristan | 6.0 | 7 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 24 | 26 | 7 | 4 | 109 |
| Cleveland, Campbell | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Wager, Zach | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 27 |
| Hobson, J. Henry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 11 | 7 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 38 | 43 | 10 | 7 | 166 |

















