UT Martin vs Tennessee Tech
4/22/2023
Bush Stadium
3:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 4 | 16 | 17 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Walton, Tristan (3-4)Loss: Guardino, Andrew (1-1)
Scoring Summary
Team | UTM | TTU |
|---|---|---|
1st LONG, W. reached on a fielder's choice up the middle, RBI (0-0); DYER, J. out at second ss to 2b; GILLILAND advanced to third; BAUNSGARD scored. | 0 | 1 |
2nd BELL homered to right center, RBI (0-0). | 1 | 1 |
3rd FERNANDEZ grounded out to ss up the middle, RBI (0-0); RICE scored. | 2 | 1 |
3rd DANFORD singled to right field, RBI (0-0); CULUMOVIC advanced to second; MCLEAN advanced to third; SMITH scored. | 3 | 1 |
3rd CULUMOVIC advanced to third on a wild pitch; MCLEAN scored on a wild pitch. | 4 | 1 |
5th CULUMOVIC homered to right field, 2 RBI (2-0 BB); MCLEAN scored. | 6 | 1 |
5th DYER, J. homered to right center, RBI (1-1 FB). | 6 | 2 |
7th DANFORD homered to right field, 3 RBI (0-0); MCLEAN scored; SMITH scored. | 9 | 2 |
8th RICE homered to left field, RBI (2-1 BSB). | 10 | 2 |
8th CULUMOVIC singled through the right side, 2 RBI (2-1 BKB); MCLEAN advanced to third; SMITH scored; HOBSON, C. scored, unearned. | 12 | 2 |
9th HOBSON, C. doubled down the 3b line, 2 RBI (3-1 BBBK); RICE scored; BELL scored. | 14 | 2 |
9th FERNANDEZ homered to right field, 2 RBI (1-0 B); HOBSON, C. scored. | 16 | 2 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Fernandez, Andrew | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, Will | LF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mclean, Hunter | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Culumovic, Jack | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Danford, Mac | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Bell, Blaze | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor, Slade | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rice, Zac | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 15 | 4 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilliland, Hayden | DH | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Mills, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Shiver, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, John | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Long, Will | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ford, Preston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bryant IV, Theo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garza, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan, Nicho | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zarella, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinks, Kayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 6 | 0 | 10 | 11 |
Batting
HR: Dyer, John (1)
Fielding
E: Baunsgard, Troy (1)
DP: Baunsgard, Troy (1); Dyer, John (1); Garza, Eddie (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton, Tristan | 7.0 | 4 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 25 | 30 | 6 | 6 | 112 |
| Jones, Baylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Reed, Tucker | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Totals | 6 | 2 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 139 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardino, Andrew | 2.2 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 5 | 53 |
Zarella, Tyler | 4.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | 9 | 4 | 54 |
Lanham, Brody | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 24 |
Jinks, Kayne | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Pease, Jaxson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 17 | 16 | 15 | 4 | 2 | 2 | 0 | 2 | 0 | 43 | 49 | 11 | 12 | 154 |













