SIUE vs UT Martin
4/1/2023
Skyhawk Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 9 | 15 | 4 |
Win: Cleveland, Campbell (1-2)Loss: Delong, Tyler (2-2)
Scoring Summary
Team | SIUE | UTM |
|---|---|---|
1st BUNTEN doubled to right field, RBI (3-1 BBBK); ORF scored. | 1 | 0 |
2nd MCLEAN grounded out to ss, RBI (2-1 SBB); BELL scored. | 1 | 1 |
3rd BUNTEN singled to center field, 2 RBI (1-2 BKF); ORF advanced to second; MIZE scored; BLOOMER scored. | 3 | 1 |
3rd OWUSU-ASIEDU doubled to left field, RBI (0-0); BUNTEN advanced to third; ORF scored. | 4 | 1 |
3rd ARNTSON reached on a fielder's choice to shortstop, RBI (0-1 F); OWUSU-ASIEDU advanced to third on a fielding error by ss; BUNTEN scored. | 5 | 1 |
3rd OHL singled through the left side, RBI (3-1 KBBB); ARNTSON advanced to second; OWUSU-ASIEDU scored, unearned. | 6 | 1 |
4th ORF advanced to third on a wild pitch, scored on a throwing error by c. | 7 | 1 |
5th FERNANDEZ singled to left center, RBI (0-1 K); HOBSON, C. scored. | 7 | 2 |
6th DANFORD singled through the left side, RBI (2-0 BB); SELF advanced to second; MCLEAN scored. | 7 | 3 |
6th HOBSON, C. singled up the middle, RBI (3-2 BBBKF); DANFORD advanced to third; SELF scored. | 7 | 4 |
7th ARNTSON singled to right center, RBI (0-1 K); OWUSU-ASIEDU scored, unearned. | 8 | 4 |
7th SELF singled through the left side, RBI (0-1 K); MCLEAN advanced to second; SMITH scored. | 8 | 5 |
8th HOBSON, C. flied out to cf, SF, RBI (0-0); DANFORD scored. | 8 | 6 |
9th CULUMOVIC doubled down the lf line, RBI (1-1 KB); MCLEAN advanced to third; WICHMAN scored. | 8 | 7 |
9th RICE advanced to third; MCLEAN scored on a wild pitch. | 8 | 8 |
9th DANFORD singled through the right side, RBI (2-2 BBSF); RICE scored. | 8 | 9 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mize, Drew | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orf, Brennan | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Bunten, Brady | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Owusu-asiedu, Avery | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ratliff, Kyle | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Arntson, Ole | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Ohl, Josh | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stallcup, John | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bloomer, Chase | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Conrad, Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helsel, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampf, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 7 | 3 | 0 | 8 | 10 |
Batting
2B: Orf, Brennan (1); Bunten, Brady (1); Owusu-asiedu, Avery (1); Bloomer, Chase (1)
SH: Ohl, Josh (1)
Baserunning
SB: Owusu-asiedu, Avery (1); Ratliff, Kyle (1)
CS: Ohl, Josh (1)
HBP: Owusu-asiedu, Avery (1)
Fielding
DP: Arntson, Ole (1); Bloomer, Chase (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Fernandez, Andrew | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Smith, Will | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bell, Blaze | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beaman, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wichman, Jonah | 2B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mclean, Hunter | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Self, Nate | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor, Slade | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Culumovic, Jack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rice, Zac | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danford, Mac | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millar, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 8 | 6 | 0 | 5 | 10 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad, Teague | 5.2 | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 9 | 112 |
Helsel, Garrett | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
Kampf, Jacob | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Delong, Tyler | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
| Totals | 15 | 9 | 9 | 6 | 5 | 1 | 0 | 1 | 0 | 37 | 45 | 9 | 9 | 178 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Jordan | 6.0 | 11 | 7 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 30 | 3 | 7 | 117 |
| Millar, Colin | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 41 |
| Cleveland, Campbell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Totals | 14 | 8 | 6 | 3 | 8 | 2 | 0 | 1 | 0 | 40 | 45 | 9 | 8 | 174 |
















