SIUE vs UT Martin
Scoring Summary
Team | SIUE | UTM |
|---|---|---|
1st FERNANDEZ homered down the rf line, RBI (2-1 FBB). | 0 | 1 |
1st MCLEAN walked, RBI (3-1 BBKBB); WICHMAN advanced to second; BELL advanced to third; SMITH scored. | 0 | 2 |
1st SELF flied out to rf, SF, RBI (0-1 K); WICHMAN advanced to third; BELL scored. | 0 | 3 |
2nd OHL singled to left field, RBI (1-1 KB); ARNTSON advanced to second; RATLIFF scored. | 1 | 3 |
2nd BLOOMER singled through the left side, 2 RBI (1-0 B); STALLCUP advanced to second; OHL scored; ARNTSON scored. | 3 | 3 |
5th RATLIFF walked, RBI (3-1 BSBBB); OWUSU-ASIEDU advanced to second; BUNTEN advanced to third; ORF scored. | 4 | 3 |
5th ARNTSON walked, RBI (3-2 BBBKSFFB); RATLIFF advanced to second; OWUSU-ASIEDU advanced to third; BUNTEN scored. | 5 | 3 |
5th OHL reached on a fielding error by 2b, advanced to second on the throw, RBI (2-1 BKB); ARNTSON advanced to third; RATLIFF scored; OWUSU-ASIEDU scored. | 7 | 3 |
5th OHL advanced to third; ARNTSON scored on a passed ball, unearned. | 8 | 3 |
5th STALLCUP singled to center field, RBI (3-2 BBKFBF); OHL scored. | 9 | 3 |
5th BUNTEN lined into double play lf to ss to 1b to 2b (1-0 B); BLOOMER out on the play; STALLCUP scored, unearned. | 10 | 3 |
8th SMITH walked, RBI (3-1 BBBKB); FERNANDEZ advanced to second; HOBSON, C. advanced to third; DANFORD scored. | 10 | 4 |
8th BELL singled to left center, 2 RBI (0-1 K); SMITH advanced to second; FERNANDEZ scored; HOBSON, C. scored. | 10 | 6 |
8th SELF advanced to second; BELL advanced to third; SMITH scored on a wild pitch. | 10 | 7 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mize, Drew | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orf, Brennan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Bunten, Brady | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Owusu-asiedu, Avery | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ratliff, Kyle | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Arntson, Ole | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ohl, Josh | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
Stallcup, John | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bloomer, Chase | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Bockenstedt, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benner, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Orf, Brennan (1)
Baserunning
SB: Owusu-asiedu, Avery (1)
HBP: Owusu-asiedu, Avery (1)
PO: Ratliff, Kyle (1)
Fielding
DP: Mize, Drew (2); Arntson, Ole (1); Bloomer, Chase (2)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Fernandez, Andrew | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Smith, Will | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Bell, Blaze | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Wichman, Jonah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mclean, Hunter | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Self, Nate | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady, Cameron | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Culumovic, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Slade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danford, Mac | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 8 | 0 | 10 | 13 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bockenstedt, Jake | 6.0 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 3 | 116 |
Ponder, Zeus | 1.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 44 |
Benner, Ian | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 16 |
Cooper, Hayden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 12 | 7 | 7 | 8 | 10 | 1 | 0 | 2 | 0 | 36 | 47 | 11 | 4 | 187 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petry, Seth | 4.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 3 | 95 |
| Walton, Tristan | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Wager, Zach | 4.0 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 76 |
| Reed, Tucker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 15 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 41 | 46 | 12 | 5 | 201 |
Win: Bockenstedt, Jake (3-1)
Loss: Petry, Seth (2-3)
HBP: Bockenstedt, Jake (1); Benner, Ian (1)
;
Petry, Seth (1)
Save: Cooper, Hayden (1)
;
















