Murray State vs UT Martin
4/19/2023
Skyhawk Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 14 | 4 | |
| 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | X | 7 | 10 | 3 |
Win: Armstrong, Jordan (2-4)Loss: Boynton, Matt (3-2)Save: Wager, Zach (1)
Scoring Summary
Team | MSU | UTM |
|---|---|---|
1st MERCER singled through the right side, advanced to third on a fielding error by rf (2-2 BKBK); BLAND scored on a throwing error by rf. | 1 | 0 |
1st MCCULLOUGH singled through the right side, RBI (1-0 B); MERCER scored, unearned. | 2 | 0 |
3rd TAYLOR homered to left center, RBI (0-0). | 2 | 1 |
3rd FERNANDEZ doubled to left field, RBI (0-1 F); HOBSON, C. scored. | 2 | 2 |
4th CULUMOVIC homered to right center, RBI (1-0 B). | 2 | 3 |
5th HOBSON, C. stole second, advanced to third on a throwing error by p, failed pickoff attempt; RICE scored. | 2 | 4 |
5th FERNANDEZ doubled to right center, RBI (1-1 BS); HOBSON, C. scored. | 2 | 5 |
5th SMITH singled down the rf line, RBI (0-0); FERNANDEZ scored, unearned. | 2 | 6 |
7th MCCULLOUGH singled to first base (2-1 SBB); BLAND advanced to third; GARDNER scored on a throwing error by 1b, unearned. | 3 | 6 |
7th DANFORD flied out to cf, SF, RBI (0-1 K); SMITH scored. | 3 | 7 |
8th HAWTHORNE doubled to right center, 2 RBI (0-0); E. KRIZEN scored; SAMMONS scored. | 5 | 7 |
8th GARDNER doubled to left field, RBI (0-1 K); HAWTHORNE scored. | 6 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bland, Logan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Mercer, Dustin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mccullough, Brennan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Garner, Carson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Vogel, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammons, Cade | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Krizen, Ethan | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Riley | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Gardner, Seth | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsing, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Hawthorne, Riley (1); Gardner, Seth (1)
Fielding
E: Vogel, Drew (1); Krizen, Ethan (1); Naranjo, Jordyn (1); Holler, Nathan (1)
DP: Bland, Logan (1); Mccullough, Brennan (1); Garner, Carson (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Andrew | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Smith, Will | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mclean, Hunter | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Culumovic, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Danford, Mac | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bell, Blaze | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Taylor, Slade | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rice, Zac | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 3 | 0 | 9 | 7 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roulette, Allen | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 54 |
Boynton, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
Naranjo, Jordyn | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Holler, Nathan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 24 |
Mcnabb, Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 15 |
Elsing, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 10 | 7 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 32 | 38 | 6 | 8 | 127 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Jordan | 6.0 | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 98 |
| Reed, Tucker | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Hobson, J. Henry | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Jones, Baylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Wager, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 14 | 6 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 39 | 41 | 8 | 8 | 155 |















