Kent State vs UT Martin
Scoring Summary
Team | KSU | UTM |
|---|---|---|
2nd C. Ashby reached on a fielder's choice to shortstop, RBI (1-1 KB); J. Casey out at second ss to 2b; J. Johnson advanced to third; M. McNamara scored. | 1 | 0 |
2nd K. Jackson advanced to second; C. Ashby advanced to third; J. Johnson scored on a balk. | 2 | 0 |
2nd C. Mathews singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-1 FBB); K. Jackson scored; C. Ashby scored. | 4 | 0 |
2nd A. Longwell singled through the left side, RBI (2-2 BBKK); C. Mathews scored, unearned. | 5 | 0 |
2nd MCLEAN singled to center field, RBI (2-2 BBFK); SELF scored. | 5 | 1 |
4th RICE singled up the middle, RBI (0-1 S); MCLEAN advanced to second; COOKE scored. | 5 | 2 |
6th C. Mathews singled down the rf line, RBI (2-0 BB); K. Jackson advanced to second; C. Ashby advanced to third; J. Casey scored. | 6 | 2 |
6th C. Mathews advanced to second; K. Jackson advanced to third; C. Ashby scored on a passed ball. | 7 | 2 |
6th J. Miknis singled up the middle, 2 RBI (1-2 BFF); C. Mathews scored, unearned; K. Jackson scored. | 9 | 2 |
7th K. Jackson singled through the right side, RBI (0-1 K); C. Ashby advanced to third; J. Johnson scored, unearned. | 10 | 2 |
7th SMITH reached on a fielding error by 2b, out at second 2b to c to ss (2-1 BFB); FERNANDEZ advanced to third; HOBSON, C. scored, unearned. | 10 | 3 |
8th M. Timbrook singled down the lf line, 2 RBI (1-2 BKFF); M. McNamara scored; A. Longwell scored. | 12 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Brody Williams | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Mathews | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Josh Mrozek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Longwell | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Justin Miknis | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Hunter Klotz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mcnamara | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mack Timbrook | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Josh Johnson | LF/CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Jake Casey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Connor Ashby | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvin Bickerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 7 | 0 | 8 | 7 |
Batting
2B: Michael Mcnamara (1)
SH: Connor Ashby (1)
Baserunning
SB: Collin Mathews (1); Michael Mcnamara (1); Connor Ashby (1)
HBP: Collin Mathews (2)
PO: Collin Mathews (1)
Fielding
E: Kyle Jackson (1); Mack Timbrook (1)
DP: Aidan Longwell (1); Michael Mcnamara (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hobson, Caleb | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Fernandez, Andrew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Blaze | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Culumovic, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cooke, Jackson | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Self, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mclean, Hunter | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rice, Zac | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricko, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 12 | 8 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Whitman | 5.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 20 | 22 | 2 | 3 | 92 |
Calvin Bickerstaff | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 43 |
Jordan Kolenda | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
| Totals | 7 | 3 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 6 | 164 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton, Tristan | 5.1 | 8 | 9 | 7 | 4 | 5 | 1 | 1 | 2 | 0 | 23 | 29 | 4 | 6 | 107 |
| Diffey, Choyce | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 27 |
| Wager, Zach | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 12 |
| Jones, Baylor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Ricko, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 12 | 12 | 9 | 7 | 8 | 1 | 1 | 2 | 0 | 37 | 47 | 8 | 8 | 179 |
















