Tennessee Tech vs UT Martin
5/15/2021
Skyhawk Field
4:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 15 | 20 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 9 | 13 | 4 |
Win: Myers, Brock (3-4)Loss: Wohlbold, Nick (3-4)Save: Leonard, Mark (1)
Scoring Summary
Team | TTU | UTM |
|---|---|---|
ROBERTS, B. advanced to third; JOHNSON, E. scored on a passed ball. | 1 | 0 |
LITTLEJOHN doubled to left center, 2 RBI (1-0 B); HINCHMAN scored; ROBERTS, B. scored. | 3 | 0 |
DANIELS doubled to left center, 2 RBI (1-2 KFB); BEAMAN scored; THIGPEN scored. | 3 | 2 |
HALL singled to right center, RBI (0-1 S); DANIELS scored. | 3 | 3 |
ROBERTS, B. doubled to left field, advanced to third on the throw, 2 RBI (0-0); JOHNSON, E. scored; KIESS scored. | 5 | 3 |
GILLESPIE singled to right field, RBI (1-1 SB); ROBERTS, B. scored. | 6 | 3 |
LITTLEJOHN singled through the left side, RBI (1-2 SFB); HINCHMAN advanced to second; GILLESPIE scored. | 7 | 3 |
LITTLEJOHN walked, RBI (3-2 BBBKKB); HINCHMAN advanced to second; GILLESPIE advanced to third; ROBERTS, B. scored. | 8 | 3 |
LITTLEJOHN advanced to second; HINCHMAN advanced to third; GILLESPIE scored on a wild pitch. | 9 | 3 |
GILLILAND doubled to left center, 2 RBI (3-2 BBKBF); LITTLEJOHN scored; HINCHMAN scored. | 11 | 3 |
WHITLEY singled through the left side, RBI (0-1 S); DANIELS scored, unearned. | 11 | 4 |
BEAMAN singled up the middle, RBI (2-1 SBB); EDWARDS, B. advanced to second; SELF scored. | 11 | 5 |
HARFORD singled through the left side, 2 RBI (1-2 SBF); DANIELS advanced to second; BEAMAN scored; EDWARDS, B. scored. | 11 | 7 |
WHITLEY singled to right field, RBI (0-1 F); HARFORD advanced to third; DANIELS scored. | 11 | 8 |
BEAMAN tripled to right center, RBI (1-1 FB); THIGPEN scored. | 11 | 9 |
GILLILAND homered to right center, RBI (1-0 B). | 12 | 9 |
GILLESPIE advanced to third; ROBERTS, B. scored on a wild pitch. | 13 | 9 |
GILLILAND singled through the right side, RBI (1-1 SB); GILLESPIE scored. | 14 | 9 |
SHAHIDI singled to second base, RBI (1-2 FKB); LACY advanced to third; GILLILAND scored. | 15 | 9 |
Tennessee Tech
Johnson, Ed | SS | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Brett | 2B | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Gillespie, Golston | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
Hinchman, Jason | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Littlejohn, Cody | DH | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
Gilliland, Hayden | C | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Lacy, Gabe | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Shahidi, Tynan | CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
Kiess, Owen | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 20 | 12 | 8 | 0 | 13 | 12 |
Batting
2B: Roberts, Brett (1); Littlejohn, Cody (1); Gilliland, Hayden (1); Lacy, Gabe (1)
HR: Gilliland, Hayden (1)
Baserunning
SB: Roberts, Brett (1); Hinchman, Jason (2); Littlejohn, Cody (2); Shahidi, Tynan (2)
CS: Shahidi, Tynan (1)
HBP: Hinchman, Jason (1)
Fielding
E: Johnson, Ed (1); Gilliland, Hayden (1)
UT Martin
| LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 13 | 9 | 4 | 1 | 8 | 8 |
Tennessee Tech
Adams, Connor | 2.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 45 |
Myers, Brock | 2.1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 32 |
Berry, Jackson | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Parham, Jacob | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Holley, Daniel | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Leonard, Mark | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 13 | 9 | 8 | 4 | 8 | 3 | 0 | 1 | 1 | 40 | 45 | 9 | 9 | 170 |
UT Martin
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 31 | |
| 1.0 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 44 | |
| 1.2 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 42 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 38 | |
| 1.1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 20 | 15 | 15 | 8 | 13 | 7 | 0 | 1 | 0 | 45 | 54 | 7 | 5 | 213 |
Win: Myers, Brock (3-4)
Loss: Wohlbold, Nick (3-4)
HBP: Holley, Daniel (1)
;
Steensma, Eric (1)
Save: Leonard, Mark (1)
;
PB:
Davis, Blake (1)



















