UT Martin vs Southeast Missouri
Scoring Summary
Team | UTM | SEMO |
---|---|---|
1st WILBER, T. doubled to left center, RBI (2-0 BB); MASON, J. scored. | 0 | 1 |
3rd CULUMOVIC singled to center field, RBI (0-1 S); DAVIS scored. | 1 | 1 |
4th WRIGHT, D. homered to right field, RBI (1-1 BF). | 1 | 2 |
6th ANDREWS, L. singled to left field, RBI (3-2 FBKBFFBF); KECK, A. scored. | 1 | 3 |
8th CULUMOVIC homered to right field, RBI (0-1 F). | 2 | 3 |
UT Martin
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Wilber, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wright, Danny | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Keck, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stauss, Wade | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Andrews, Lincoln | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Sperling, Danny | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Leeper, Peyton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Basler, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 5 | 0 | 14 | 10 |
Batting
2B: Wilber, Tyler (1); Andrews, Lincoln (1)
HR: Wright, Danny (1)
Baserunning
SB: Keck, Andrew (1)
Fielding
DP: Andrews, Lincoln (1); Leeper, Peyton (1); Basler, Connor (1)
UT Martin
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossius, Bryce | 5.2 | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 7 | 63 |
Cisneros, Blake | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 |
Williams, Austin | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 35 |
Miller, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 9 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 34 | 36 | 6 | 11 | 126 |