UT Martin vs Nicholls
4/1/2021
Ray E. Didier Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
Win: Taylor, Joe (1-3)Loss: Shunk, Matthew (1-1)
Date: 4/1/2021
Location: Thibodaux, La.
Venue: Ray E. Didier Field
Umpires:
Attendance: 577
Start Time: 6:30 pm
Time: 3:28
Weather: Clear, 65 degrees, windy
Scoring Summary
Team | UTM | NICH |
|---|---|---|
![]() WRIGHT singled through the right side, RBI (0-0); HALL scored. | 1 | 0 |
![]() Anderberg, G singled to third base, RBI (1-0); Belle, D. advanced to second, out at third 3b to c; Simon, D. scored, unearned. | 1 | 1 |
![]() Washington singled to right center, RBI (1-2); Hill, C. scored, unearned. | 1 | 2 |

UT Martin

![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 1 | 11 | 1 | 0 | 0 | 13 | 11 |

Nicholls

Washington, Xane | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toups, Wes | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Simon, Dane | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Belle, Dillon | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Anderberg, Greg | C | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Cain, Austin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Basiel | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Coddou, Parker | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Galy, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
   Hill, Caleb | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 11 | 2 | 4 | 0 | 11 | 11 |
Batting
2B: Washington, Xane (1)
Baserunning
SB: Simon, Dane (1); Hill, Caleb (1)
Fielding
E: Cain, Austin (1)

UT Martin

![]() | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 66 |
![]() | 1.1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
![]() | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 |
![]() | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 2 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 42 | 46 | 12 | 7 | 179 |

Nicholls

Gearing, Chase | 7.1 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 2 | 99 |
Desandro, Devin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Taylor, Joe | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 32 |
| Totals | 11 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 44 | 45 | 15 | 5 | 148 |
UT Martin

1
Final2

Nicholls

UT Martin - Top of 1st
| Plays | UTM | NICH |
|---|---|---|
| DIXSON struck out looking (0-2). | 0 | 0 |
| SMITH, W. struck out swinging (0-2). | 0 | 0 |
| HARFORD singled through the left side (2-2). | 0 | 0 |
| HALL flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 1st
| Plays | UTM | NICH |
|---|---|---|
| Washington flied out to cf (1-1). | 0 | 0 |
| Toups, W. flied out to cf (3-2). | 0 | 0 |
| Simon, D. singled to shortstop (2-2). | 0 | 0 |
| Simon, D. stole second. | 0 | 0 |
| Belle, D. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 2nd
| Plays | UTM | NICH |
|---|---|---|
| LAFOLLETTE flied out to lf (3-2). | 0 | 0 |
| WRIGHT singled to right field (1-2). | 0 | 0 |
| WHITLEY struck out swinging (0-2). | 0 | 0 |
| DAVIS singled to right center, advanced to second on the throw (1-2); WRIGHT advanced to third. | 0 | 0 |
| DANIELS grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 2nd
| Plays | UTM | NICH |
|---|---|---|
| Anderberg, G singled to second base (1-0). | 0 | 0 |
| Cain, A. flied out to cf (0-1). | 0 | 0 |
| Williams, B. struck out swinging (2-2). | 0 | 0 |
| Coddou, P. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 3rd
| Plays | UTM | NICH |
|---|---|---|
| DIXSON grounded out to ss (1-1). | 0 | 0 |
| SMITH, W. struck out looking (1-2). | 0 | 0 |
| HARFORD singled up the middle (0-1). | 0 | 0 |
| HALL struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 3rd
| Plays | UTM | NICH |
|---|---|---|
| Galy, A. struck out swinging (2-2). | 0 | 0 |
| Washington doubled down the rf line (2-2). | 0 | 0 |
| Toups, W. struck out swinging (3-2). | 0 | 0 |
| Simon, D. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 4th
| Plays | UTM | NICH |
|---|---|---|
| LAFOLLETTE popped up to 2b (2-0). | 0 | 0 |
| WRIGHT reached on an error by 3b, advanced to second (2-0). | 0 | 0 |
| WHITLEY struck out swinging (1-2). | 0 | 0 |
| DAVIS struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nicholls - Bottom of 4th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. out at first 1b to p (0-1). | 0 | 0 |
| Anderberg, G singled to left field (0-0). | 0 | 0 |
| Cain, A. reached on a fielder's choice (0-1); Anderberg, G out at second 3b to 2b. | 0 | 0 |
| Williams, B. lined out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 5th
| Plays | UTM | NICH |
|---|---|---|
| DANIELS popped up to ss (1-2). | 0 | 0 |
| DIXSON struck out swinging (1-2). | 0 | 0 |
| SMITH, W. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 5th
| Plays | UTM | NICH |
|---|---|---|
| PETRY to p for WOHLBOLD. | 0 | 0 |
| Coddou, P. struck out looking (2-2). | 0 | 0 |
| Galy, A. singled to right field (0-1). | 0 | 0 |
| Washington flied out to rf (0-1). | 0 | 0 |
| Toups, W. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 6th
| Plays | UTM | NICH |
|---|---|---|
| HARFORD fouled out to c (0-1). | 0 | 0 |
| HALL doubled to right center (0-1). | 0 | 0 |
| LAFOLLETTE flied out to lf (1-2). | 0 | 0 |
| WRIGHT singled through the right side, RBI (0-0); HALL scored. | 1 | 0 |
| WHITLEY flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 6th
| Plays | UTM | NICH |
|---|---|---|
| Simon, D. singled to third base, bunt, advanced to second on an error by c (1-1). | 1 | 0 |
| Simon, D. advanced to third on a wild pitch. | 1 | 0 |
| Belle, D. walked (3-2). | 1 | 0 |
| Anderberg, G singled to third base, RBI (1-0); Belle, D. advanced to second, out at third 3b to c; Simon, D. scored, unearned. | 1 | 1 |
| No play. | 1 | 1 |
| O'DOHERTY to p for PETRY. | 1 | 1 |
| Anderberg, G advanced to second on a passed ball. | 1 | 1 |
| Cain, A. walked (3-1). | 1 | 1 |
| Williams, B. singled up the middle (3-1); Cain, A. advanced to second; Anderberg, G advanced to third, out at home ss to c. | 1 | 1 |
| STEENSMA to p for O'DOHERTY. | 1 | 1 |
| Williams, B. advanced to second on a wild pitch; Cain, A. advanced to third on a wild pitch. | 1 | 1 |
| Coddou, P. walked (3-1). | 1 | 1 |
| Galy, A. struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

UT Martin - Top of 7th
| Plays | UTM | NICH |
|---|---|---|
| DAVIS struck out swinging (1-2). | 1 | 1 |
| DANIELS flied out to cf (1-0). | 1 | 1 |
| DIXSON singled through the left side (0-0). | 1 | 1 |
| DIXSON stole second. | 1 | 1 |
| SMITH, W. flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 7th
| Plays | UTM | NICH |
|---|---|---|
| Washington struck out swinging (2-2). | 1 | 1 |
| Toups, W. popped up to 1b (0-1). | 1 | 1 |
| Simon, D. fouled out to c (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 8th
| Plays | UTM | NICH |
|---|---|---|
| HARFORD flied out to cf (0-0). | 1 | 1 |
| HALL singled to second base (1-2). | 1 | 1 |
| LAFOLLETTE singled to right field (0-0); HALL advanced to second. | 1 | 1 |
| Desandro, D. to p for Gearing, C.. | 1 | 1 |
| WRIGHT grounded out to p, SAC (0-1); LAFOLLETTE advanced to second; HALL advanced to third. | 1 | 1 |
| WHITLEY struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 8th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. flied out to cf (0-0). | 1 | 1 |
| Anderberg, G singled through the right side (0-1). | 1 | 1 |
| Cain, A. singled through the left side (0-0); Anderberg, G advanced to second. | 1 | 1 |
| HUSSEY to p for STEENSMA. | 1 | 1 |
| Cain, A. advanced to second on a passed ball; Anderberg, G advanced to third on a passed ball. | 1 | 1 |
| Williams, B. walked (3-2). | 1 | 1 |
| Coddou, P. reached on a fielder's choice (1-0); Williams, B. advanced to second; Cain, A. advanced to third; Anderberg, G out at home 1b to c. | 1 | 1 |
| Galy, A. flied out to rf (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Top of 9th
| Plays | UTM | NICH |
|---|---|---|
| DAVIS flied out to cf (1-1). | 1 | 1 |
| DANIELS singled through the left side (2-2). | 1 | 1 |
| DIXSON singled to right center (0-0); DANIELS advanced to third. | 1 | 1 |
| Taylor, J. to p for Desandro, D.. | 1 | 1 |
| DIXSON stole second. | 1 | 1 |
| SMITH, W. struck out swinging (1-2). | 1 | 1 |
| HARFORD struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 9th
| Plays | UTM | NICH |
|---|---|---|
| Washington flied out to cf (0-0). | 1 | 1 |
| Toups, W. struck out swinging (3-2). | 1 | 1 |
| Simon, D. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 10th
| Plays | UTM | NICH |
|---|---|---|
| HALL grounded out to 2b (0-2). | 1 | 1 |
| LAFOLLETTE flied out to cf (2-2). | 1 | 1 |
| WRIGHT grounded out to 2b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 10th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. struck out looking (2-2). | 1 | 1 |
| Anderberg, G grounded out to 2b (0-0). | 1 | 1 |
| Cain, A. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 11th
| Plays | UTM | NICH |
|---|---|---|
| WHITLEY flied out to rf (0-1). | 1 | 1 |
| DAVIS struck out looking (2-2). | 1 | 1 |
| DANIELS flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 11th
| Plays | UTM | NICH |
|---|---|---|
| Williams, B. struck out looking (3-2). | 1 | 1 |
| Coddou, P. grounded out to 2b (3-2). | 1 | 1 |
| SHUNK to p for HUSSEY. | 1 | 1 |
| Hill, C. pinch hit for Galy, A.. | 1 | 1 |
| Hill, C. reached on an error by p (2-2). | 1 | 1 |
| Hill, C. stole second. | 1 | 1 |
| Washington singled to right center, RBI (1-2); Hill, C. scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 1st
| Plays | UTM | NICH |
|---|---|---|
| DIXSON struck out looking (0-2). | 0 | 0 |
| SMITH, W. struck out swinging (0-2). | 0 | 0 |
| HARFORD singled through the left side (2-2). | 0 | 0 |
| HALL flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 1st
| Plays | UTM | NICH |
|---|---|---|
| Washington flied out to cf (1-1). | 0 | 0 |
| Toups, W. flied out to cf (3-2). | 0 | 0 |
| Simon, D. singled to shortstop (2-2). | 0 | 0 |
| Simon, D. stole second. | 0 | 0 |
| Belle, D. flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 2nd
| Plays | UTM | NICH |
|---|---|---|
| LAFOLLETTE flied out to lf (3-2). | 0 | 0 |
| WRIGHT singled to right field (1-2). | 0 | 0 |
| WHITLEY struck out swinging (0-2). | 0 | 0 |
| DAVIS singled to right center, advanced to second on the throw (1-2); WRIGHT advanced to third. | 0 | 0 |
| DANIELS grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 2nd
| Plays | UTM | NICH |
|---|---|---|
| Anderberg, G singled to second base (1-0). | 0 | 0 |
| Cain, A. flied out to cf (0-1). | 0 | 0 |
| Williams, B. struck out swinging (2-2). | 0 | 0 |
| Coddou, P. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 3rd
| Plays | UTM | NICH |
|---|---|---|
| DIXSON grounded out to ss (1-1). | 0 | 0 |
| SMITH, W. struck out looking (1-2). | 0 | 0 |
| HARFORD singled up the middle (0-1). | 0 | 0 |
| HALL struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 3rd
| Plays | UTM | NICH |
|---|---|---|
| Galy, A. struck out swinging (2-2). | 0 | 0 |
| Washington doubled down the rf line (2-2). | 0 | 0 |
| Toups, W. struck out swinging (3-2). | 0 | 0 |
| Simon, D. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 4th
| Plays | UTM | NICH |
|---|---|---|
| LAFOLLETTE popped up to 2b (2-0). | 0 | 0 |
| WRIGHT reached on an error by 3b, advanced to second (2-0). | 0 | 0 |
| WHITLEY struck out swinging (1-2). | 0 | 0 |
| DAVIS struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Nicholls - Bottom of 4th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. out at first 1b to p (0-1). | 0 | 0 |
| Anderberg, G singled to left field (0-0). | 0 | 0 |
| Cain, A. reached on a fielder's choice (0-1); Anderberg, G out at second 3b to 2b. | 0 | 0 |
| Williams, B. lined out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 5th
| Plays | UTM | NICH |
|---|---|---|
| DANIELS popped up to ss (1-2). | 0 | 0 |
| DIXSON struck out swinging (1-2). | 0 | 0 |
| SMITH, W. lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 5th
| Plays | UTM | NICH |
|---|---|---|
| PETRY to p for WOHLBOLD. | 0 | 0 |
| Coddou, P. struck out looking (2-2). | 0 | 0 |
| Galy, A. singled to right field (0-1). | 0 | 0 |
| Washington flied out to rf (0-1). | 0 | 0 |
| Toups, W. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 6th
| Plays | UTM | NICH |
|---|---|---|
| HARFORD fouled out to c (0-1). | 0 | 0 |
| HALL doubled to right center (0-1). | 0 | 0 |
| LAFOLLETTE flied out to lf (1-2). | 0 | 0 |
| WRIGHT singled through the right side, RBI (0-0); HALL scored. | 1 | 0 |
| WHITLEY flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 6th
| Plays | UTM | NICH |
|---|---|---|
| Simon, D. singled to third base, bunt, advanced to second on an error by c (1-1). | 1 | 0 |
| Simon, D. advanced to third on a wild pitch. | 1 | 0 |
| Belle, D. walked (3-2). | 1 | 0 |
| Anderberg, G singled to third base, RBI (1-0); Belle, D. advanced to second, out at third 3b to c; Simon, D. scored, unearned. | 1 | 1 |
| No play. | 1 | 1 |
| O'DOHERTY to p for PETRY. | 1 | 1 |
| Anderberg, G advanced to second on a passed ball. | 1 | 1 |
| Cain, A. walked (3-1). | 1 | 1 |
| Williams, B. singled up the middle (3-1); Cain, A. advanced to second; Anderberg, G advanced to third, out at home ss to c. | 1 | 1 |
| STEENSMA to p for O'DOHERTY. | 1 | 1 |
| Williams, B. advanced to second on a wild pitch; Cain, A. advanced to third on a wild pitch. | 1 | 1 |
| Coddou, P. walked (3-1). | 1 | 1 |
| Galy, A. struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 7th
| Plays | UTM | NICH |
|---|---|---|
| DAVIS struck out swinging (1-2). | 1 | 1 |
| DANIELS flied out to cf (1-0). | 1 | 1 |
| DIXSON singled through the left side (0-0). | 1 | 1 |
| DIXSON stole second. | 1 | 1 |
| SMITH, W. flied out to cf (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nicholls - Bottom of 7th
| Plays | UTM | NICH |
|---|---|---|
| Washington struck out swinging (2-2). | 1 | 1 |
| Toups, W. popped up to 1b (0-1). | 1 | 1 |
| Simon, D. fouled out to c (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 8th
| Plays | UTM | NICH |
|---|---|---|
| HARFORD flied out to cf (0-0). | 1 | 1 |
| HALL singled to second base (1-2). | 1 | 1 |
| LAFOLLETTE singled to right field (0-0); HALL advanced to second. | 1 | 1 |
| Desandro, D. to p for Gearing, C.. | 1 | 1 |
| WRIGHT grounded out to p, SAC (0-1); LAFOLLETTE advanced to second; HALL advanced to third. | 1 | 1 |
| WHITLEY struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 8th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. flied out to cf (0-0). | 1 | 1 |
| Anderberg, G singled through the right side (0-1). | 1 | 1 |
| Cain, A. singled through the left side (0-0); Anderberg, G advanced to second. | 1 | 1 |
| HUSSEY to p for STEENSMA. | 1 | 1 |
| Cain, A. advanced to second on a passed ball; Anderberg, G advanced to third on a passed ball. | 1 | 1 |
| Williams, B. walked (3-2). | 1 | 1 |
| Coddou, P. reached on a fielder's choice (1-0); Williams, B. advanced to second; Cain, A. advanced to third; Anderberg, G out at home 1b to c. | 1 | 1 |
| Galy, A. flied out to rf (2-1). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 9th
| Plays | UTM | NICH |
|---|---|---|
| DAVIS flied out to cf (1-1). | 1 | 1 |
| DANIELS singled through the left side (2-2). | 1 | 1 |
| DIXSON singled to right center (0-0); DANIELS advanced to third. | 1 | 1 |
| Taylor, J. to p for Desandro, D.. | 1 | 1 |
| DIXSON stole second. | 1 | 1 |
| SMITH, W. struck out swinging (1-2). | 1 | 1 |
| HARFORD struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nicholls - Bottom of 9th
| Plays | UTM | NICH |
|---|---|---|
| Washington flied out to cf (0-0). | 1 | 1 |
| Toups, W. struck out swinging (3-2). | 1 | 1 |
| Simon, D. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 10th
| Plays | UTM | NICH |
|---|---|---|
| HALL grounded out to 2b (0-2). | 1 | 1 |
| LAFOLLETTE flied out to cf (2-2). | 1 | 1 |
| WRIGHT grounded out to 2b (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 10th
| Plays | UTM | NICH |
|---|---|---|
| Belle, D. struck out looking (2-2). | 1 | 1 |
| Anderberg, G grounded out to 2b (0-0). | 1 | 1 |
| Cain, A. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

1
Final2

Nicholls

UT Martin - Top of 11th
| Plays | UTM | NICH |
|---|---|---|
| WHITLEY flied out to rf (0-1). | 1 | 1 |
| DAVIS struck out looking (2-2). | 1 | 1 |
| DANIELS flied out to cf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nicholls - Bottom of 11th
| Plays | UTM | NICH |
|---|---|---|
| Williams, B. struck out looking (3-2). | 1 | 1 |
| Coddou, P. grounded out to 2b (3-2). | 1 | 1 |
| SHUNK to p for HUSSEY. | 1 | 1 |
| Hill, C. pinch hit for Galy, A.. | 1 | 1 |
| Hill, C. reached on an error by p (2-2). | 1 | 1 |
| Hill, C. stole second. | 1 | 1 |
| Washington singled to right center, RBI (1-2); Hill, C. scored, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UT Martin

| CF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
