UT Martin vs Grambling State
3/28/2021
Wilbert Ellis Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 10 | 1 |
Win: Shunk, Matthew (1-0)Loss: Woodard, Kaelin (0-1)
Scoring Summary
Team | UTM | GSU |
|---|---|---|
Almaguer, J scored on a wild pitch. | 0 | 1 |
DAVIS advanced to third on a wild pitch; WRIGHT scored on a wild pitch. | 1 | 1 |
HALL flied out to lf, SF, RBI; CULUMOVIC scored. | 2 | 1 |
Gunn, J singled to right field, RBI (1-1 KB); Bufford, C scored. | 2 | 2 |
DIXSON tripled to right field, RBI (1-0 B); DAVIS scored. | 3 | 2 |
SMITH, W. homered to left field, 2 RBI (1-1 FB); DIXSON scored. | 5 | 2 |
Gunn, J doubled to center field, RBI; Mack, K advanced to third; Bufford, C scored. | 5 | 3 |
Mervilus, C flied out to lf, SF, RBI (0-1 K); Mack, K scored. | 5 | 4 |
Percival, J walked (3-2 BBBKKFB); Almaguer, J advanced to second; Clines, C advanced to third; Gunn, J scored. | 5 | 5 |
CULUMOVIC flied out to lf, SF, RBI; WHITLEY scored. | 6 | 5 |
UT Martin
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 3 | 5 | 5 | 0 | 14 | 4 |
Grambling State
Phelts, Cameron | CF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almaguer, Jeremy | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Percival, Jahmoi | LF | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Ramirez, Rafael | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Bufford, Cameron | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Mack, Keylon | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Tolliver, T | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Nehemiah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Gunn, Joseph | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Avila, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Jordyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breaux, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clines, Caleb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mervilus, C | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alvarez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peters, Corben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Kimani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, Kaelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 10 | 3 | 8 | 0 | 10 | 12 |
Batting
2B: Almaguer, Jeremy (1); Gunn, Joseph (1)
SF: Mervilus, C (1)
Baserunning SB: Percival, Jahmoi (2)
CS: Wright, Nehemiah (1)
HBP: Bufford, Cameron (1); Clines, Caleb (1)
PO: Phelts, Cameron (6); Bufford, Cameron (1)
Fielding
E: Smith, Jordyn (1)
UT Martin
| 1.2 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 45 | |
| 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 33 | |
| 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 51 | |
| 2.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 58 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | |
| Totals | 10 | 5 | 5 | 8 | 10 | 2 | 0 | 2 | 0 | 42 | 53 | 12 | 11 | 205 |
Grambling State
Alvarez, Jason | 9.0 | 1 | 2 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 26 | 31 | 8 | 7 | 94 |
Peters, Corben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Bailey, Kimani | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Woodard, Kaelin | 1.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 20 |
| Totals | 3 | 6 | 6 | 5 | 14 | 2 | 0 | 1 | 0 | 36 | 46 | 14 | 8 | 142 |
Win: Shunk, Matthew (1-0)
Loss: Woodard, Kaelin (0-1)
HBP: Wohlbold, Nick (1); O'doherty, Jefferey (1)
;
Alvarez, Jason (1)




















