UT Martin vs Eastern Kentucky
3/20/2021
Earle Combs Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Cannon, Winston (3-2)Loss: Davenport Iii, Louis (2-1)
Scoring Summary
Team | UTM | EKU |
|---|---|---|
WILLIAMS, M. homered to right field, 2 RBI (1-1 BK); THOMASON, L. scored. | 0 | 2 |
WRIGHT flied out to lf, SF, RBI (1-1 KB); SMITH, W. scored. | 1 | 2 |
WHITLEY singled to left center, RBI (0-0); HALL advanced to second; HARFORD scored. | 2 | 2 |
LAFOLLETTE homered to right field, 3 RBI (2-2 BSBS); WHITLEY scored; HALL scored. | 5 | 2 |
HALL doubled to right field, RBI (0-1 K); SMITH, W. scored. | 6 | 2 |
LUDWICK, C. singled through the right side, RBI (0-1 K); RIDLEY, C. scored. | 6 | 3 |
SMITH, W. grounded out to 3b, RBI (1-1 KB); DANIELS scored. | 7 | 3 |
UT Martin
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 5 | 7 | 5 | 0 | 14 | 2 |
Batting
Baserunning
Eastern Kentucky
Ridley, Cam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peralta, Santiago | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ludwick, Charles | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Manny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harris IV, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomason, Logan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
King, Will | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Max | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Davenport III, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 0 | 0 | 7 | 5 |
Batting
2B: Ridley, Cam (1); Thomason, Logan (2)
HR: Williams, Max (1)
Fielding
DP: Ludwick, Charles (1); Harris IV, Daniel (1); Thomason, Logan (1)
UT Martin
| 7.0 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 9 | 7 | 110 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 | |
| Totals | 8 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 35 | 35 | 11 | 9 | 147 |
Eastern Kentucky
Davenport III, Louis | 4.1 | 3 | 6 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 1 | 86 |
Abbott, Jacob | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
Fox, Jordan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 18 |
| Totals | 5 | 7 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 8 | 142 |















